AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Computer/Device
MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94))
MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94))
Name MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94))
Brand
MSI MSI
Points 4009 (0)
Platform Desktop
Price
Best Price for MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) @ Amazon Best Price for MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) @ Amazon
Status Active
Created 7 October 2023
Individual Results 8
Report Issue | Top Computers/Devices
Components
Intel Virtual Machine Intel Core i9-7900X
Intel Virtual Machine Intel Core i7-7820X
Intel Virtual Machine Intel Core i7-7800X
Intel Virtual Machine Intel Core i7-7740X
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #182
Position Higher than 99.89% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#496 (>99.32%) #496 (>99.32%) Anonymous Anonymous World World MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4.32GHz/4.5GHz, 2.4GHz IMC/4.3GHz, 10x 1MB L2, 13.75MB L3) 9325GOPS 20CU 432GHz3080W Normal Desktop Windows x64 10.0.17.3 8 January 2018
#702 (>99.03%) #702 (>99.03%) Anonymous Anonymous World World MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4GHz/4.5GHz, 2.4GHz IMC/4.3GHz, 10x 1MB L2, 13.75MB L3) 8704GOPS 20CU 402GHz5500W Normal Desktop Windows x64 10.0.17.3 18 October 2017
#748 (>98.97%) #748 (>98.97%) Anonymous Anonymous World World MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 4.21GHz/4.4GHz, 2.4GHz IMC/4.3GHz, 10x 1MB L2, 13.75MB L3) 8642GOPS 20CU 422GHz5500W Normal Desktop Windows x64 10.0.17.9 15 April 2018
#916 (>98.74%) #916 (>98.74%) Anonymous Anonymous World World MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) Intel Core i7-7820X Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz (8C 16T 4.3GHz, 2.4GHz IMC/4.3GHz, 8x 1Mo L2, 11Mo L3) 8314GOPS 16CU 430GHz2900W Normal Desktop Windows x64 10.0.17.3 6 October 2017
#1297 (>98.21%) #1297 (>98.21%) Anonymous Anonymous World World MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) Intel Core i9-7900X Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz (10C 20T 3.31GHz/4.5GHz, 2.4GHz IMC/4.3GHz, 10x 1MB L2, 13.75MB L3) 7593GOPS 20CU 331GHz3080W Normal Desktop Windows x64 10.0.17.3 6 January 2018
#1525 (>97.90%) #1525 (>97.90%) Anonymous Anonymous World World MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) Intel Core i7-7820X Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz (8C 16T 4.1GHz/4.4GHz, 2.4GHz IMC/4.3GHz, 8x 1MB L2, 11MB L3) 7218GOPS 16CU 410GHz3080W Normal Desktop Windows x64 10.0.17.9 26 January 2018
#4109 (>94.33%) #4109 (>94.33%) Anonymous Anonymous World World MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) Intel Core i7-7800X Intel(R) Core(TM) i7-7800X CPU @ 3.50GHz (6C 12T 4GHz, 2.4GHz IMC/4GHz, 6x 1MB L2, 8.25MB L3) 5225GOPS 12CU 401GHz5500W Normal Desktop Windows x64 10.0.17.9 10 March 2018
#6601 (>90.90%) #6601 (>90.90%) Anonymous Anonymous World World MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) MSI MS-7A94 Default string (MSI X299 RAIDER (MS-7A94)) Intel Core i7-7740X Intel(R) Core(TM) i7-7740X CPU @ 4.30GHz (4C 8T 4.8GHz, 4.2GHz IMC/4.5GHz, 4x 256kB L2, 8MB L3) 4378GOPS 8CU 480GHz1310W Normal Desktop Windows x64 10.0.6.173 18 November 2017
0 - 12 (8) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.