ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Computer/Device
MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09))
MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09))
Name MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09))
Brand
MSI MSI
Points 3870 (-1)
Platform Desktop
Price
Best Price for MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) @ Amazon Best Price for MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) @ Amazon
Status Active
Created 13 April 2024
Individual Results 90
Report Issue | Top Computers/Devices
Components
AMD Processor AMD Ryzen Threadripper 2990WX 32-Core
AMD Processor AMD Ryzen Threadripper 1950X 16-Core
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #245
Position Higher than 99.85% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#2094 (>98.85%) #2094 (>98.85%) Anonymous Anonymous World World MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core Processor (4N 32C 64T 3.6GHz, 1.6GHz IMC, 32x 512kB L2, 8x 8MB L3) 17851kOPTS 64CU 360GHz728W Normal Desktop Windows x64 10.0.18.3 15 September 2019
#3580 (>98.04%) #3580 (>98.04%) Anonymous Anonymous World World MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core Processor (4N 32C 64T 1.79千兆赫(GHz)/3千兆赫(GHz), 1.5千兆赫(GHz) IMC, 32x 512千位元組(kB) L2, 8x 8百萬位元組(MB) L3) 15184kOPTS 64CU 179GHz606W Normal Desktop Windows x64 10.0.18.9 8 January 2019
#3708 (>97.97%) #3708 (>97.97%) Anonymous Anonymous World World MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) AMD Ryzen Threadripper 1950X 16-Core AMD Ryzen Threadripper 1950X 16-Core Processor (4M 16C 32T 3.9GHz, 1GHz IMC, 16x 512kB L2, 4x 8MB L3) 15010kOPTS 16CU 390GHz950W Normal Desktop Windows x64 10.0.22.2 26 March 2023
#4003 (>97.81%) #4003 (>97.81%) Anonymous Anonymous World World MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core Processor (4N 32C 64T 3.92GHz, 1.6GHz IMC, 32x 512kB L2, 8x 8MB L3) 14614kOPTS 64CU 393GHz1182W Normal Desktop Windows x64 10.0.18.3 14 December 2018
#4340 (>97.63%) #4340 (>97.63%) Anonymous Anonymous World World MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core Processor (4N 32C 64T 3.63GHz, 1.62GHz IMC, 32x 512kB L2, 8x 8MB L3) 14225kOPTS 64CU 363GHz735W Normal Desktop Windows x64 10.0.18.3 16 December 2018
#4831 (>97.36%) #4831 (>97.36%) Anonymous Anonymous World World MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core Processor (4N 32C 64T 3.5GHz, 1.47GHz IMC, 32x 512kB L2, 8x 8MB L3) 13379kOPTS 64CU 350GHz940W Normal Desktop Windows x64 10.0.18.3 12 December 2018
#4839 (>97.35%) #4839 (>97.35%) Anonymous Anonymous World World MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core Processor (4N 32C 64T 2GHz/3GHz, 1.6GHz IMC, 32x 512kB L2, 8x 8MB L3) 13370kOPTS 64CU 196GHz606W Normal Desktop Windows x64 10.0.18.3 12 December 2018
#4869 (>97.34%) #4869 (>97.34%) Anonymous Anonymous World World MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core Processor (4N 32C 64T 3.4GHz, 1.33GHz IMC, 32x 512kB L2, 8x 8MB L3) 13298kOPTS 64CU 340GHz887W Normal Desktop Windows x64 10.0.18.3 19 September 2018
#4885 (>97.33%) #4885 (>97.33%) Anonymous Anonymous World World MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) AMD Ryzen Threadripper 2990WX 32-Core AMD Ryzen Threadripper 2990WX 32-Core Processor (4N 32C 64T 3.58GHz, 1.6GHz IMC, 32x 512kB L2, 8x 8MB L3) 13260kOPTS 64CU 358GHz980W Normal Desktop Windows x64 10.0.18.3 13 December 2018
#4937 (>97.30%) #4937 (>97.30%) Anonymous Anonymous World World MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) AMD Ryzen Threadripper 1950X 16-Core AMD Ryzen Threadripper 1950X 16-Core Processor (4M 16C 32T 3.9GHz, 1GHz IMC, 16x 512kB L2, 4x 8MB L3) 13171kOPTS 16CU 390GHz950W Normal Desktop Windows x64 10.0.21.1 28 December 2021
#4947 (>97.29%) #4947 (>97.29%) Anonymous Anonymous World World MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) AMD Ryzen Threadripper 1950X 16-Core AMD Ryzen Threadripper 1950X 16-Core Processor (2N 16C 32T 3.92GHz, 1.33GHz IMC, 16x 512kB L2, 4x 8MB L3) 13162kOPTS 32CU 393GHz832W Normal Desktop Windows x64 10.0.19.9 21 May 2020
#4956 (>97.29%) #4956 (>97.29%) Anonymous Anonymous World World MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) MSI MS-7B09 (MSI X399 GAMING PRO CARBON AC (MS-7B09)) AMD Ryzen Threadripper 1950X 16-Core AMD Ryzen Threadripper 1950X 16-Core Processor (2N 16C 32T 3.7GHz, 1.33GHz IMC, 16x 512kB L2, 4x 8MB L3) 13150kOPTS 32CU 370GHz1062W Normal Desktop Windows x64 10.0.19.9 3 January 2020
0 - 12 (90)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.