CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Computer/Device
AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73)
AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73)
Name AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73)
Brand
AlienWare AlienWare
Points 3140 (0)
Platform Desktop
Price
Best Price for AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) @ Amazon Best Price for AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) @ Amazon
Status Active
Created 6 November 2023
Individual Results 27
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-8700K
Intel Processor Intel Core i7-8086K
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #993
Position Higher than 99.39% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) Intel Core i7-8700K Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (6C 12T 4.3GHz/4.6GHz, 4GHz IMC/5GHz, 6x 256kB L2, 12MB L3) 5088GB/s 1369MB 430GHz1560W Normal Desktop Windows x64 10.0.18.9 18 December 2018
Anonymous Anonymous World World AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) Intel Core i7-8700K Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (6C 12T 4.3GHz/4.7GHz, 4GHz IMC/4.4GHz, 6x 256kB L2, 12MB L3) 5356GB/s 1369MB 430GHz1310W Normal Desktop Windows x64 10.0.19.3 22 July 2019
Anonymous Anonymous World World AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) Intel Core i7-8700K Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (6C 12T 4.5GHz/4.7GHz, 4.2GHz IMC/4.4GHz, 6x 256kB L2, 12MB L3) 4863GB/s 1369MB 450GHz1310W Normal Desktop Windows x64 10.0.18.3 23 September 2018
Anonymous Anonymous World World AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) Intel Core i7-8700 Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz (6C 12T 4.39GHz/4.6GHz, 4.1GHz IMC/4.3GHz, 6x 256kB L2, 12MB L3) 4818GB/s 1369MB 439GHz650W Normal Desktop Windows x64 10.0.20.4 28 July 2020
Anonymous Anonymous World World AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) Intel Core i7-8700 Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz (6C 12T 4.59GHz, 4.3GHz IMC, 6x 256kB L2, 12MB L3) 4678GB/s 1369MB 459GHz1220W Normal Desktop Windows x64 10.0.18.9 18 April 2019
Anonymous Anonymous World World AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) Intel Core i7-8700 Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz (6C 12T 3.19GHz, 2.9GHz IMC/4.3GHz, 6x 256kB L2, 12MB L3) 3803GB/s 1369MB 319GHz650W Normal Desktop Windows x64 10.0.18.3 8 January 2019
Anonymous Anonymous World World AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) Intel Core i7-8700 Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz (6C 12T 4.29GHz, 4GHz/4.3GHz IMC, 6x 256kB L2, 12MB L3) 5414GB/s 1369MB 429GHz910W Normal Desktop Windows x64 11.0.22.2 6 November 2023
Anonymous Anonymous World World AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) Intel Core i7-8700 Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz (6C 12T 4.29GHz/4.6GHz, 4GHz IMC/4.3GHz, 6x 256kB L2, 12MB L3) 4645GB/s 1369MB 429GHz650W Normal Desktop Windows x64 10.0.20.4 21 July 2020
Anonymous Anonymous World World AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) Intel Core i7-8700K Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (6C 12T 4.6GHz, 4.3GHz IMC/5GHz, 6x 256kB L2, 12MB L3) 5720GB/s 1369MB 460GHz5118W Normal Desktop Windows x64 10.0.18.3 25 May 2018
Anonymous Anonymous World World AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) Intel Core i7-8086K Intel(R) Core(TM) i7-8086K CPU @ 4.00GHz (6C 12T 4.61GHz/5GHz, 4.3GHz IMC/5.2GHz, 6x 256kB L2, 12MB L3) 5873GB/s 1369MB 461GHz1560W Normal Desktop Windows x64 10.0.18.3 29 December 2018
Anonymous Anonymous World World AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) Intel Core i7-8700K Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (6C 12T 4.4GHz/4.7GHz, 4.1GHz IMC/5GHz, 6x 256kB L2, 12MB L3) 4799GB/s 1369MB 440GHz1310W Normal Desktop Windows x64 10.0.18.3 29 November 2018
Anonymous Anonymous World World AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) AlienWare (Dell) Alienware Aurora R7 Alienware (AlienWare (Dell) 0VDT73) Intel Core i7-8700 Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz (6C 12T 3.79GHz/4.6GHz, 3.5GHz IMC/4.3GHz, 6x 256kB L2, 12MB L3) 4024GB/s 1369MB 379GHz5118W Normal Desktop Windows x64 10.0.18.3 9 April 2019
0 - 12 (27)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.