Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the World of SiSoftware and thank you for placing your trust in us. By choosing Sandra, you have opted for a unique, award-winning application. Enjoy!
Computer/Device
HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2)
HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2)
Name HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2)
Brand
HP HP
Points 3094 (0)
Platform Desktop
Price
Best Price for HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) @ Amazon Best Price for HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) @ Amazon
Status Active
Created 3 May 2024
Individual Results 26
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i5-8250U
Intel Processor Intel Core i7-8550U
Intel Processor Intel Core i7-8650U
Intel Processor Intel Core i5-8350U
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1059
Position Higher than 99.35% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#6299 (>83.06%) #6299 (>83.06%) Anonymous Anonymous World World HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) Intel Core i5-8250U Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz (4C 8T 3.4GHz, 3.1GHz/4.3GHz IMC, 4x 256kB L2, 6MB L3) 3019GB/s 713MB 340GHz150W Normal Laptop/Netbook Windows x64 11.0.22.2 2 June 2023
#8071 (>78.29%) #8071 (>78.29%) Anonymous Anonymous World World HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 2.89GHz/4GHz, 2.6GHz IMC/3.7GHz, 4x 256kB L2, 8MB L3) 2597GB/s 913MB 289GHz440W Normal Laptop/Netbook Windows x64 10.0.18.9 25 April 2019
#8482 (>77.19%) #8482 (>77.19%) Anonymous Anonymous World World HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) Intel Core i7-8650U Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz (4C 8T 4.22GHz, 4GHz IMC, 4x 256kB L2, 8MB L3) 2526GB/s 913MB 422GHz150W Normal Laptop/Netbook Windows x64 11.0.22.2 6 November 2023
#8502 (>77.14%) #8502 (>77.14%) Anonymous Anonymous World World HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) Intel Core i5-8350U Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz (4C 8T 3GHz, 2.7GHz/3.3GHz IMC, 4x 256kB L2, 6MB L3) 2523GB/s 713MB 299GHz150W Normal Laptop/Netbook Windows x64 11.0.22.2 14 May 2023
#8758 (>76.45%) #8758 (>76.45%) Anonymous Anonymous World World HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) Intel Core i7-8650U Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz (4C 8T 3.92GHz/4.2GHz, 3.64GHz IMC/4GHz, 4x 256kB L2, 8MB L3) 2479GB/s 913MB 392GHz440W Normal Laptop/Netbook Windows x64 10.0.18.3 24 October 2019
#9140 (>75.42%) #9140 (>75.42%) Anonymous Anonymous World World HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) Intel Core i5-8350U Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz (4C 8T 3.59GHz, 3.3GHz IMC, 8x 256kB L2, 8x 6MB L3) 2421GB/s 5025MB 359GHz150W Normal Laptop/Netbook Windows x64 10.0.21.1 13 September 2022
#9413 (>74.69%) #9413 (>74.69%) Anonymous Anonymous World World HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 4GHz, 3.7GHz IMC, 4x 256kB L2, 8MB L3) 2386GB/s 913MB 398GHz150W Normal Laptop/Netbook Windows x64 10.0.19.9 5 April 2020
#9449 (>74.59%) #9449 (>74.59%) Anonymous Anonymous World World HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) Intel Core i5-8350U Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz (4C 8T 2.6GHz, 2.3GHz/3.3GHz IMC, 4x 256kB L2, 6MB L3) 2381GB/s 713MB 260GHz150W Normal Laptop/Netbook Windows x64 10.0.21.2 13 June 2022
#9708 (>73.89%) #9708 (>73.89%) Anonymous Anonymous World World HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) Intel Core i7-8650U Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz (4C 8T 3.92GHz/4.24GHz, 3.64GHz IMC/4GHz, 4x 256kB L2, 8MB L3) 2353GB/s 913MB 392GHz440W Normal Laptop/Netbook Windows x64 10.0.18.3 21 March 2019
#10227 (>72.50%) #10227 (>72.50%) Anonymous Anonymous World World HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 2.49GHz/4GHz, 2.2GHz IMC/3.7GHz, 4x 256kB L2, 8MB L3) 2293GB/s 913MB 249GHz440W Normal Laptop/Netbook Windows x64 10.0.18.3 22 October 2019
#10850 (>70.82%) #10850 (>70.82%) Anonymous Anonymous World World HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) Intel Core i5-8350U Intel(R) Core(TM) i5-8350U CPU @ 1.70GHz (4C 8T 2.7GHz/3.6GHz, 2.4GHz IMC/3.3GHz, 4x 256kB L2, 6MB L3) 2220GB/s 713MB 269GHz440W Normal Laptop/Netbook Windows x64 10.0.18.9 28 June 2019
#11098 (>70.15%) #11098 (>70.15%) Anonymous Anonymous World World HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) HP EliteBook 840 G5 103C_5336AN HP EliteBook (HP 83B2) Intel Core i5-8250U Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz (4C 8T 2.9GHz/3.4GHz, 2.6GHz IMC/3.1GHz, 4x 256kB L2, 6MB L3) 2193GB/s 713MB 290GHz440W Normal Laptop/Netbook Windows x64 10.0.18.3 11 February 2019
0 - 12 (26)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.