Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS PRIME X470-PRO
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Computer/Device
ASUS PRIME X470-PRO
ASUS PRIME X470-PRO
Name ASUS PRIME X470-PRO
Brand
ASUS ASUS
Points 5727 (+1)
Platform Desktop
Price
Best Price for ASUS PRIME X470-PRO @ Amazon Best Price for ASUS PRIME X470-PRO @ Amazon
Status Active
Created 21 March 2024
Individual Results 134
Report Issue | Top Computers/Devices
Components
AMD Processor AMD Ryzen 9 5900X 12-Core
AMD Processor AMD Ryzen 7 2700X
AMD Processor AMD Ryzen 7 5700X 8-Core
AMD Processor AMD Ryzen 9 5950X 16-Core
AMD Processor AMD Ryzen 5 2400G Radeon Vega Graphics
  Report Issue | Top Components
Rank
Medal for Outstanding Performance
Medal for Outstanding Performance
Global Rank #4
Position Higher than 100.00% ranked results
Qualification Medal for Outstanding Performance
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.92GHz, 1.8GHz IMC, 12x 512kB L2, 2x 32MB L3) 43408GOPS 12CU 493GHz1050W Normal Desktop Windows x64 11.0.23.2 18 January 2024
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.88GHz, 1.6GHz IMC, 12x 512kB L2, 2x 32MB L3) 43052GOPS 12CU 488GHz1050W Normal Desktop Windows x64 11.0.23.2 5 November 2023
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 7 2700X AMD Ryzen 7 2700X Eight-Core Processor (2M 8C 16T 3.7GHz, 1.7GHz IMC, 8x 512kB L2, 2x 8MB L3) 24120GOPS 8CU 370GHz1050W Normal Desktop Windows x64 10.0.22.2 1 November 2023
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 7 5700X 8-Core AMD Ryzen 7 5700X 8-Core Processor (8C 16T 4.65ГГц, 1.8ГГц IMC, 8x 512Кб L2, 32Мб L3) 29939GOPS 8CU 465GHz650W Normal Desktop Windows x64 10.0.19.9 29 January 2023
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5950X 16-Core AMD Ryzen 9 5950X 16-Core Processor (2M 16C 32T 4ГГц, 1ГГц IMC, 16x 512Кб L2, 2x 32Мб L3) 61722GOPS 16CU 400GHz1050W Normal Desktop Windows x64 10.0.22.2 28 November 2022
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 5 2400G Radeon Vega Graphics AMD Ryzen 5 2400G with Radeon Vega Graphics (4C 8T 3.82ГГц, 1.2ГГц IMC, 4x 512Кб L2, 4Мб L3) 11863GOPS 4CU 382GHz650W Normal Desktop Windows x64 10.0.22.2 10 November 2022
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 5 2400G Radeon Vega Graphics AMD Ryzen 5 2400G with Radeon Vega Graphics (4C 8T 3.84ГГц, 1.2ГГц IMC, 4x 512Кб L2, 4Мб L3) 11810GOPS 4CU 384GHz650W Normal Desktop Windows x64 10.0.21.2 2 November 2022
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.65GHz, 1.6GHz IMC, 12x 512kB L2, 2x 32MB L3) 40878GOPS 24CU 465GHz1050W Normal Desktop Windows x64 10.0.20.9 18 October 2022
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 5GHz, 1.6GHz IMC, 12x 512kB L2, 2x 32MB L3) 41233GOPS 24CU 495GHz1050W Normal Desktop Windows x64 10.0.20.9 18 October 2022
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.92GHz, 1.6GHz IMC, 12x 512kB L2, 2x 32MB L3) 41964GOPS 24CU 493GHz1050W Normal Desktop Windows x64 10.0.20.9 18 October 2022
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.85GHz, 1.6GHz IMC, 12x 512kB L2, 2x 32MB L3) 40819GOPS 24CU 485GHz1050W Normal Desktop Windows x64 10.0.20.9 17 October 2022
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.72GHz, 1.6GHz IMC, 12x 512kB L2, 2x 32MB L3) 41429GOPS 24CU 473GHz1050W Normal Desktop Windows x64 10.0.20.9 11 October 2022
0 - 12 (134)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.