MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS PRIME X470-PRO
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Computer/Device
ASUS PRIME X470-PRO
ASUS PRIME X470-PRO
Name ASUS PRIME X470-PRO
Brand
ASUS ASUS
Points 5813 (+7)
Platform Desktop
Price
Best Price for ASUS PRIME X470-PRO @ Amazon Best Price for ASUS PRIME X470-PRO @ Amazon
Status Active
Created 6 May 2024
Individual Results 134
Report Issue | Top Computers/Devices
Components
AMD Processor AMD Ryzen 9 5950X 16-Core
AMD Processor AMD Ryzen 9 3900X 12-Core
AMD Processor AMD Ryzen 9 5900X 12-Core
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #10
Position Higher than 99.99% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5950X 16-Core AMD Ryzen 9 5950X 16-Core Processor (2M 16C 32T 4ГГц, 1ГГц IMC, 16x 512Кб L2, 2x 32Мб L3) 61722GOPS 16CU 400GHz1050W Normal Desktop Windows x64 10.0.22.2 28 November 2022
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5950X 16-Core AMD Ryzen 9 5950X 16-Core Processor (2M 16C 32T 4ГГц, 1.8ГГц IMC, 16x 512Кб L2, 2x 32Мб L3) 61336GOPS 16CU 400GHz1050W Normal Desktop Windows x64 10.0.21.2 11 September 2022
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.47GHz, 1.6GHz IMC, 12x 512kB L2, 4x 16MB L3) 34673GOPS 24CU 447GHz653W Normal Desktop Windows x64 10.0.19.9 4 October 2020
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.92GHz, 1.6GHz IMC, 12x 512kB L2, 2x 32MB L3) 41964GOPS 24CU 493GHz1050W Normal Desktop Windows x64 10.0.20.9 18 October 2022
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.35GHz, 1.63GHz IMC, 12x 512kB L2, 4x 16MB L3) 45747GOPS 24CU 435GHz747W Normal Desktop Windows x64 10.0.19.9 6 December 2019
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.35GHz, 1.6GHz IMC, 12x 512kB L2, 4x 16MB L3) 45588GOPS 24CU 435GHz747W Normal Desktop Windows x64 10.0.19.9 7 December 2019
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.59GHz, 1.2GHz IMC, 12x 512kB L2, 4x 16MB L3) 42519GOPS 24CU 459GHz1389W Normal Desktop Windows x64 10.0.19.9 27 February 2020
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.85GHz, 1.6GHz IMC, 12x 512kB L2, 2x 32MB L3) 40819GOPS 24CU 485GHz1050W Normal Desktop Windows x64 10.0.20.9 17 October 2022
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 5900X 12-Core AMD Ryzen 9 5900X 12-Core Processor (2M 12C 24T 4.92GHz, 1.8GHz IMC, 12x 512kB L2, 2x 32MB L3) 43408GOPS 12CU 493GHz1050W Normal Desktop Windows x64 11.0.23.2 18 January 2024
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.29GHz, 900MHz IMC, 12x 512kB L2, 4x 16MB L3) 42402GOPS 24CU 429GHz1050W Normal Desktop Windows x64 10.0.19.3 2 July 2019
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.38GHz, 900MHz IMC, 12x 512kB L2, 4x 16MB L3) 45332GOPS 24CU 438GHz1050W Normal Desktop Windows x64 10.0.19.3 2 July 2019
Anonymous Anonymous World World ASUS PRIME X470-PRO ASUS PRIME X470-PRO AMD Ryzen 9 3900X 12-Core AMD Ryzen 9 3900X 12-Core Processor (12C 24T 4.42GHz, 1.6GHz IMC, 12x 512kB L2, 4x 16MB L3) 41468GOPS 24CU 442GHz1285W Normal Desktop Windows x64 10.0.19.3 27 October 2019
0 - 12 (134)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.