AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Dell Inspiron 7460 Inspiron (Dell 09WC1G)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Computer/Device
Dell Inspiron 7460 Inspiron (Dell 09WC1G)
Dell Inspiron 7460 Inspiron (Dell 09WC1G)
Name Dell Inspiron 7460 Inspiron (Dell 09WC1G)
Brand
DELL DELL
Points 296 (+1)
Platform Laptop/Netbook
Price
Best Price for Dell Inspiron 7460 Inspiron (Dell 09WC1G) @ Amazon Best Price for Dell Inspiron 7460 Inspiron (Dell 09WC1G) @ Amazon
Status Active
Created 8 May 2018
Individual Results 8
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-7500U
  Report Issue | Top Components
Rank
Average Performance :|
Average Performance :|
Global Rank #85379
Position Higher than 47.60% ranked results
Qualification Average Performance :|
Report Issue
User
Carine Bathaglini
Carine Bathaglini
Name Carine Bathaglini
Status Active
Country
Brasil (Brazil) Brasil (Brazil)
Report Issue | Top Users | Details for User Carine Bathaglini
Team
DELL
DELL
Name DELL
Status Active
Country  
Report Issue | Top Teams | Join Team DELL | Details for Team DELL
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#11123 (>75.27%) #11123 (>75.27%) Carine Bathaglini Carine Bathaglini DELL DELL Dell Inspiron 7460 Inspiron (Dell 09WC1G) Dell Inspiron 7460 Inspiron (Dell 09WC1G) Intel Core i7-7500U Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz (2C 4T 901MHz/3.5GHz, 900MHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 5827GOPS 4CU 090GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 16 April 2018
#11141 (>75.23%) #11141 (>75.23%) Carine Bathaglini Carine Bathaglini DELL DELL Dell Inspiron 7460 Inspiron (Dell 09WC1G) Dell Inspiron 7460 Inspiron (Dell 09WC1G) Intel Core i7-7500U Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz (2C 4T 1.4GHz/3.5GHz, 1.2GHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 5806GOPS 4CU 140GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 17 April 2018
#11181 (>75.14%) #11181 (>75.14%) Carine Bathaglini Carine Bathaglini DELL DELL Dell Inspiron 7460 Inspiron (Dell 09WC1G) Dell Inspiron 7460 Inspiron (Dell 09WC1G) Intel Core i7-7500U Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz (2C 4T 1.6GHz/3.5GHz, 1.4GHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 5773GOPS 4CU 160GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 16 April 2018
#11199 (>75.10%) #11199 (>75.10%) Carine Bathaglini Carine Bathaglini DELL DELL Dell Inspiron 7460 Inspiron (Dell 09WC1G) Dell Inspiron 7460 Inspiron (Dell 09WC1G) Intel Core i7-7500U Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz (2C 4T 2.3GHz/3.5GHz, 2.1GHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 5750GOPS 4CU 230GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 17 April 2018
#11211 (>75.07%) #11211 (>75.07%) Carine Bathaglini Carine Bathaglini DELL DELL Dell Inspiron 7460 Inspiron (Dell 09WC1G) Dell Inspiron 7460 Inspiron (Dell 09WC1G) Intel Core i7-7500U Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz (2C 4T 1.7GHz/3.5GHz, 1.5GHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 5736GOPS 4CU 170GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 17 April 2018
#11361 (>74.74%) #11361 (>74.74%) Carine Bathaglini Carine Bathaglini DELL DELL Dell Inspiron 7460 Inspiron (Dell 09WC1G) Dell Inspiron 7460 Inspiron (Dell 09WC1G) Intel Core i7-7500U Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz (2C 4T 3.3GHz/3.5GHz, 3.1GHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 5636GOPS 4CU 331GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 17 April 2018
#11396 (>74.66%) #11396 (>74.66%) Carine Bathaglini Carine Bathaglini DELL DELL Dell Inspiron 7460 Inspiron (Dell 09WC1G) Dell Inspiron 7460 Inspiron (Dell 09WC1G) Intel Core i7-7500U Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz (2C 4T 3.5GHz, 3.3GHz IMC, 2x 256kB L2, 4MB L3) 5604GOPS 4CU 351GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 17 April 2018
#31429 (>30.11%) #31429 (>30.11%) Carine Bathaglini Carine Bathaglini DELL DELL Dell Inspiron 7460 Inspiron (Dell 09WC1G) Dell Inspiron 7460 Inspiron (Dell 09WC1G) Intel Core i7-7500U Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz (2C 4T 901MHz/3.5GHz, 700MHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 2201GOPS 1CU 090GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 17 April 2018
0 - 12 (8) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.