CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Dell XPS 13 9370 XPS (Dell 0F6P3V)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Computer/Device
Dell XPS 13 9370 XPS (Dell 0F6P3V)
Dell XPS 13 9370 XPS (Dell 0F6P3V)
Name Dell XPS 13 9370 XPS (Dell 0F6P3V)
Brand
DELL DELL
Points 2485 (0)
Platform Laptop/Netbook
Price
Best Price for Dell XPS 13 9370 XPS (Dell 0F6P3V) @ Amazon Best Price for Dell XPS 13 9370 XPS (Dell 0F6P3V) @ Amazon
Status Active
Created 3 March 2024
Individual Results 16
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-8550U
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #3149
Position Higher than 98.07% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Dell XPS 13 9370 XPS (Dell 0F6P3V) Dell XPS 13 9370 XPS (Dell 0F6P3V) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 2.79GHz/4GHz, 2.5GHz IMC/3.7GHz, 4x 256kB L2, 8MB L3) 2531GB/s 913MB 279GHz510W Normal Laptop/Netbook Windows x64 10.0.18.9 4 October 2019
Anonymous Anonymous World World Dell XPS 13 9370 XPS (Dell 0F6P3V) Dell XPS 13 9370 XPS (Dell 0F6P3V) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 4GHz, 3.7GHz IMC, 4x 256kB L2, 8MB L3) 2658GB/s 913MB 398GHz510W Normal Laptop/Netbook Windows x64 10.0.19.3 5 December 2019
Anonymous Anonymous World World Dell XPS 13 9370 XPS (Dell 0F6P3V) Dell XPS 13 9370 XPS (Dell 0F6P3V) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 3.49GHz/4GHz, 3.2GHz IMC/3.7GHz, 4x 256kB L2, 8MB L3) 3151GB/s 913MB 349GHz510W Normal Laptop/Netbook Windows x64 10.0.18.9 4 October 2019
Anonymous Anonymous World World Dell XPS 13 9370 XPS (Dell 0F6P3V) Dell XPS 13 9370 XPS (Dell 0F6P3V) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 3.88GHz, 3.6GHz IMC, 4x 256kB L2, 8MB L3) 2386GB/s 913MB 388GHz510W Normal Laptop/Netbook Windows x64 10.0.19.3 10 November 2019
Anonymous Anonymous World World Dell XPS 13 9370 XPS (Dell 0F6P3V) Dell XPS 13 9370 XPS (Dell 0F6P3V) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 2.29GHz/4GHz, 2GHz IMC/3.7GHz, 4x 256ko L2, 8Mo L3) 2457GB/s 913MB 229GHz510W Normal Laptop/Netbook Windows x64 10.0.18.3 23 October 2018
Anonymous Anonymous World World Dell XPS 13 9370 XPS (Dell 0F6P3V) Dell XPS 13 9370 XPS (Dell 0F6P3V) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 2.49GHz/4GHz, 2.2GHz IMC/3.7GHz, 4x 256kB L2, 8MB L3) 2465GB/s 913MB 249GHz510W Normal Laptop/Netbook Windows x64 10.0.18.3 24 November 2018
Anonymous Anonymous World World Dell XPS 13 9370 XPS (Dell 0F6P3V) Dell XPS 13 9370 XPS (Dell 0F6P3V) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 3.29GHz/4GHz, 3GHz IMC/3.7GHz, 4x 256ko L2, 8Mo L3) 2482GB/s 913MB 329GHz510W Normal Laptop/Netbook Windows x64 10.0.18.3 15 January 2019
Anonymous Anonymous World World Dell XPS 13 9370 XPS (Dell 0F6P3V) Dell XPS 13 9370 XPS (Dell 0F6P3V) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 2.89GHz/4GHz, 2.6GHz IMC/3.7GHz, 4x 256kB L2, 8MB L3) 2260GB/s 913MB 289GHz510W Normal Laptop/Netbook Windows x64 10.0.19.3 25 July 2019
Anonymous Anonymous World World Dell XPS 13 9370 XPS (Dell 0F6P3V) Dell XPS 13 9370 XPS (Dell 0F6P3V) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 3.19GHz/4GHz, 2.9GHz IMC/3.7GHz, 4x 256kB L2, 8MB L3) 2603GB/s 913MB 319GHz510W Normal Laptop/Netbook Windows x64 10.0.19.9 10 January 2020
Anonymous Anonymous World World Dell XPS 13 9370 XPS (Dell 0F6P3V) Dell XPS 13 9370 XPS (Dell 0F6P3V) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 2.39GHz/4GHz, 2.1GHz IMC/3.7GHz, 4x 256kB L2, 8MB L3) 1865GB/s 913MB 239GHz510W Normal Laptop/Netbook Windows x64 10.0.18.3 14 June 2019
Anonymous Anonymous World World Dell XPS 13 9370 XPS (Dell 0F6P3V) Dell XPS 13 9370 XPS (Dell 0F6P3V) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 3.39GHz/4GHz, 3.1GHz IMC/3.7GHz, 4x 256kB L2, 8MB L3) 2080GB/s 913MB 339GHz510W Normal Laptop/Netbook Windows x64 10.0.19.3 26 July 2019
Anonymous Anonymous World World Dell XPS 13 9370 XPS (Dell 0F6P3V) Dell XPS 13 9370 XPS (Dell 0F6P3V) Intel Core i7-8550U Intel(R) Core(TM) i7-8550U CPU @ 1.80GHz (4C 8T 3.59GHz/4GHz, 3.3GHz IMC/3.7GHz, 4x 256kB L2, 8MB L3) 2667GB/s 913MB 359GHz510W Normal Laptop/Netbook Windows x64 10.0.19.3 8 December 2019
0 - 12 (16)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.