ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS P7P55D
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Computer/Device
ASUS P7P55D
ASUS P7P55D
Name ASUS P7P55D
Brand
ASUS ASUS
Points 2751 (0)
Platform Desktop
Price
Best Price for ASUS P7P55D @ Amazon Best Price for ASUS P7P55D @ Amazon
Status Active
Created 16 March 2024
Individual Results 286
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 2Go G.Skill F3-10666CL9-2GBNQ DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 2GB Corsair CM3X2G1333C9 DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 2GB Kingston 9905403-011A03LF DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CMX8GX3M4A1333C9 DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 2GB Kingston 9905458-009A00LF DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 2GB Golden Empire CL9-9-9 DDR3-1333 DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CMX8GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CMX4GX3M2A1600C8 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 2GB Kingston 99U5471-002A00LF DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 3GB Corsair CM3X2G1333C9 DIMM DDR3 PC3-10700
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1999
Position Higher than 98.77% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 2Go G.Skill F3-10666CL9-2GBNQ DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 2Go G.Skill F3-10666CL9-2GBNQ DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 4-33-11-6) 1465GB/s 400GB 134GHz190W Normal Desktop Windows x64 10.0.6.71 18 December 2016
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 2GB Corsair CM3X2G1333C9 DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 2GB Corsair CM3X2G1333C9 DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 5-33-11-6) 1512GB/s 400GB 134GHz190W Normal Desktop Windows x64 10.0.5.231 17 February 2016
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 2GB Kingston 9905403-011A03LF DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 2GB Kingston 9905403-011A03LF DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 4-33-11-6) 1517GB/s 400GB 134GHz190W Normal Desktop Windows x64 10.0 5 August 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 4GB Corsair CMX8GX3M4A1333C9 DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Corsair CMX8GX3M4A1333C9 DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 5-33-11-6) 1554GB/s 800GB 134GHz281W Normal Desktop Windows x64 10.0.19.9 17 April 2020
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 2GB Kingston 9905458-009A00LF DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 2GB Kingston 9905458-009A00LF DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 4-33-11-6) 1530GB/s 400GB 134GHz190W Normal Desktop Windows x64 6.1.1 24 April 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Corsair CMZ8GX3M2A1600C9 DIMM DDR3 (1.34GHz 128-bit) PC3-12800 (9-9-9-24 5-33-11-6) 1512GB/s 800GB 134GHz190W Normal Desktop Windows x64 10.0.17.9 10 April 2018
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 2GB Golden Empire CL9-9-9 DDR3-1333 DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 2GB Golden Empire CL9-9-9 DDR3-1333 DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 4-33-11-6) 1487GB/s 400GB 134GHz190W Normal Desktop Windows x64 10.0.5.231 1 May 2016
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 4GB Corsair CMX8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Corsair CMX8GX3M2A1600C9 DIMM DDR3 (1.34GHz 128-bit) PC3-12800 (9-9-9-24 5-33-11-6) 1506GB/s 800GB 134GHz275W Normal Desktop Windows x64 10.0.19.9 20 March 2020
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 4GB Corsair CMX4GX3M2A1600C8 DIMM DDR3 PC3-12800 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Corsair CMX4GX3M2A1600C8 DIMM DDR3 (1.34GHz 128-bit) PC3-12800 (9-9-9-24 5-33-11-6) 1545GB/s 800GB 134GHz190W Normal Desktop Windows x64 10.0.6.71 26 September 2016
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 2GB Kingston 99U5471-002A00LF DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 2GB Kingston 99U5471-002A00LF DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 4-33-11-6) 1531GB/s 400GB 134GHz190W Normal Desktop Windows x64 6.1.1 30 June 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 4GB Corsair CMX8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Corsair CMX8GX3M2A1600C9 DIMM DDR3 (1.45GHz 128-bit) PC3-12800 (9-9-9-24 6-33-12-7) 1544GB/s 800GB 145GHz190W Normal Desktop Windows x64 10.0 14 December 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 3GB Corsair CM3X2G1333C9 DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 3GB Corsair CM3X2G1333C9 DIMM DDR3 (1.34GHz 128-bit) PC3-10700 (9-9-9-24 5-33-11-6) 1234GB/s 600GB 134GHz190W Normal Desktop Windows x64 7.0.1 27 January 2017
0 - 12 (286)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.