MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS P7P55D
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Computer/Device
ASUS P7P55D
ASUS P7P55D
Name ASUS P7P55D
Brand
ASUS ASUS
Points 2751 (0)
Platform Desktop
Price
Best Price for ASUS P7P55D @ Amazon Best Price for ASUS P7P55D @ Amazon
Status Active
Created 16 March 2024
Individual Results 36
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CMX8GX3M2A1333C9 DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 4千兆字节(GB) Kingston KHX1600C9D32GX DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 2GB Kingston 9905403-083A00LF DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CM3X2G1333C9 DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 6GB G.Skill F3-10666CL7-4GBRH DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 2GB OCZ OCZ3P16002G DIMM DDR3 PC3-8500
Intel Chipset/Memory Intel Core; 2x 4Гб Samsung M378B5273CH0-CH9 DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 4Go Corsair VS2GB1333D3 DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 4GB Corsair CM3X2G1333C9D DIMM DDR3 PC3-10700
Intel Chipset/Memory Intel Core; 2x 2GB Kingmax FLGE85F-B8KJ9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-10666CL7-2GBRH DIMM DDR3 PC3-10700
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #2000
Position Higher than 98.77% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 4GB Corsair CMX8GX3M2A1333C9 DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Corsair CMX8GX3M2A1333C9 DIMM DDR3 (1.4GHz 128-bit) PC3-10700 (9-10-10-26 6-36-12-7) 271ns 800GB 140GHz190W OverClocked : 4% Desktop Windows x64 6.1.1 31 January 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 4千兆字节(GB) Kingston KHX1600C9D32GX DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 4千兆字节(GB) Kingston KHX1600C9D32GX DIMM DDR3 (1.5千兆赫(GHz) 12% OC 64-位) PC3-10700 (9-9-9-24 5-33-13-7) 255ns 400GB 150GHz190W OverClocked : 12% Desktop Windows x64 6.1.1 4 December 2014
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 2GB Kingston 9905403-083A00LF DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 2GB Kingston 9905403-083A00LF DIMM DDR3 (1.46GHz 9% OC 128-bit) PC3-10700 (9-10-10-27 5-37-12-7) 249ns 400GB 146GHz190W OverClocked : 9% Desktop Windows x64 6.1.1 1 January 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 4GB Corsair CM3X2G1333C9 DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Corsair CM3X2G1333C9 DIMM DDR3 (1.46GHz 9% OC 128-bit) PC3-10700 (9-10-10-27 6-37-12-7) 267ns 800GB 146GHz190W OverClocked : 9% Desktop Windows x64 6.1.1 11 January 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 6GB G.Skill F3-10666CL7-4GBRH DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 6GB G.Skill F3-10666CL7-4GBRH DIMM DDR3 (1.57GHz 17% OC 128-bit) PC3-10700 (9-9-9-24 5-33-13-7) 223ns 1200GB 157GHz190W OverClocked : 17% Desktop Windows x64 6.1.1 16 January 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 2GB OCZ OCZ3P16002G DIMM DDR3 PC3-8500 Intel Core (Clarksfield/Lynnfield) DMI; 2x 2GB OCZ OCZ3P16002G DIMM DDR3 (1.74GHz 63% OC 128-bit) PC3-8500 (9-9-9-24 7-33-15-9) 230ns 400GB 174GHz190W OverClocked : 63% Desktop Windows x64 6.1.1 24 January 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 4Гб Samsung M378B5273CH0-CH9 DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4Гб Samsung M378B5273CH0-CH9 DIMM DDR3 (1.5ГГц 12% OC 128-бит) PC3-10700 (9-10-10-27 5-37-13-7) 258ns 800GB 150GHz190W OverClocked : 12% Desktop Windows x64 6.1.1 13 February 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 4Go Corsair VS2GB1333D3 DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4Go Corsair VS2GB1333D3 DIMM DDR3 (1.56GHz 16% OC 128-bit) PC3-10700 (9-11-11-29 6-40-13-7) 249ns 800GB 156GHz190W OverClocked : 16% Desktop Windows x64 6.1.1 18 June 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 4GB Corsair CM3X2G1333C9D DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Corsair CM3X2G1333C9D DIMM DDR3 (1.4GHz 128-bit) PC3-10700 (9-10-10-26 6-36-12-7) 268ns 800GB 140GHz190W OverClocked : 4% Desktop Windows x64 6.3 21 July 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 2GB Kingmax FLGE85F-B8KJ9 DIMM DDR3 PC3-12800 Intel Core (Clarksfield/Lynnfield) DMI; 2x 2GB Kingmax FLGE85F-B8KJ9 DIMM DDR3 (1.81GHz 13% OC 128-bit) PC3-12800 (10-9-9-28 6-37-16-6) 211ns 400GB 181GHz190W OverClocked : 13% Desktop Windows x64 10.0 26 September 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 4GB G.Skill F3-10666CL7-2GBRH DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB G.Skill F3-10666CL7-2GBRH DIMM DDR3 (1.56GHz 16% OC 128-bit) PC3-10700 (9-9-9-24 5-33-13-7) 244ns 800GB 156GHz190W OverClocked : 16% Desktop Windows x64 10.0 9 December 2015
Anonymous Anonymous World World ASUS P7P55D ASUS P7P55D Intel Core; 2x 4GB Corsair CM3X2G1333C9 DIMM DDR3 PC3-10700 Intel Core (Clarksfield/Lynnfield) DMI; 2x 4GB Corsair CM3X2G1333C9 DIMM DDR3 (1.4GHz 128-bit) PC3-10700 (9-10-10-26 6-36-12-7) 294ns 800GB 140GHz190W OverClocked : 4% Desktop Windows x64 10.0 22 December 2015
0 - 12 (36)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.