CORSAIR VENGEANCE RGB DDR5 RAM 32GB (2x16GB) 6000MHz CL36 Intel… CORSAIR DOMINATOR PLATINUM RGB DDR5 RAM 32GB (2x16GB) 6000MHz C… Kingston FURY Beast White RGB EXPO 32GB 5600MT/s DDR5 CL36 DIMM…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Computer/Device
HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B)
HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B)
Name HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B)
Brand
HP HP
Points 2466 (0)
Platform Laptop/Netbook
Price
Best Price for HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) @ Amazon Best Price for HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) @ Amazon
Status Active
Created 9 February 2024
Individual Results 15
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-9750H
Intel Processor Intel Core i7-8750H
Intel Processor Intel Core i7-8850H
Intel Processor Intel Core i5-9300H
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #3239
Position Higher than 98.01% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#2553 (>93.10%) #2553 (>93.10%) Anonymous Anonymous World World HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) Intel Core i7-9750H Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz (6C 12T 4.09GHz/4.5GHz, 3.8GHz IMC/4.2GHz, 6x 256kB L2, 12MB L3) 4586GB/s 1369MB 409GHz900W Normal Laptop/Netbook Windows x64 10.0.19.9 23 September 2020
#3463 (>90.64%) #3463 (>90.64%) Anonymous Anonymous World World HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) Intel Core i7-8750H Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz (6C 12T 4.12GHz, 3.8GHz IMC, 6x 256kB L2, 9MB L3) 4079GB/s 1069MB 412GHz450W Normal Laptop/Netbook Windows x64 10.0.20.4 4 May 2021
#3839 (>89.63%) #3839 (>89.63%) Anonymous Anonymous World World HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) Intel Core i7-8850H Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz (6C 12T 4.09GHz/4.3GHz, 3.8GHz IMC/4GHz, 6x 256kB L2, 9MB L3) 3925GB/s 1069MB 409GHz450W Normal Laptop/Netbook Windows x64 10.0.17.9 10 June 2020
#3887 (>89.50%) #3887 (>89.50%) Anonymous Anonymous World World HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) Intel Core i7-8750H Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz (6C 12T 4GHz, 3.7GHz IMC, 6x 256kB L2, 9MB L3) 3904GB/s 1069MB 402GHz900W Normal Laptop/Netbook Windows x64 10.0.19.3 11 August 2019
#3901 (>89.46%) #3901 (>89.46%) Anonymous Anonymous World World HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) Intel Core i7-8850H Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz (6C 12T 4.19GHz, 3.9GHz IMC, 6x 256kB L2, 9MB L3) 3898GB/s 1069MB 419GHz450W Normal Laptop/Netbook Windows x64 10.0.19.9 10 June 2020
#4329 (>88.30%) #4329 (>88.30%) Anonymous Anonymous World World HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) Intel Core i7-8850H Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz (6C 12T 3.79GHz/4.3GHz, 3.5GHz IMC/4GHz, 6x 256kB L2, 9MB L3) 3717GB/s 1069MB 379GHz900W Normal Laptop/Netbook Windows x64 10.0.18.3 8 August 2018
#4488 (>87.87%) #4488 (>87.87%) Anonymous Anonymous World World HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) Intel Core i7-8850H Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz (6C 12T 3.59GHz/4.3GHz, 3.3GHz IMC/4GHz, 6x 256kB L2, 9MB L3) 3650GB/s 1069MB 359GHz900W Normal Laptop/Netbook Windows x64 10.0.18.9 21 December 2019
#4604 (>87.56%) #4604 (>87.56%) Anonymous Anonymous World World HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) Intel Core i7-8850H Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz (6C 12T 4GHz/4.3GHz, 3.7GHz IMC/4GHz, 6x 256kB L2, 9MB L3) 3606GB/s 1069MB 399GHz900W Normal Laptop/Netbook Windows x64 10.0.18.9 12 January 2019
#4671 (>87.38%) #4671 (>87.38%) Anonymous Anonymous World World HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) Intel Core i7-9750H Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz (6C 12T 4GHz/4.5GHz, 3.7GHz IMC/4.2GHz, 6x 256kB L2, 12MB L3) 3578GB/s 1369MB 399GHz900W Normal Laptop/Netbook Windows x64 10.0.19.9 6 February 2020
#4774 (>87.10%) #4774 (>87.10%) Anonymous Anonymous World World HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) Intel Core i5-9300H Intel(R) Core(TM) i5-9300H CPU @ 2.40GHz (4C 8T 4GHz, 3.7GHz/3.8GHz IMC, 4x 256kB L2, 8MB L3) 3540GB/s 913MB 400GHz910W Normal Laptop/Netbook Windows x64 11.0.22.2 11 December 2023
#5105 (>86.20%) #5105 (>86.20%) Anonymous Anonymous World World HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) Intel Core i7-8750H Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz (6C 12T 3.61GHz, 3.3GHz/3.8GHz IMC, 6x 256kB L2, 9MB L3) 3409GB/s 1069MB 361GHz910W Normal Laptop/Netbook Windows x64 10.0.22.2 16 November 2022
#5177 (>86.01%) #5177 (>86.01%) Anonymous Anonymous World World HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) HP ZBook 15v G5 103C_5336AN HP ZBook 15v (HP 847B) Intel Core i7-8750H Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz (6C 12T 3.61GHz, 3.4GHz/3.8GHz IMC, 6x 256kB L2, 9MB L3) 3385GB/s 1069MB 361GHz910W Normal Laptop/Netbook Windows x64 10.0.21.2 9 February 2024
0 - 12 (15)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.