Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Computer/Device
MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10))
MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10))
Name MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10))
Brand
MSI MSI
Points 3057 (-1)
Platform Desktop
Price
Best Price for MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) @ Amazon Best Price for MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) @ Amazon
Status Active
Created 28 March 2023
Individual Results 13
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i9-9900K
Intel Processor Intel Core i9-9900KS
Intel Processor Intel Core i9-9900KF
Intel Processor Intel Core i7-8086K
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1152
Position Higher than 99.29% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#10342 (>87.43%) #10342 (>87.43%) Anonymous Anonymous World World MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) Intel Core i9-9900K Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz (8C 16T 4.8GHz, 4.7GHz IMC, 8x 256kB L2, 16MB L3) 7729GB/s 1825MB 480GHz950W Normal Desktop Windows x64 10.0.20.9 15 December 2021
#10971 (>86.67%) #10971 (>86.67%) Anonymous Anonymous World World MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) Intel Core i9-9900K Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz (8C 16T 5GHz, 4.7GHz IMC, 8x 256kB L2, 16MB L3) 7593GB/s 1825MB 500GHz950W Normal Desktop Windows x64 10.0.19.9 10 April 2020
#11260 (>86.32%) #11260 (>86.32%) Anonymous Anonymous World World MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) Intel Core i9-9900KS Intel(R) Core(TM) i9-9900KS CPU @ 4.00GHz (8C 16T 5GHz, 4.3GHz IMC/5GHz, 8x 256kB L2, 16MB L3) 7528GB/s 1825MB 501GHz1270W Normal Desktop Windows x64 10.0.19.9 16 December 2019
#11664 (>85.82%) #11664 (>85.82%) Anonymous Anonymous World World MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) Intel Core i9-9900KF Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz (8C 16T 5GHz, 4.7GHz IMC, 8x 256kB L2, 16MB L3) 7436GB/s 1825MB 500GHz1833W Normal Desktop Windows x64 10.0.19.3 25 September 2019
#11843 (>85.61%) #11843 (>85.61%) Anonymous Anonymous World World MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) Intel Core i9-9900K Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz (8C 16T 4.8千兆赫(GHz), 4.3千兆赫(GHz) IMC/5千兆赫(GHz), 8x 256千字节(kB) L2, 16兆字节(MB) L3) 7399GB/s 1825MB 480GHz950W Normal Desktop Windows x64 10.0.20.4 19 July 2020
#12811 (>84.43%) #12811 (>84.43%) Anonymous Anonymous World World MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) Intel Core i9-9900K Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz (8C 16T 5GHz, 4.3GHz IMC/5GHz, 8x 256kB L2, 16MB L3) 7163GB/s 1825MB 500GHz1833W Normal Desktop Windows x64 10.0.18.9 12 March 2020
#12887 (>84.34%) #12887 (>84.34%) Anonymous Anonymous World World MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) Intel Core i9-9900K Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz (8C 16T 4.8GHz, 4.6GHz IMC, 8x 256kB L2, 16MB L3) 7141GB/s 1825MB 480GHz950W Normal Desktop Windows x64 10.0.20.9 16 December 2022
#15832 (>80.76%) #15832 (>80.76%) Anonymous Anonymous World World MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) Intel Core i7-8086K Intel(R) Core(TM) i7-8086K CPU @ 4.00GHz (6C 12T 5GHz, 4.7GHz IMC, 6x 256kB L2, 12MB L3) 5997GB/s 1369MB 501GHz1422W Normal Desktop Windows x64 10.0.19.9 6 February 2020
#19231 (>76.63%) #19231 (>76.63%) Anonymous Anonymous World World MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) Intel Core i9-9900K Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz (8C 16T 4.8GHz, 4.3GHz IMC/5GHz, 8x 256kB L2, 16MB L3) 5202GB/s 1825MB 480GHz1833W Normal Desktop Windows x64 10.0.19.3 2 March 2020
#19360 (>76.47%) #19360 (>76.47%) Anonymous Anonymous World World MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) Intel Core i9-9900K Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz (8C 16T 4.7GHz/5GHz, 4.3GHz IMC/5GHz, 8x 256kB L2, 16MB L3) 5182GB/s 1825MB 470GHz1833W Normal Desktop Windows x64 10.0.19.3 17 September 2020
#21539 (>73.82%) #21539 (>73.82%) Anonymous Anonymous World World MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) Intel Core i7-8086K Intel(R) Core(TM) i7-8086K CPU @ 4.00GHz (6C 12T 4.61GHz/5GHz, 4.3GHz IMC/5GHz, 6x 256kB L2, 12MB L3) 4873GB/s 1369MB 461GHz1422W Normal Desktop Windows x64 10.0.19.9 8 June 2020
#46651 (>43.30%) #46651 (>43.30%) Anonymous Anonymous World World MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) MSI MS-7B10 Default string (MSI MEG Z390 GODLIKE (MS-7B10)) Intel Core i9-9900K Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz (8C 5.2GHz, 4.3GHz IMC/5GHz, 8x 256kB L2, 16MB L3) 1370GB/s 1825MB 520GHz2059W Normal Desktop Windows x64 10.0.18.9 17 March 2019
0 - 12 (13)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.