MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Dell PowerEdge C4130 (Dell 0VCHW8)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Computer/Device
Dell PowerEdge C4130 (Dell 0VCHW8)
Dell PowerEdge C4130 (Dell 0VCHW8)
Name Dell PowerEdge C4130 (Dell 0VCHW8)
Brand
DELL DELL
Points 795 (0)
Platform Server/WorkStation
Price
Best Price for Dell PowerEdge C4130 (Dell 0VCHW8) @ Amazon Best Price for Dell PowerEdge C4130 (Dell 0VCHW8) @ Amazon
Status Active
Created 9 February 2021
Individual Results 16
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) nVidia Tesla V100S-PCIE-32GB
nVidia General Processor (GP) nVidia Tesla V100-PCIE-16GB
nVidia General Processor (GP) nVidia Tesla V100-PCIE-32GB
nVidia General Processor (GP) NVIDIA Tesla P100-PCIE-16GB
nVidia General Processor (GP) nVidia Tesla P100-PCIE-12GB
nVidia General Processor (GP) nVidia Tesla K40m
nVidia General Processor (GP) nVidia Tesla K80
nVidia General Processor (GP) nVidia Tesla P40
  Report Issue | Top Components
Rank
Good Performance :)
Good Performance :)
Global Rank #38995
Position Higher than 76.07% ranked results
Qualification Good Performance :)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#8 (>96.37%) #8 (>96.37%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0VCHW8) Dell PowerEdge C4130 (Dell 0VCHW8) nVidia Tesla V100S-PCIE-32GB nVidia Tesla V100S-PCIE-32GB (80SP 80C 1.6GHz, 2.5MB L2, 36.5GB) (OpenCL) 305046kOPTS 80CU 160GHz Normal Server/WorkStation Windows x64 10.0.17.9 19 March 2020
#9 (>95.85%) #9 (>95.85%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0VCHW8) Dell PowerEdge C4130 (Dell 0VCHW8) nVidia Tesla V100-PCIE-16GB nVidia Tesla V100-PCIE-16GB (80SP 80C 1.38GHz, 1.3MB L2, 18.2GB) (OpenCL) 299888kOPTS 80CU 138GHz Normal Server/WorkStation Windows x64 10.0.17.9 17 December 2019
#10 (>95.34%) #10 (>95.34%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0VCHW8) Dell PowerEdge C4130 (Dell 0VCHW8) nVidia Tesla V100-PCIE-32GB nVidia Tesla V100-PCIE-32GB (80SP 80C 1.38GHz, 1.3MB L2, 36.5GB) (OpenCL) 299852kOPTS 80CU 138GHz Normal Server/WorkStation Windows x64 10.0.17.9 22 January 2020
#23 (>88.60%) #23 (>88.60%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0VCHW8) Dell PowerEdge C4130 (Dell 0VCHW8) nVidia Tesla V100-PCIE-16GB nVidia Tesla V100-PCIE-16GB (80SP 80C 1.38GHz, 2.5MB L2, 18.2GB) (OpenCL) 279469kOPTS 80CU 138GHz Normal Server/WorkStation Windows x64 10.0.17.9 20 April 2020
#24 (>88.08%) #24 (>88.08%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0VCHW8) Dell PowerEdge C4130 (Dell 0VCHW8) nVidia Tesla V100-PCIE-32GB nVidia Tesla V100-PCIE-32GB (80SP 80C 1.38GHz, 2.5MB L2, 36.5GB) (OpenCL) 279403kOPTS 80CU 138GHz Normal Server/WorkStation Windows x64 10.0.17.9 23 October 2020
#35 (>82.38%) #35 (>82.38%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0VCHW8) Dell PowerEdge C4130 (Dell 0VCHW8) NVIDIA Tesla P100-PCIE-16GB NVIDIA Tesla P100-PCIE-16GB (3584SP 56C 1.19GHz/1.33GHz, 4MB L2, 18.3GB ECC 1.43GHz 4096-bit) (CUDA) 183970kOPTS 56CU 119GHz Normal Server/WorkStation Windows x64 10.0.17.3 15 October 2018
#38 (>80.83%) #38 (>80.83%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0VCHW8) Dell PowerEdge C4130 (Dell 0VCHW8) nVidia Tesla P100-PCIE-16GB nVidia Tesla P100-PCIE-16GB (3584SP 56C 1.33GHz, 1.3MB L2, 18.2GB) (OpenCL) 167892kOPTS 56CU 133GHz Normal Server/WorkStation Windows x64 10.0.17.9 23 June 2020
#39 (>80.31%) #39 (>80.31%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0VCHW8) Dell PowerEdge C4130 (Dell 0VCHW8) nVidia Tesla P100-PCIE-12GB nVidia Tesla P100-PCIE-12GB (3584SP 56C 1.33GHz, 896kB L2, 13.6GB) (OpenCL) 167754kOPTS 56CU 133GHz Normal Server/WorkStation Windows x64 10.0.17.9 6 November 2019
#40 (>79.79%) #40 (>79.79%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0VCHW8) Dell PowerEdge C4130 (Dell 0VCHW8) nVidia Tesla P100-PCIE-16GB nVidia Tesla P100-PCIE-16GB (3584SP 56C 1.33GHz, 896kB L2, 18.2GB) (OpenCL) 167754kOPTS 56CU 133GHz Normal Server/WorkStation Windows x64 10.0.17.9 12 February 2020
#67 (>65.80%) #67 (>65.80%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0VCHW8) Dell PowerEdge C4130 (Dell 0VCHW8) nVidia Tesla K40m nVidia Tesla K40m (2880SP 15C 745MHz, 240kB L2, 12.8GB) (OpenCL) 43501kOPTS 15CU 075GHz Normal Server/WorkStation Windows x64 10.0.17.9 23 January 2020
#68 (>65.28%) #68 (>65.28%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0VCHW8) Dell PowerEdge C4130 (Dell 0VCHW8) nVidia Tesla K80 nVidia Tesla K80 (2496SP 13C 823MHz, 208kB L2, 12.8GB) (OpenCL) 42586kOPTS 13CU 082GHz Normal Server/WorkStation Windows x64 10.0.17.9 7 November 2019
#83 (>57.51%) #83 (>57.51%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0VCHW8) Dell PowerEdge C4130 (Dell 0VCHW8) nVidia Tesla P40 nVidia Tesla P40 (3840SP 30C 1.53GHz, 480kB L2, 25.6GB) (OpenCL) 17648kOPTS 30CU 153GHz Normal Server/WorkStation Windows x64 10.0.17.9 6 November 2019
0 - 12 (16)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.