Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Computer/Device
MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977))
MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977))
Name MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977))
Brand
MSI MSI
Points 3152 (0)
Platform Desktop
Price
Best Price for MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) @ Amazon Best Price for MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) @ Amazon
Status Active
Created 9 April 2024
Individual Results 18
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) 2x NVIDIA GeForce GTX 980 Ti
nVidia General Processor (GP) NVIDIA GeForce RTX 2060
nVidia General Processor (GP) NVIDIA GeForce GTX 1660
nVidia General Processor (GP) NVIDIA GeForce GTX 1070
AMD General Processor (GP) AMD Radeon R9 200
nVidia General Processor (GP) NVIDIA GeForce GTX 970
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #963
Position Higher than 99.41% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#7198 (>95.49%) #7198 (>95.49%) Anonymous Anonymous World World MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) 2x NVIDIA GeForce GTX 980 Ti 2x NVIDIA GeForce GTX 980 Ti (5632SP 44C 1.16GHz/1.52GHz, 6MB L2, 12GB 6.61GHz/7GHz 384-bit) (CUDA) 416948kOPTS 44CU 116GHz5000W Normal Desktop Windows x64 10.0.5.231 8 March 2016
#9831 (>93.84%) #9831 (>93.84%) Anonymous Anonymous World World MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) NVIDIA GeForce RTX 2060 NVIDIA GeForce RTX 2060 (1920S 30C SM7.5 1.36GHz/1.75GHz, 3MB L2, 6GB 13.6GHz/14GHz 192-bit) (CUDA) 371594kOPTS 30CU 137GHz1600W Normal Desktop Windows x64 11.0.21.2 9 April 2024
#17638 (>88.95%) #17638 (>88.95%) Anonymous Anonymous World World MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) NVIDIA GeForce GTX 1660 NVIDIA GeForce GTX 1660 (1408SP 22C 1.53GHz/1.84GHz, 1.5MB L2, 6GB 8GHz 192-bit) (CUDA) 258187kOPTS 22CU 153GHz1200W Normal Desktop Windows x64 10.0.20.4 20 November 2020
#23356 (>85.36%) #23356 (>85.36%) Anonymous Anonymous World World MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920SP 15C 1.52GHz/1.71GHz, 2MB L2, 8GB 7.6GHz/8GHz 256-bit) (CUDA) 207745kOPTS 15CU 152GHz1500W Normal Desktop Windows x64 10.0.19.3 11 January 2020
#25554 (>83.99%) #25554 (>83.99%) Anonymous Anonymous World World MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) NVIDIA GeForce GTX 980 Ti NVIDIA GeForce GTX 980 Ti (2816SP 22C 999MHz/1.39GHz, 3MB L2, 6GB 6.61GHz/7GHz 384-bit) (CUDA) 191248kOPTS 22CU 100GHz2500W Normal Desktop Windows x64 10.0.5.231 31 May 2016
#25657 (>83.92%) #25657 (>83.92%) Anonymous Anonymous World World MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (2048SP 16C 1.19ГГц/1.46ГГц, 2Мб L2, 4Гб 6ГГц/7ГГц 256-бит) (CUDA) 190542kOPTS 16CU 119GHz1650W Normal Desktop Windows x64 10.0.6.71 30 April 2017
#25680 (>83.91%) #25680 (>83.91%) Anonymous Anonymous World World MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) AMD Radeon R9 200 AMD Radeon R9 200 Series (2816SP 44C 977MHz, 16kB L2, 4GB DDR5 5.4GHz/8GHz 512-bit) (OpenCL) 190448kOPTS 44CU 098GHz2500W Normal Desktop Windows x64 10.0.18.9 9 January 2019
#29650 (>81.42%) #29650 (>81.42%) Anonymous Anonymous World World MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920SP 15C 1.5GHz/1.68GHz, 2MB L2, 8GB 7.6GHz/8GHz 256-bit) (CUDA) 176480kOPTS 15CU 151GHz1500W Normal Desktop Windows x64 10.0.18.3 28 May 2019
#35426 (>77.80%) #35426 (>77.80%) Anonymous Anonymous World World MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) AMD Radeon R9 200 AMD Radeon R9 200 Series (2560SP 40C 977МГц, 16Кб L2, 4Гб DDR3 5ГГц 512-бит) (OpenCL) 156633kOPTS 40CU 098GHz2500W Normal : 3% Desktop Windows x64 10.0 18 March 2016
#37901 (>76.25%) #37901 (>76.25%) Anonymous Anonymous World World MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.11GHz/1.46GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 151497kOPTS 13CU 111GHz1450W Normal Desktop Windows x64 10.0.6.71 23 November 2016
#38111 (>76.12%) #38111 (>76.12%) Anonymous Anonymous World World MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.11GHz/1.46GHz, 1.8Mo L2, 4Go 6GHz/7GHz 256-bit) (CUDA) 151090kOPTS 13CU 111GHz1450W Normal Desktop Windows x64 7.0.1 8 April 2016
#43436 (>72.78%) #43436 (>72.78%) Anonymous Anonymous World World MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) MSI MS-7977 Default string (MSI Z170A-G45 GAMING (MS-7977)) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.11GHz/1.43GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 140075kOPTS 13CU 111GHz1450W Normal Desktop Windows x64 10.0.6.71 11 September 2016
0 - 12 (18)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.