ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Computer/Device
SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+)
SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+)
Name SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+)
Brand
Supermicro Supermicro
Points 275 (0)
Platform Server/WorkStation
Price
Best Price for SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) @ Amazon Best Price for SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) @ Amazon
Status Active
Created 5 June 2021
Individual Results 19
Report Issue | Top Computers/Devices
Components
Intel Processor 2x Intel Xeon E5-2660 v4
Intel Processor 2x Intel Xeon E5-2680 v3
Intel Processor 2x Intel Xeon E5-2650 v4
Intel Processor 2x Intel Xeon E5-2667 v4
Intel Processor 2x Intel Xeon E5-2660 v3
Intel Processor 2x Intel Xeon E5-2640 v4
Intel Processor 2x Intel Xeon E5-2650 v3
Intel Processor 2x Intel Xeon E5-2630 v4
  Report Issue | Top Components
Rank
Average Performance :|
Average Performance :|
Global Rank #88269
Position Higher than 45.82% ranked results
Qualification Average Performance :|
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1255 (>83.64%) #1255 (>83.64%) Anonymous Anonymous World World SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) 2x Intel Xeon E5-2660 v4 2x Intel(R) Xeon(R) CPU E5-2660 v4 @ 2.00GHz (14C 28T 3.2GHz, 2.7GHz IMC, 14x 256kB L2, 35MB L3) 54051GOPS 56CU 320GHz2520W Normal Server/WorkStation Windows x64 10.0.16.7 22 November 2017
#1301 (>83.04%) #1301 (>83.04%) Anonymous Anonymous World World SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) 2x Intel Xeon E5-2680 v3 2x Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz (12C 24T 3.3GHz, 3.3GHz IMC, 12x 256kB L2, 30MB L3) 53322GOPS 48CU 330GHz2400W Normal Server/WorkStation Windows x64 6.3 9 February 2016
#1445 (>81.16%) #1445 (>81.16%) Anonymous Anonymous World World SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) 2x Intel Xeon E5-2650 v4 2x Intel(R) Xeon(R) CPU E5-2650 v4 @ 2.20GHz (12C 24T 2.2GHz, 12x 256kB L2, 30MB L3) 48538GOPS 48CU 220GHz Normal Server/WorkStation Windows x64 6.3 9 March 2017
#1497 (>80.48%) #1497 (>80.48%) Anonymous Anonymous World World SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) 2x Intel Xeon E5-2650 v4 2x Intel(R) Xeon(R) CPU E5-2650 v4 @ 2.20GHz (12C 24T 2.9GHz, 2.7GHz IMC, 12x 256kB L2, 30MB L3) 47987GOPS 48CU 290GHz2520W Normal Server/WorkStation Windows x64 8.1 9 November 2017
#1593 (>79.22%) #1593 (>79.22%) Anonymous Anonymous World World SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) 2x Intel Xeon E5-2667 v4 2x Intel(R) Xeon(R) CPU E5-2667 v4 @ 3.20GHz (8C 16T 3.2GHz, 8x 256kB L2, 25MB L3) 45621GOPS 32CU 320GHz Normal Server/WorkStation Windows x64 6.3 18 August 2017
#1611 (>78.99%) #1611 (>78.99%) Anonymous Anonymous World World SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) 2x Intel Xeon E5-2667 v4 2x Intel(R) Xeon(R) CPU E5-2667 v4 @ 3.20GHz (8C 16T 3.6GHz, 2.8GHz IMC, 8x 256kB L2, 25MB L3) 45196GOPS 32CU 360GHz3240W Normal Server/WorkStation Windows x64 10.0.16.7 27 January 2018
#1626 (>78.79%) #1626 (>78.79%) Anonymous Anonymous World World SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) 2x Intel Xeon E5-2660 v3 2x Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz (10C 20T 3.3GHz, 3.3GHz IMC, 10x 256kB L2, 25MB L3) 44841GOPS 40CU 330GHz2100W Normal Server/WorkStation Windows x64 6.3 24 April 2017
#1758 (>77.07%) #1758 (>77.07%) Anonymous Anonymous World World SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) 2x Intel Xeon E5-2640 v4 2x Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz (10C 20T 2.4GHz, 10x 256kB L2, 25MB L3) 42303GOPS 40CU 240GHz Normal Server/WorkStation Windows x64 6.2 21 July 2016
#1880 (>75.48%) #1880 (>75.48%) Anonymous Anonymous World World SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) 2x Intel Xeon E5-2650 v3 2x Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz (10C 20T 3GHz, 3GHz IMC, 10x 256kB L2, 25MB L3) 40078GOPS 40CU 300GHz2100W Normal Server/WorkStation Windows x64 6.2 12 February 2016
#1929 (>74.84%) #1929 (>74.84%) Anonymous Anonymous World World SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) 2x Intel Xeon E5-2630 v4 2x Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (10C 20T 2.2GHz, 10x 256kB L2, 25MB L3) 39094GOPS 40CU 220GHz Normal Server/WorkStation Windows x64 10.0 18 January 2019
#1944 (>74.64%) #1944 (>74.64%) Anonymous Anonymous World World SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) 2x Intel Xeon E5-2630 v4 2x Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (10C 20T 2.6GHz/3.1GHz, 2.7GHz IMC, 10x 256kB L2, 25MB L3) 38986GOPS 40CU 260GHz2040W Normal Server/WorkStation Windows x64 10.0.16.7 28 June 2018
#1961 (>74.42%) #1961 (>74.42%) Anonymous Anonymous World World SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) SuperMicro Super Server Default string (SuperMicro X10DRi-LN4+) 2x Intel Xeon E5-2630 v4 2x Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (10C 20T 3.1GHz, 2.7GHz IMC, 10x 256kB L2, 25MB L3) 38888GOPS 40CU 310GHz2040W Normal Server/WorkStation Windows x64 10.0.16.7 25 May 2018
0 - 12 (19)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.