ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock 970 Extreme3
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Computer/Device
ASRock 970 Extreme3
ASRock 970 Extreme3
Name ASRock 970 Extreme3
Brand
ASRock ASRock
Points 3050 (-1)
Platform Desktop
Price
Best Price for ASRock 970 Extreme3 @ Amazon Best Price for ASRock 970 Extreme3 @ Amazon
Status Active
Created 19 September 2023
Individual Results 145
Report Issue | Top Computers/Devices
Components
AMD Processor AMD FX-8150
AMD Processor AMD FX-8320
AMD Processor AMD FX-8120
AMD Processor AMD FX-8350
AMD Processor AMD FX-4100
AMD Processor AMD FX-6300
AMD Processor AMD Phenom II X4 945
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1154
Position Higher than 99.29% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASRock 970 Extreme3 ASRock 970 Extreme3 AMD FX-8150 AMD FX(tm)-8150 Eight-Core Processor (4C 8T 3.89GHz, 2.2GHz IMC, 4x 2MB L2, 8MB L3) 15604Mpix/s 4CU 389GHz1500W Normal Desktop Windows x64 10.0.21.1 27 March 2022
Anonymous Anonymous World World ASRock 970 Extreme3 ASRock 970 Extreme3 AMD FX-8150 AMD FX(tm)-8150 Eight-Core Processor (4C 8T 3.87GHz/4.54GHz, 2.16GHz IMC, 4x 2MB L2, 8MB L3) 16485Mpix/s 4CU 387GHz1500W Normal Desktop Windows x64 10.0.21.1 27 March 2022
Anonymous Anonymous World World ASRock 970 Extreme3 ASRock 970 Extreme3 AMD FX-8320 AMD FX(tm)-8320 Eight-Core Processor (4C 8T 4GHz, 2.2GHz IMC, 4x 2MB L2, 8MB L3) (Microsoft HyperV) 16553Mpix/s 8CU 399GHz1190W Normal Desktop Windows x64 10.0.20.9 17 February 2022
Anonymous Anonymous World World ASRock 970 Extreme3 ASRock 970 Extreme3 AMD FX-8120 AMD FX(tm)-8120 Eight-Core Processor (4C 8T 3.39ГГц/4ГГц, 2.2ГГц IMC, 4x 2Мб L2, 8Мб L3) 12996Mpix/s 4CU 339GHz1393W Normal Desktop Windows x64 10.0.20.2 17 February 2022
Anonymous Anonymous World World ASRock 970 Extreme3 ASRock 970 Extreme3 AMD FX-8150 AMD FX(tm)-8150 Eight-Core Processor (4C 8T 4.19GHz, 2.2GHz IMC, 4x 2MB L2, 8MB L3) 14308Mpix/s 4CU 419GHz1500W Normal Desktop Windows x64 10.0.21.1 31 December 2021
Anonymous Anonymous World World ASRock 970 Extreme3 ASRock 970 Extreme3 AMD FX-8350 AMD FX(tm)-8350 Eight-Core Processor (4C 8T 2.8GHz/4.2GHz, 2.2GHz IMC, 4x 2MB L2, 8MB L3) 12508Mpix/s 4CU 279GHz1385W Normal Desktop Windows x64 10.0.21.1 19 October 2021
Anonymous Anonymous World World ASRock 970 Extreme3 ASRock 970 Extreme3 AMD FX-4100 AMD FX(tm)-4100 Quad-Core Processor (2C 4T 3.5GHz/3.69GHz, 2GHz IMC, 2x 2MB L2, 8MB L3) 7295Mpix/s 4CU 350GHz1688W Normal Desktop Windows x64 10.0.19.9 4 April 2021
Anonymous Anonymous World World ASRock 970 Extreme3 ASRock 970 Extreme3 AMD FX-4100 AMD FX(tm)-4100 Quad-Core Processor (2C 4T 3.79ГГц, 2ГГц IMC, 2x 2Мб L2, 8Мб L3) 7551Mpix/s 4CU 379GHz1618W Normal Desktop Windows x64 7.0.1 3 April 2021
Anonymous Anonymous World World ASRock 970 Extreme3 ASRock 970 Extreme3 AMD FX-8320 AMD FX(tm)-8320 Eight-Core Processor (4C 8T 4GHz, 2.2GHz IMC, 4x 2MB L2, 8MB L3) 16485Mpix/s 8CU 399GHz1190W Normal Desktop Windows x64 10.0.19.9 28 January 2021
Anonymous Anonymous World World ASRock 970 Extreme3 ASRock 970 Extreme3 AMD FX-8320 AMD FX(tm)-8320 Eight-Core Processor (4C 8T 3.69GHz/4GHz, 2.2GHz IMC, 4x 2MB L2, 8MB L3) 16581Mpix/s 8CU 369GHz1234W Normal Desktop Windows x64 10.0.19.9 20 November 2020
Anonymous Anonymous World World ASRock 970 Extreme3 ASRock 970 Extreme3 AMD FX-6300 AMD FX(tm)-6300 Six-Core Processor (3C 6T 4.09GHz, 2GHz IMC, 3x 2MB L2, 8MB L3) 12055Mpix/s 6CU 409GHz1190W Normal Desktop Windows x64 10.0.20.4 23 July 2020
Anonymous Anonymous World World ASRock 970 Extreme3 ASRock 970 Extreme3 AMD Phenom II X4 945 AMD Phenom(tm) II X4 945 Processor (4C 3GHz, 2GHz IMC, 4x 512kB L2, 4x 6MB L3) 5572Mpix/s 4CU 299GHz1029W Normal Desktop Windows x64 10.0.7.117 24 June 2020
0 - 12 (145)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.