ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device OEM System
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Computer/Device
OEM System
OEM System
Name OEM System
Brand
OEM OEM
Points 5540 (+1)
Platform Server/WorkStation
Price
Best Price for OEM System @ Amazon Best Price for OEM System @ Amazon
Status Active
Created 3 March 2022
Individual Results 225
Report Issue | Top Computers/Devices
Components
AMD Processor 2x AMD EPYC 7413 24-Core
Intel Processor 2x Intel Xeon Platinum 8270
Intel Processor 2x Intel Xeon Platinum 8176M
Intel Processor 2x Intel Xeon Gold 6226R
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #15
Position Higher than 99.99% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#180 (>97.66%) #180 (>97.66%) Anonymous Anonymous World World OEM System OEM System 2x AMD EPYC 7413 24-Core 2x AMD EPYC 7413 24-Core Processor (24C 48T 2.65GHz, 24x 512kB L2, 4x 32MB L3) 142849GOPS 96CU 265GHz Normal Server/WorkStation Windows x64 10.0.18.9 18 November 2021
#184 (>97.61%) #184 (>97.61%) Anonymous Anonymous World World OEM System OEM System 2x Intel Xeon Platinum 8270 2x Intel(R) Xeon(R) Platinum 8270 CPU @ 2.70GHz (26C 52T 3.79GHz/4GHz, 2.4GHz IMC, 26x 1MB L2, 35.75MB L3) 142158GOPS 104CU 379GHz4920W Normal Server/WorkStation Windows x64 10.0.16.7 11 September 2020
#186 (>97.59%) #186 (>97.59%) Anonymous Anonymous World World OEM System OEM System 2x Intel Xeon Platinum 8270 2x Intel(R) Xeon(R) Platinum 8270 CPU @ 2.70GHz (26C 52T 998MHz/4GHz, 1.2GHz IMC/2.4GHz, 26x 1MB L2, 35.75MB L3) 142066GOPS 104CU 100GHz4920W Normal Server/WorkStation Windows x64 10.0.16.7 11 September 2020
#189 (>97.55%) #189 (>97.55%) Anonymous Anonymous World World OEM System OEM System 2x Intel Xeon Platinum 8270 2x Intel(R) Xeon(R) Platinum 8270 CPU @ 2.70GHz (26C 52T 4GHz, 2.4GHz IMC, 26x 1MB L2, 35.75MB L3) 141634GOPS 104CU 399GHz4920W Normal Server/WorkStation Windows x64 10.0.16.7 11 September 2020
#190 (>97.53%) #190 (>97.53%) Anonymous Anonymous World World OEM System OEM System 2x Intel Xeon Platinum 8270 2x Intel(R) Xeon(R) Platinum 8270 CPU @ 2.70GHz (26C 52T 3.39GHz/4GHz, 2.4GHz IMC, 26x 1MB L2, 35.75MB L3) 141075GOPS 104CU 339GHz4920W Normal Server/WorkStation Windows x64 10.0.16.7 11 September 2020
#206 (>97.32%) #206 (>97.32%) Anonymous Anonymous World World OEM System OEM System 2x Intel Xeon Platinum 8270 2x Intel(R) Xeon(R) Platinum 8270 CPU @ 2.70GHz (26C 52T 998MHz/4GHz, 1.6GHz IMC/2.4GHz, 26x 1MB L2, 35.75MB L3) 136663GOPS 104CU 100GHz4920W Normal Server/WorkStation Windows x64 10.0.16.7 3 January 2020
#207 (>97.31%) #207 (>97.31%) Anonymous Anonymous World World OEM System OEM System 2x Intel Xeon Platinum 8270 2x Intel(R) Xeon(R) Platinum 8270 CPU @ 2.70GHz (26C 52T 998MHz/4GHz, 1.3GHz IMC/2.4GHz, 26x 1MB L2, 35.75MB L3) 136596GOPS 104CU 100GHz4920W Normal Server/WorkStation Windows x64 10.0.16.7 3 January 2020
#210 (>97.27%) #210 (>97.27%) Anonymous Anonymous World World OEM System OEM System 2x Intel Xeon Platinum 8270 2x Intel(R) Xeon(R) Platinum 8270 CPU @ 2.70GHz (26C 52T 2.7GHz/4GHz, 1.3GHz IMC/2.4GHz, 26x 1MB L2, 35.75MB L3) 136220GOPS 104CU 269GHz4920W Normal Server/WorkStation Windows x64 10.0.16.7 3 January 2020
#274 (>96.44%) #274 (>96.44%) Anonymous Anonymous World World OEM System OEM System 2x Intel Xeon Platinum 8270 2x Intel(R) Xeon(R) Platinum 8270 CPU @ 2.70GHz (26C 52T 2.7GHz/4GHz, 1.2GHz IMC/2.4GHz, 26x 1MB L2, 35.75MB L3) 124761GOPS 104CU 269GHz4920W Normal Server/WorkStation Windows x64 10.0.16.7 2 January 2020
#370 (>95.18%) #370 (>95.18%) Anonymous Anonymous World World OEM System OEM System 2x Intel Xeon Platinum 8176M 2x Intel(R) Xeon(R) Platinum 8176M CPU @ 2.10GHz (28C 56T 3.79GHz, 2.4GHz IMC, 28x 1MB L2, 38.5MB L3) 110103GOPS 112CU 379GHz3960W Normal Server/WorkStation Windows x64 10.0.16.7 9 July 2018
#438 (>94.30%) #438 (>94.30%) Anonymous Anonymous World World OEM System OEM System 2x Intel Xeon Platinum 8270 2x Intel(R) Xeon(R) Platinum 8270 CPU @ 2.70GHz (26C 3.39GHz/4GHz, 2.4GHz IMC, 26x 1MB L2, 35.75MB L3) 102505GOPS 52CU 339GHz4920W Normal Server/WorkStation Windows x64 10.0.16.7 9 May 2020
#540 (>92.97%) #540 (>92.97%) Anonymous Anonymous World World OEM System OEM System 2x Intel Xeon Gold 6226R 2x Intel(R) Xeon(R) Gold 6226R CPU @ 2.90GHz (16C 32T 3.59GHz/3.9GHz, 2.4GHz IMC, 16x 1MB L2, 22MB L3) 92161GOPS 64CU 359GHz3000W Normal Server/WorkStation Windows x64 10.0.18.9 21 January 2021
0 - 12 (225)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.