WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7376 (MSI K9A2 Platinum (MS-7376))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use command-line options and scripts to create reports in batch mode. The respective wizards can generate a script for you. If scripting is your thing, then this is for you!
Computer/Device
MSI MS-7376 (MSI K9A2 Platinum (MS-7376))
MSI MS-7376 (MSI K9A2 Platinum (MS-7376))
Name MSI MS-7376 (MSI K9A2 Platinum (MS-7376))
Brand
MSI MSI
Points 1516 (0)
Platform Desktop
Price
Best Price for MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) @ Amazon Best Price for MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) @ Amazon
Status Active
Created 3 February 2022
Individual Results 31
Report Issue | Top Computers/Devices
Components
AMD Chipset/Memory ATI RD790 Dual Slot; 4GB Patriot PDC22G8500ELK DIMM DDR2 PC2-8500
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 2GB Corsair CM2X1024-8500C5D DIMM DDR2 PC2-8500
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 4GB Samsung M3 78T5663EH3-CF7 DIMM DDR2 PC2-6400
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 2GB OCZ2P800R21G DIMM DDR2 PC2-6400
AMD Chipset/Memory ATI RD790 Dual Slot; 8GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #11752
Position Higher than 92.79% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) ATI RD790 Dual Slot; 4GB Patriot PDC22G8500ELK DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 4GB Patriot Memory PDC22G8500ELK DIMM DDR2 (400MHz) PC2-8500 (5-5-5-16 3-21-6-3) 750GB/s 400GB 040GHz156W Normal Desktop Windows x64 6.1.1 15 November 2014
Anonymous Anonymous World World MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) ATI RD790 Dual Slot; 2x 2GB Corsair CM2X1024-8500C5D DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 2x 2GB Corsair CM2X1024-8500C5D DIMM DDR2 (1GHz 128-bit) PC2-8500 (5-7-7-24 4-30-8-6) 1060GB/s 400GB 107GHz425W Normal Desktop Windows x64 6.1.1 8 January 2015
Anonymous Anonymous World World MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) ATI RD790 Dual Slot; 2x 4GB Samsung M3 78T5663EH3-CF7 DIMM DDR2 PC2-6400 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB Samsung M3 78T5663EH3-CF7 DIMM DDR2 (800MHz 128-bit) PC2-6400 (6-6-6-18 3-24-6-3) 927GB/s 800GB 080GHz368W Normal Desktop Windows x64 6.3 3 February 2015
Anonymous Anonymous World World MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) ATI RD790 Dual Slot; 2x 2GB OCZ2P800R21G DIMM DDR2 PC2-6400 ATI (AMD) RD790 GFX Dual Slot; 2x 2GB (Bad) OCZ2P800R21G DIMM DDR2 (800MHz 128-bit) PC2-6400 (5-5-5-16 3-21-6-3) 821GB/s 400GB 080GHz396W Normal Desktop Windows x64 6.1.1 4 March 2015
Anonymous Anonymous World World MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) ATI RD790 Dual Slot; 8GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 8GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 (804MHz 128-bit) PC2-8500 (4-4-4-10 3-16-6-3) 922GB/s 800GB 080GHz359W Normal Desktop Windows x64 6.1.1 7 June 2015
Anonymous Anonymous World World MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) ATI RD790 Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 (804MHz 128-bit) PC2-8500 (4-4-4-10 3-16-6-3) 985GB/s 800GB 080GHz374W Normal Desktop Windows x64 6.1.1 11 June 2015
Anonymous Anonymous World World MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) ATI RD790 Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 (852MHz 128-bit) PC2-8500 (5-5-5-15 3-24-6-3) 1028GB/s 800GB 085GHz382W Normal Desktop Windows x64 6.1.1 11 June 2015
Anonymous Anonymous World World MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) ATI RD790 Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 (804MHz 128-bit) PC2-8500 (4-5-5-15 3-24-6-3) 1010GB/s 800GB 080GHz374W Normal Desktop Windows x64 6.1.1 11 June 2015
Anonymous Anonymous World World MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) ATI RD790 Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 (712MHz 128-bit) PC2-8500 (6-6-6-18 5-26-6-3) 947GB/s 800GB 071GHz357W Normal Desktop Windows x64 6.1.1 11 June 2015
Anonymous Anonymous World World MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) ATI RD790 Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 (712MHz 128-bit) PC2-8500 (5-5-5-15 3-24-6-3) 963GB/s 800GB 071GHz357W Normal Desktop Windows x64 6.1.1 11 June 2015
Anonymous Anonymous World World MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) ATI RD790 Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 (840MHz 128-bit) PC2-8500 (5-5-5-15 3-24-6-3) 1030GB/s 800GB 084GHz380W Normal Desktop Windows x64 6.1.1 12 June 2015
Anonymous Anonymous World World MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) MSI MS-7376 (MSI K9A2 Platinum (MS-7376)) ATI RD790 Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB G.Skill F2-8500CL5-2GBPK DIMM DDR2 (712MHz 128-bit) PC2-8500 (5-4-4-13 4-20-4-3) 967GB/s 800GB 071GHz357W Normal Desktop Windows x64 6.1.1 12 June 2015
0 - 12 (31)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.