ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Computer/Device
MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31))
MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31))
Name MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31))
Brand
MSI MSI
Points 3423 (+2)
Platform Desktop
Price
Best Price for MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) @ Amazon Best Price for MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) @ Amazon
Status Active
Created 16 March 2024
Individual Results 26
Report Issue | Top Computers/Devices
Components
AMD Processor AMD Ryzen 7 1800X
AMD Processor AMD Ryzen 5 2600
AMD Processor AMD Ryzen 5 1600X
AMD Processor AMD Ryzen 7 1700
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #559
Position Higher than 99.66% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#20693 (>74.95%) #20693 (>74.95%) Anonymous Anonymous World World MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) AMD Ryzen 7 1800X AMD Ryzen 7 1800X Eight-Core Processor (8M 16T 3.6GHz, 8x 512kB L2, 2x 8MB L3) 5014GB/s 2025MB 360GHz950W Normal Desktop Windows x64 10.0.6.167 20 May 2017
#20939 (>74.65%) #20939 (>74.65%) Anonymous Anonymous World World MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) AMD Ryzen 7 1800X AMD Ryzen 7 1800X Eight-Core Processor (8C 16T 4.1GHz, 1.47GHz IMC, 8x 512kB L2, 2x 8MB L3) 4980GB/s 2025MB 410GHz1304W Normal Desktop Windows x64 10.0.18.3 24 July 2018
#21667 (>73.77%) #21667 (>73.77%) Anonymous Anonymous World World MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) AMD Ryzen 5 2600 AMD Ryzen 5 2600 Six-Core Processor (6C 12T 3.7GHz, 1.5GHz IMC, 6x 512kB L2, 2x 8MB L3) 4882GB/s 1919MB 370GHz1050W Normal Desktop Windows x64 10.0.18.9 24 January 2019
#22865 (>72.32%) #22865 (>72.32%) Anonymous Anonymous World World MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) AMD Ryzen 7 1800X AMD Ryzen 7 1800X Eight-Core Processor (8C 16T 3.7GHz, 1.6GHz IMC, 8x 512kB L2, 2x 8MB L3) 4737GB/s 2025MB 370GHz1268W Normal Desktop Windows x64 10.0.18.3 29 September 2018
#24146 (>70.77%) #24146 (>70.77%) Anonymous Anonymous World World MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) AMD Ryzen 7 1800X AMD Ryzen 7 1800X Eight-Core Processor (8C 16T 3.7GHz, 1.2GHz IMC, 8x 512kB L2, 2x 8MB L3) 4581GB/s 2025MB 370GHz1268W Normal Desktop Windows x64 10.0.19.3 21 August 2019
#24447 (>70.40%) #24447 (>70.40%) Anonymous Anonymous World World MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) AMD Ryzen 7 1800X AMD Ryzen 7 1800X Eight-Core Processor (8C 16T 3.6GHz, 1.33GHz IMC, 8x 512kB L2, 2x 8MB L3) 4544GB/s 2025MB 360GHz1001W Normal Desktop Windows x64 10.0.17.3 7 September 2017
#24474 (>70.37%) #24474 (>70.37%) Anonymous Anonymous World World MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) AMD Ryzen 5 1600X AMD Ryzen 5 1600X Six-Core Processor (6C 12T 3.89GHz, 1.57GHz IMC, 6x 512kB L2, 2x 8MB L3) 4541GB/s 1919MB 389GHz1451W Normal Desktop Windows x64 10.0.18.9 9 December 2018
#25509 (>69.12%) #25509 (>69.12%) Anonymous Anonymous World World MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) AMD Ryzen 7 1700 AMD Ryzen 7 1700 Eight-Core Processor (8C 16T 3.2GHz, 1.6GHz IMC, 8x 512kB L2, 2x 8MB L3) 4410GB/s 2025MB 320GHz818W Normal Desktop Windows x64 10.0.19.9 14 December 2019
#26031 (>68.49%) #26031 (>68.49%) Anonymous Anonymous World World MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) AMD Ryzen 5 1600X AMD Ryzen 5 1600X Six-Core Processor (6C 12T 3.6GHz, 1.33GHz IMC, 6x 512kB L2, 4x 8MB L3) 4341GB/s 3519MB 360GHz1039W Normal Desktop Windows x64 10.0.17.3 1 October 2017
#26415 (>68.02%) #26415 (>68.02%) Anonymous Anonymous World World MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) AMD Ryzen 5 1600X AMD Ryzen 5 1600X Six-Core Processor (6C 12T 3.7GHz, 1.33GHz IMC, 6x 512kB L2, 2x 8MB L3) 4287GB/s 1919MB 370GHz1316W Normal Desktop Windows x64 10.0.17.3 5 December 2018
#28533 (>65.46%) #28533 (>65.46%) Anonymous Anonymous World World MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) AMD Ryzen 5 1600X AMD Ryzen 5 1600X Six-Core Processor (6C 12T 4GHz, 1.33GHz IMC, 6x 512kB L2, 2x 8MB L3) 3939GB/s 1919MB 400GHz1316W Normal Desktop Windows x64 10.0.17.3 5 December 2018
#29446 (>64.35%) #29446 (>64.35%) Anonymous Anonymous World World MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) MSI MS-7A31 (MSI X370 XPOWER GAMING TITANIUM (MS-7A31)) AMD Ryzen 7 1800X AMD Ryzen 7 1800X Eight-Core Processor (8C 16T 4.1GHz, 1GHz IMC, 8x 512kB L2, 2x 8MB L3) 3767GB/s 2025MB 410GHz1304W Normal Desktop Windows x64 10.0.19.9 9 December 2019
12 - 24 (26)  Begin < Back Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.