MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock X79 Extreme9
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Computer/Device
ASRock X79 Extreme9
ASRock X79 Extreme9
Name ASRock X79 Extreme9
Brand
ASRock ASRock
Points 2861 (0)
Platform Desktop
Price
Best Price for ASRock X79 Extreme9 @ Amazon Best Price for ASRock X79 Extreme9 @ Amazon
Status Active
Created 22 June 2023
Individual Results 42
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core DMI2; 4x 2GB G.Skill F3-2400C10-8GTX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core DMI2; 4x 2GB Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core3E DMI2; 4x 2GB Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core DMI2; 4x 2GB Golden Empire CL10-11-11 D3-2400 DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core DMI2; 4x 4Go F3-2400C10-4G DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core DMI2; 4x 2Go G.Skill F3-19200C11-4GBZHD DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core DMI2; 4x 2GB G.Skill F3-19200C11-4GBZHD DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core DMI2; 4x 4GB SanMax M2X4G64CB8HG9 DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core DMI2; 4x 2Go Kingston KHX2400C11D34GX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core DMI2; 4x 4千兆字节(GB) Samsung M393B1K70DH0-CK0 带纠错码 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core DMI2; 4x 2GB Crucial BLS8G3D1609ES2LX0 DIMM DDR3 PC3-12800
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1654
Position Higher than 98.99% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#7999 (>97.25%) #7999 (>97.25%) Anonymous Anonymous World World ASRock X79 Extreme9 ASRock X79 Extreme9 Intel Core DMI2; 4x 2GB G.Skill F3-2400C10-8GTX DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge-E) DMI2; 4x 2GB G.Skill F3-2400C10-8GTX DIMM DDR3 (2.4GHz 256-bit) PC3-19200 (9-12-12-31 7-43-16-10) 5193GB/s 800GB 240GHz186W Normal Desktop Windows x64 10.0.5.231 8 April 2016
#9108 (>96.87%) #9108 (>96.87%) Anonymous Anonymous World World ASRock X79 Extreme9 ASRock X79 Extreme9 Intel Core DMI2; 4x 2GB Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge-E) DMI2; 4x 2GB Kingston KHX2400C11D38GX DIMM DDR3 (2.4GHz 256-bit) PC3-19200 (10-13-14-32 7-46-18-9) 5041GB/s 800GB 240GHz348W Normal Desktop Windows x64 10.0.16.7 20 October 2018
#10746 (>96.30%) #10746 (>96.30%) Anonymous Anonymous World World ASRock X79 Extreme9 ASRock X79 Extreme9 Intel Core3E DMI2; 4x 2GB Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200 Intel Core3E (Ivy Bridge-E) DMI2; 4x 2GB Kingston KHX2400C11D38GX DIMM DDR3 (2.4GHz 256-bit) PC3-19200 (10-13-14-32 7-46-18-9) 4850GB/s 800GB 240GHz348W Normal Desktop Windows x64 10.0.16.7 18 October 2019
#10804 (>96.28%) #10804 (>96.28%) Anonymous Anonymous World World ASRock X79 Extreme9 ASRock X79 Extreme9 Intel Core DMI2; 4x 2GB Golden Empire CL10-11-11 D3-2400 DIMM DDR3 PC3-19200 Intel Core (Sandy Bridge-E) DMI2; 4x 2GB Golden Empire CL10-11-11 D3-2400 DIMM DDR3 (2.13GHz 256-bit) PC3-19200 (9-11-11-30 6-41-14-8) 4843GB/s 800GB 213GHz186W Normal Desktop Windows x64 10.0 21 May 2016
#11410 (>96.08%) #11410 (>96.08%) Anonymous Anonymous World World ASRock X79 Extreme9 ASRock X79 Extreme9 Intel Core DMI2; 4x 4Go F3-2400C10-4G DIMM DDR3 PC3-17100 Intel Core DMI2 (Sandy Bridge-E); 4x 4Go F3-2400C10-4G DIMM DDR3 (2.13GHz 256-bit) PC3-17100 (8-11-11-31 7-42-16-10) 4774GB/s 1600GB 213GHz186W Normal Desktop Windows x64 6.3 7 January 2015
#12060 (>95.85%) #12060 (>95.85%) Anonymous Anonymous World World ASRock X79 Extreme9 ASRock X79 Extreme9 Intel Core3E DMI2; 4x 2GB Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200 Intel Core3E (Ivy Bridge-E) DMI2; 4x 2GB Kingston KHX2400C11D38GX DIMM DDR3 (2.13GHz 256-bit) PC3-19200 (10-13-14-32 7-46-18-9) 4705GB/s 800GB 213GHz330W Normal Desktop Windows x64 10.0.16.7 15 November 2020
#12751 (>95.61%) #12751 (>95.61%) Anonymous Anonymous World World ASRock X79 Extreme9 ASRock X79 Extreme9 Intel Core DMI2; 4x 2Go G.Skill F3-19200C11-4GBZHD DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge-E) DMI2; 4x 2Go G.Skill F3-19200C11-4GBZHD DIMM DDR3 (2.13GHz 256-bit) PC3-19200 (10-11-11-31 7-42-19-10) 4636GB/s 800GB 213GHz186W Normal Desktop Windows x64 10.0.17.9 15 December 2017
#14184 (>95.12%) #14184 (>95.12%) Anonymous Anonymous World World ASRock X79 Extreme9 ASRock X79 Extreme9 Intel Core DMI2; 4x 2GB G.Skill F3-19200C11-4GBZHD DIMM DDR3 PC3-19200 Intel Core (Sandy Bridge-E) DMI2; 4x 2GB G.Skill F3-19200C11-4GBZHD DIMM DDR3 (2.13GHz 256-bit) PC3-19200 (10-11-11-31 7-42-19-10) 4519GB/s 800GB 213GHz186W Normal Desktop Windows x64 10.0.17.3 23 July 2017
#14318 (>95.08%) #14318 (>95.08%) Anonymous Anonymous World World ASRock X79 Extreme9 ASRock X79 Extreme9 Intel Core DMI2; 4x 4GB SanMax M2X4G64CB8HG9 DIMM DDR3 PC3-14900 Intel Core DMI2 (Sandy Bridge-E); 4x 4GB SanMax M2X4G64CB8HG9 DIMM DDR3 (1.87GHz 256-ビット) PC3-14900 (10-11-11-32 6-43-14-7) 4509GB/s 1600GB 187GHz186W Normal Desktop Windows x64 6.1.1 16 November 2014
#15585 (>94.64%) #15585 (>94.64%) Anonymous Anonymous World World ASRock X79 Extreme9 ASRock X79 Extreme9 Intel Core DMI2; 4x 2Go Kingston KHX2400C11D34GX DIMM DDR3 PC3-19200 Intel Core (Sandy Bridge-E) DMI2; 4x 2Go Kingston KHX2400C11D34GX DIMM DDR3 (2.4GHz 256-bit) PC3-19200 (10-13-13-30 7-43-18-9) 4423GB/s 800GB 240GHz260W Normal Desktop Windows x64 6.1.1 27 September 2015
#23377 (>91.96%) #23377 (>91.96%) Anonymous Anonymous World World ASRock X79 Extreme9 ASRock X79 Extreme9 Intel Core DMI2; 4x 4千兆字节(GB) Samsung M393B1K70DH0-CK0 带纠错码 DIMM DDR3 PC3-12800 Intel Core (Ivy Bridge-E) DMI2 (2x NUMA); 4x 4千兆字节(GB) Samsung M393B1K70DH0-CK0 带纠错码 DIMM DDR3 (1.6千兆赫(GHz) 256-位) PC3-12800 (10-10-10-28 5-38-12-6) 3998GB/s 1600GB 160GHz200W Normal Desktop Windows x64 10.0 20 June 2016
#23632 (>91.87%) #23632 (>91.87%) Anonymous Anonymous World World ASRock X79 Extreme9 ASRock X79 Extreme9 Intel Core DMI2; 4x 2GB Crucial BLS8G3D1609ES2LX0 DIMM DDR3 PC3-12800 Intel Core (Sandy Bridge-E) DMI2; 4x 2GB Crucial BLS8G3D1609ES2LX0 DIMM DDR3 (1.6GHz 256-bit) PC3-12800 (8-9-9-24 4-33-12-6) 3988GB/s 800GB 160GHz186W Normal Desktop Windows x64 6.1.1 24 February 2015
0 - 12 (42)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.