AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Gigabyte X79-UD3
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra is also available for other platforms and devices. You can now analyse, diagnose and benchmark both your computers and devices. Do it for fun!
Computer/Device
Gigabyte X79-UD3
Gigabyte X79-UD3
Name Gigabyte X79-UD3
Brand
Gigabyte Gigabyte
Points 3889 (-1)
Platform Desktop
Price
Best Price for Gigabyte X79-UD3 @ Amazon Best Price for Gigabyte X79-UD3 @ Amazon
Status Active
Created 29 December 2023
Individual Results 182
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core2E DMI2; 4x 2Гб KHX2133C11D3/ DIMM DDR3 PC3-17200
Intel Chipset/Memory Intel Core DMI2; 4x 1GB F3-2400C10-4G DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core DMI2; 4x 4GB F3-2400C11-4G DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core DMI2; 4x 2GB Kingston KHX2400C11D34GX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core DMI2; 4x 1GB KHX2400C11D3/ DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core DMI2; 4x 2GB Crucial CMY32GX3M4A24 DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core DMI2; 4x 2GB KHX2400C11D3/ DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core DMI2; 4x 2GB Crucial CMD16GX3M4A18 DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core DMI2; 4x 2GB BLS4G3D1609DS DIMM DDR3 PC3-14900
Intel Chipset/Memory Intel Core DMI2; 4x 1.5GB G.Skill F3-2400C10-4GZH DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core DMI2; 4x 2Go BLS4G3D1609DS DIMM DDR3 PC3-14900
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #227
Position Higher than 99.86% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#11635 (>95.99%) #11635 (>95.99%) Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core2E DMI2; 4x 2Гб KHX2133C11D3/ DIMM DDR3 PC3-17200 Intel Core2E (Sandy Bridge-E) DMI2; 4x 2Гб KHX2133C11D3/ DIMM DDR3 (2.15ГГц 256-бит) PC3-17200 (10-14-14-36 7-50-16-8) 4740GB/s 800GB 215GHz331W Normal Desktop Windows x64 10.0.19.9 8 February 2020
#11638 (>95.99%) #11638 (>95.99%) Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core DMI2; 4x 1GB F3-2400C10-4G DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge-E) DMI2; 4x 1GB F3-2400C10-4G DIMM DDR3 (2.4GHz 256-bit) PC3-19200 (9-12-12-31 7-43-16-10) 4740GB/s 400GB 240GHz186W Normal Desktop Windows x64 6.3 1 June 2015
#12824 (>95.58%) #12824 (>95.58%) Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core DMI2; 4x 4GB F3-2400C11-4G DIMM DDR3 PC3-17100 Intel Core DMI2 (Sandy Bridge-E); 4x 4GB F3-2400C11-4G DIMM DDR3 (2.13GHz 256-bit) PC3-17100 (11-11-11-28 5-39-12-6) 4621GB/s 1600GB 213GHz186W Normal Desktop Windows x64 6.3 19 February 2015
#12932 (>95.54%) #12932 (>95.54%) Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core DMI2; 4x 2GB Kingston KHX2400C11D34GX DIMM DDR3 PC3-19200 Intel Core (Sandy Bridge-E) DMI2; 4x 2GB Kingston KHX2400C11D34GX DIMM DDR3 (2.4GHz 256-bit) PC3-19200 (10-13-13-30 7-43-16-9) 4611GB/s 800GB 240GHz260W Normal Desktop Windows x64 10.0 3 January 2015
#12985 (>95.53%) #12985 (>95.53%) Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core DMI2; 4x 1GB KHX2400C11D3/ DIMM DDR3 PC3-19200 Intel Core (Ivy Bridge-E) DMI2; 4x 1GB KHX2400C11D3/ DIMM DDR3 (2.4GHz 256-bit) PC3-19200 (10-13-13-30 7-43-16-9) 4607GB/s 400GB 240GHz186W Normal Desktop Windows x64 6.3 28 May 2015
#13305 (>95.42%) #13305 (>95.42%) Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core DMI2; 4x 2GB Crucial CMY32GX3M4A24 DIMM DDR3 PC3-17100 Intel Core (Sandy Bridge-E) DMI2; 4x 2GB Crucial CMY32GX3M4A24 DIMM DDR3 (2.13GHz 256-bit) PC3-17100 (9-12-12-28 7-40-16-8) 4579GB/s 800GB 213GHz186W Normal Desktop Windows x64 10.0.6.71 13 October 2016
#13683 (>95.29%) #13683 (>95.29%) Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core DMI2; 4x 2GB KHX2400C11D3/ DIMM DDR3 PC3-19200 Intel Core (Sandy Bridge-E) DMI2; 4x 2GB KHX2400C11D3/ DIMM DDR3 (2.4GHz 256-bit) PC3-19200 (10-13-13-30 7-43-16-9) 4549GB/s 800GB 240GHz260W Normal Desktop Windows x64 10.0 28 December 2015
#15367 (>94.71%) #15367 (>94.71%) Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core DMI2; 4x 2GB Crucial CMD16GX3M4A18 DIMM DDR3 PC3-14900 Intel Core (Sandy Bridge-E) DMI2; 4x 2GB Crucial CMD16GX3M4A18 DIMM DDR3 (1.87GHz 256-bit) PC3-14900 (8-10-9-27 7-36-14-7) 4429GB/s 800GB 187GHz186W Normal Desktop Windows x64 6.3 22 February 2015
#15558 (>94.64%) #15558 (>94.64%) Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core DMI2; 4x 2GB BLS4G3D1609DS DIMM DDR3 PC3-14900 Intel Core (Sandy Bridge-E) DMI2; 4x 2GB BLS4G3D1609DS DIMM DDR3 (1.89GHz 256-bit) PC3-14900 (9-11-10-27 6-37-14-7) 4417GB/s 800GB 189GHz313W Normal : 1% Desktop Windows x64 10.0.18.3 26 December 2018
#15650 (>94.61%) #15650 (>94.61%) Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core DMI2; 4x 1.5GB G.Skill F3-2400C10-4GZH DIMM DDR3 PC3-17100 Intel Core (Sandy Bridge-E) DMI2; 4x 1.5GB G.Skill F3-2400C10-4GZH DIMM DDR3 (2.13GHz 256-bit) PC3-17100 (8-11-11-28 6-39-16-8) 4412GB/s 600GB 213GHz298W Normal Desktop Windows x64 10.0.19.3 8 July 2019
#15858 (>94.54%) #15858 (>94.54%) Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core DMI2; 4x 2GB BLS4G3D1609DS DIMM DDR3 PC3-14900 Intel Core (Sandy Bridge-E) DMI2; 4x 2GB BLS4G3D1609DS DIMM DDR3 (1.87GHz 256-bit) PC3-14900 (9-11-10-27 6-37-14-7) 4398GB/s 800GB 187GHz186W Normal Desktop Windows x64 10.0.18.3 6 May 2018
#16444 (>94.33%) #16444 (>94.33%) Anonymous Anonymous World World Gigabyte X79-UD3 Gigabyte X79-UD3 Intel Core DMI2; 4x 2Go BLS4G3D1609DS DIMM DDR3 PC3-14900 Intel Core (Sandy Bridge-E) DMI2; 4x 2Go BLS4G3D1609DS DIMM DDR3 (1.87GHz 256-bit) PC3-14900 (9-11-10-28 6-38-14-7) 4358GB/s 800GB 187GHz186W Normal Desktop Windows x64 10.0.5.231 29 December 2015
0 - 12 (182)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.