Corsair CO-9050072-WW LL120 120 mm Dual Light Loop RGB LED PWM … Corsair 120 mm Premium Magnetic Levitation RGB LED Fan - Black … Corsair CO-9050067-WW HD Series HD120 120 mm Low Noise High Pre…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Asus P5B-Deluxe
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Computer/Device
Asus P5B-Deluxe
Asus P5B-Deluxe
Name Asus P5B-Deluxe
Brand
ASUS ASUS
Points 1993 (-1)
Platform Desktop
Price
Best Price for Asus P5B-Deluxe @ Amazon Best Price for Asus P5B-Deluxe @ Amazon
Status Active
Created 4 April 2024
Individual Results 59
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel P965; 2x 1GB Kingston 9905315-121A00LF DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P965; 2x 1GB Golden Empire CL4-4-4DDR2-800 DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P965; 2x 3Гб Samsung M3 78T2953CZ3-CE6 DIMM DDR2 PC2-5300
Intel Chipset/Memory Intel P965; 2x 2GB Corsair CM2X1024-6400 DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P965; 2x 1.5GB G.Skill F2-6400CL4-1GBPK DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P965; 2x 2GB Aeneon AET860UD00-25DC08X DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P965; 2x 2Гб Corsair CM2X1024-6400C4 DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P965; 2x 3GB Crucial CT25664AA667Y16F DIMM DDR2 PC2-5300
Intel Chipset/Memory Intel P965; 2x 2GB Corsair CM2X1024-6400C4 DIMM DDR2 PC2-6400
Intel Chipset/Memory Intel P965; 2x 4GB Apacer 78AAG9O9K4 DIMM DDR2 PC2-5300
Intel Chipset/Memory Intel P965; 2x 2GB Kingston 8HTF12864AY-667G1 DIMM DDR2 PC2-5300
Intel Chipset/Memory Intel P965; 2x 2GB Aeneon AET860UD00-30DA08X DIMM DDR2 PC2-5300
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #6497
Position Higher than 96.01% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel P965; 2x 1GB Kingston 9905315-121A00LF DIMM DDR2 PC2-6400 Intel P965/G965 Memory Controller Hub; 2x 1GB Kingston 9905315-121A00LF DIMM DDR2 (802MHz 128-bit) PC2-6400 (5-5-5-18 3-0-14-11) 461ns 200GB 080GHz131W Normal Desktop Windows x64 6.0.2 14 June 2016
Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel P965; 2x 1GB Golden Empire CL4-4-4DDR2-800 DIMM DDR2 PC2-6400 Intel P965/G965 Memory Controller Hub; 2x 1GB Golden Empire CL4-4-4DDR2-800 DIMM DDR2 (802MHz 128-bit) PC2-6400 (5-5-5-18 3-0-14-11) 449ns 200GB 080GHz138W Normal Desktop Windows x64 6.1.1 21 June 2015
Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel P965; 2x 3Гб Samsung M3 78T2953CZ3-CE6 DIMM DDR2 PC2-5300 Intel P965/G965 Memory Controller Hub; 2x 3Гб Samsung M3 78T2953CZ3-CE6 DIMM DDR2 (668МГц 128-бит) PC2-5300 (5-5-5-15 3-0-13-11) 470ns 600GB 067GHz191W Normal Desktop Windows x64 6.1.1 28 April 2015
Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel P965; 2x 2GB Corsair CM2X1024-6400 DIMM DDR2 PC2-6400 Intel P965/G965 Memory Controller Hub; 2x 2GB Corsair CM2X1024-6400 DIMM DDR2 (666MHz 128-bit) PC2-6400 (5-6-6-15 2-0-14-10) 474ns 400GB 067GHz167W Normal Desktop Windows x64 6.1.1 28 October 2015
Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel P965; 2x 1.5GB G.Skill F2-6400CL4-1GBPK DIMM DDR2 PC2-6400 Intel P965/G965 Memory Controller Hub; 2x 1.5GB G.Skill F2-6400CL4-1GBPK DIMM DDR2 (800MHz 128-bit) PC2-6400 (5-5-5-15 12-0-12-12) 428ns 300GB 080GHz156W Normal Desktop Windows x64 6.1.1 10 March 2016
Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel P965; 2x 2GB Aeneon AET860UD00-25DC08X DIMM DDR2 PC2-6400 Intel P965/G965 Memory Controller Hub; 2x 2GB Aeneon AET860UD00-25DC08X DIMM DDR2 (802MHz 128-bit) PC2-6400 (5-5-5-18 3-0-14-11) 472ns 400GB 080GHz167W Normal Desktop Windows x64 6.1.1 15 September 2015
Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel P965; 2x 2Гб Corsair CM2X1024-6400C4 DIMM DDR2 PC2-6400 Intel P965/G965 Memory Controller Hub; 2x 2Гб Corsair CM2X1024-6400C4 DIMM DDR2 (800МГц 128-бит) PC2-6400 (5-6-6-15 2-0-14-10) 455ns 400GB 080GHz181W Normal Desktop Windows x64 6.1.1 9 April 2015
Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel P965; 2x 3GB Crucial CT25664AA667Y16F DIMM DDR2 PC2-5300 Intel P965/G965 Memory Controller Hub; 2x 3GB Crucial CT25664AA667Y16F DIMM DDR2 (690MHz 128-bit) PC2-5300 (5-6-6-15 10-0-11-10) 479ns 600GB 069GHz194W Normal : 3% Desktop Windows x64 6.1.1 19 January 2015
Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel P965; 2x 2GB Corsair CM2X1024-6400C4 DIMM DDR2 PC2-6400 Intel P965/G965 Memory Controller Hub; 2x 2GB Corsair CM2X1024-6400C4 DIMM DDR2 (666MHz 128-bit) PC2-6400 (5-6-6-15 2-0-14-10) 504ns 400GB 067GHz161W Normal Desktop Windows x64 6.1.1 21 June 2015
Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel P965; 2x 4GB Apacer 78AAG9O9K4 DIMM DDR2 PC2-5300 Intel P965/G965 Memory Controller Hub; 2x 4GB Apacer 78AAG9O9K4 DIMM DDR2 (666MHz 128-bit) PC2-5300 (5-6-6-15 2-0-14-10) 519ns 800GB 067GHz215W Normal Desktop Windows x64 6.1.1 10 October 2015
Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel P965; 2x 2GB Kingston 8HTF12864AY-667G1 DIMM DDR2 PC2-5300 Intel P965/G965 Memory Controller Hub; 2x 2GB Kingston 8HTF12864AY-667G1 DIMM DDR2 (668MHz 128-bit) PC2-5300 (5-5-5-15 3-0-13-11) 472ns 400GB 067GHz161W Normal Desktop Windows x64 6.1.1 19 June 2015
Anonymous Anonymous World World Asus P5B-Deluxe Asus P5B-Deluxe Intel P965; 2x 2GB Aeneon AET860UD00-30DA08X DIMM DDR2 PC2-5300 Intel P965/G965 Memory Controller Hub; 2x 2GB Aeneon AET860UD00-30DA08X DIMM DDR2 (668MHz 128-bit) PC2-5300 (5-5-5-15 3-0-13-11) 528ns 400GB 067GHz155W Normal Desktop Windows x64 6.1.1 30 July 2015
0 - 12 (59)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.