GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use the 'Analysis and Advice' wizard for a list of performance enhancing tips for your computer, then optimise for best performance. Check it out!
Computer/Device
HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255)
HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255)
Name HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255)
Brand
HP HP
Points 2990 (0)
Platform Server/WorkStation
Price
Best Price for HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) @ Amazon Best Price for HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) @ Amazon
Status Active
Created 12 April 2024
Individual Results 16
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4940MX
Intel Processor Intel Core i7-4910MQ
Intel Processor Intel Core i7-4810MQ
Intel Processor Intel Core i7-4710MQ
Intel Processor Intel Core i7-4800MQ
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1295
Position Higher than 99.21% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#7053 (>80.97%) #7053 (>80.97%) Anonymous Anonymous World World HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) Intel Core i7-4940MX Intel(R) Core(TM) i7-4940MX CPU @ 3.10GHz (4C 8T 3.89GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 2793GB/s 913MB 389GHz838W Normal Laptop/Netbook Windows x64 10.0.19.9 20 February 2020
#8128 (>78.06%) #8128 (>78.06%) Anonymous Anonymous World World HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) Intel Core i7-4910MQ Intel(R) Core(TM) i7-4910MQ CPU @ 2.90GHz (4C 8T 3.79GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 2575GB/s 913MB 379GHz588W Normal Laptop/Netbook Windows x64 7.0.1 1 January 2019
#8686 (>76.56%) #8686 (>76.56%) Anonymous Anonymous World World HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) Intel Core i7-4810MQ Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (4C 8T 3.79GHz, 3.8GHz IMC, 4x 256ko L2, 6Mo L3) 2480GB/s 713MB 379GHz588W Normal Laptop/Netbook Windows x64 10.0.17.9 4 February 2019
#8736 (>76.42%) #8736 (>76.42%) Anonymous Anonymous World World HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) Intel Core i7-4810MQ Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (4C 8T 3.79ГГц, 3.8ГГц IMC, 4x 256Кб L2, 6Мб L3) 2473GB/s 713MB 379GHz588W Normal Laptop/Netbook Windows x64 10.0.19.3 16 July 2019
#8986 (>75.75%) #8986 (>75.75%) Anonymous Anonymous World World HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) Intel Core i7-4810MQ Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (4C 8T 3.59GHz/3.8GHz, 3.6GHz IMC/3.8GHz, 4x 256kB L2, 6MB L3) 2433GB/s 713MB 359GHz588W Normal Laptop/Netbook Windows x64 10.0.19.3 20 January 2020
#10411 (>71.90%) #10411 (>71.90%) Anonymous Anonymous World World HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) Intel Core i7-4910MQ Intel(R) Core(TM) i7-4910MQ CPU @ 2.90GHz (4C 8T 3.89GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 2264GB/s 1025MB 389GHz470W Normal Laptop/Netbook Windows x64 10.0.20.2 21 November 2021
#10605 (>71.38%) #10605 (>71.38%) Anonymous Anonymous World World HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) Intel Core i7-4810MQ Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (4C 8T 3.79GHz, 3.8GHz IMC, 4x 256kB L2, 6MB L3) 2239GB/s 713MB 379GHz570W Normal Laptop/Netbook Windows x64 11.0.22.2 12 April 2024
#11040 (>70.21%) #11040 (>70.21%) Anonymous Anonymous World World HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.29GHz/3.5GHz, 3.3GHz IMC/3.5GHz, 4x 256kB L2, 6MB L3) 2191GB/s 713MB 329GHz588W Normal Laptop/Netbook Windows x64 10.0.18.3 4 October 2018
#11506 (>68.95%) #11506 (>68.95%) Anonymous Anonymous World World HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 2141GB/s 713MB 349GHz588W Normal Laptop/Netbook Windows x64 7.0.1 5 December 2019
#12219 (>67.02%) #12219 (>67.02%) Anonymous Anonymous World World HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) Intel Core i7-4810MQ Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (4C 8T 2.8GHz/3.8GHz, 2.8GHz IMC/3.8GHz, 4x 256kB L2, 6MB L3) 2067GB/s 713MB 279GHz588W Normal Laptop/Netbook Windows x64 10.0.19.3 22 December 2019
#12953 (>65.04%) #12953 (>65.04%) Anonymous Anonymous World World HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) Intel Core i7-4800MQ Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz (4C 8T 3.69GHz, 3.7GHz IMC, 4x 256kB L2, 6MB L3) 1988GB/s 713MB 369GHz588W Normal Laptop/Netbook Windows x64 10.0.20.4 22 September 2020
#14100 (>61.95%) #14100 (>61.95%) Anonymous Anonymous World World HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) HP Zbook 17 G2 103C_5336AN G-N L-BUS B-HP S-ELI (HP 2255) Intel Core i7-4910MQ Intel(R) Core(TM) i7-4910MQ CPU @ 2.90GHz (4C 8T 3.29GHz/3.9GHz, 3.3GHz/3.9GHz IMC, 4x 256kB L2, 8MB L3) 1859GB/s 1025MB 329GHz470W Normal Laptop/Netbook Windows x64 10.0.20.2 1 November 2021
0 - 12 (16)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.