Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Dell Precision Tower 7910 (Dell 0215PR)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Computer/Device
Dell Precision Tower 7910 (Dell 0215PR)
Dell Precision Tower 7910 (Dell 0215PR)
Name Dell Precision Tower 7910 (Dell 0215PR)
Brand
DELL DELL
Points 3691 (0)
Platform Server/WorkStation
Price
Best Price for Dell Precision Tower 7910 (Dell 0215PR) @ Amazon Best Price for Dell Precision Tower 7910 (Dell 0215PR) @ Amazon
Status Active
Created 10 April 2024
Individual Results 27
Report Issue | Top Computers/Devices
Components
Intel Processor 2x Intel Xeon E5-2699 v3
Intel Processor 2x Intel Xeon E5-2683 v3
Intel Processor 2x Intel Xeon E5-2680 v3
Intel Processor 2x Intel Xeon E5-2673 v3
Intel Processor 2x Intel Xeon E5-2687W v3
Intel Processor 2x Intel Xeon E5-2650 v3
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #320
Position Higher than 99.80% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2699 v3 2x Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz (18C 36T 3.59GHz, 3.6GHz IMC, 18x 256kB L2, 45MB L3) 200932Mpix/s 72CU 359GHz3480W Normal Server/WorkStation Windows x64 10.0 13 May 2016
Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2699 v3 2x Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz (18C 36T 3.59千兆赫(GHz), 3.6千兆赫(GHz) IMC, 18x 256千字节(kB) L2, 45兆字节(MB) L3) 78621Mpix/s 72CU 359GHz3480W Normal Server/WorkStation Windows x64 6.1.1 5 May 2015
Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2699 v3 2x Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz (18C 36T 3.59GHz, 3GHz IMC, 18x 256kB L2, 45MB L3) 190294Mpix/s 72CU 359GHz3480W Normal Server/WorkStation Windows x64 10.0.18.3 17 May 2018
Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2683 v3 2x Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz (14C 28T 2.8GHz/3GHz, 2.7GHz IMC, 14x 256kB L2, 35MB L3) 147860Mpix/s 56CU 279GHz2880W Normal Server/WorkStation Windows x64 10.0.18.3 27 November 2018
Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2680 v3 2x Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz (12C 24T 3.29GHz, 3GHz IMC, 12x 256kB L2, 30MB L3) 140042Mpix/s 48CU 329GHz2400W Normal Server/WorkStation Windows x64 10.0.19.9 23 May 2020
Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2673 v3 2x Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz (12C 24T 2.7GHz/3.1GHz, 2.7GHz IMC, 12x 256kB L2, 30MB L3) 55329Mpix/s 48CU 269GHz2520W Normal Server/WorkStation Windows x64 10.0 17 October 2015
Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2673 v3 2x Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz (12C 24T 2.7GHz, 3GHz IMC, 12x 256kB L2, 30MB L3) 190105Mpix/s 24CU 269GHz2800W Normal Server/WorkStation Windows x64 11.0.21.2 5 May 2022
Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2673 v3 2x Intel(R) Xeon(R) CPU E5-2673 v3 @ 2.40GHz (12C 24T 3.09GHz, 3.1GHz IMC, 12x 256kB L2, 30MB L3) 54792Mpix/s 48CU 309GHz2520W Normal Server/WorkStation Windows x64 10.0 17 October 2015
Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2687W v3 2x Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz (10C 20T 3.2GHz/3.5GHz, 3.2GHz IMC, 10x 256kB L2, 25MB L3) 137946Mpix/s 40CU 319GHz3840W Normal Server/WorkStation Windows x64 7.0.1 30 April 2016
Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2687W v3 2x Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz (10C 20T 3.49GHz, 3GHz IMC, 10x 256kB L2, 25MB L3) 144015Mpix/s 20CU 349GHz3200W Normal Server/WorkStation Windows x64 10.0.16.7 14 October 2021
Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2687W v3 2x Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz (10C 20T 3.09GHz, 3.1GHz IMC, 10x 256kB L2, 25MB L3) 48030Mpix/s 40CU 309GHz6400W Normal Server/WorkStation Windows x64 6.1.1 10 October 2015
Anonymous Anonymous World World Dell Precision Tower 7910 (Dell 0215PR) Dell Precision Tower 7910 (Dell 0215PR) 2x Intel Xeon E5-2650 v3 2x Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz (10C 20T 1.5GHz/3GHz, 1.5GHz IMC, 10x 256kB L2, 25MB L3) 107061Mpix/s 40CU 150GHz2520W Normal Server/WorkStation Windows x64 10.0.5.231 24 May 2016
0 - 12 (27)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.