Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the World of SiSoftware and thank you for placing your trust in us. By choosing Sandra, you have opted for a unique, award-winning application. Enjoy!
Computer/Device
AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3)
AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3)
Name AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3)
Brand
AlienWare AlienWare
Points 2501 (0)
Platform Desktop
Price
Best Price for AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) @ Amazon Best Price for AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) @ Amazon
Status Active
Created 9 March 2023
Individual Results 9
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce GTX 1080 Ti
nVidia General Processor (GP) NVIDIA GeForce GTX 970
nVidia General Processor (GP) NVIDIA GeForce GTX 960
nVidia General Processor (GP) NVIDIA GeForce GTX 745
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #3078
Position Higher than 98.11% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#3600 (>97.30%) #3600 (>97.30%) Anonymous Anonymous World World AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) NVIDIA GeForce GTX 1080 Ti NVIDIA GeForce GTX 1080 Ti (3584SP 28C 1.85GHz, 2.8MB L2, 11GB 10GHz/11GHz 320-bit) (CUDA) 11402GB/s 28CU 185GHz2500W Normal Desktop Windows x64 10.0.6.167 17 August 2017
#20078 (>84.95%) #20078 (>84.95%) Anonymous Anonymous World World AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 (2560SP 20C 1.61GHz/1.73GHz, 2MB L2, 8GB 9GHz/10GHz 256-bit) (CUDA) 5343GB/s 20CU 161GHz1800W Normal Desktop Windows x64 10.0.19.3 12 October 2019
#46384 (>65.23%) #46384 (>65.23%) Anonymous Anonymous World World AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.18GHz/1.39GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 2768GB/s 13CU 118GHz1450W Normal Desktop Windows x64 10.0.5.231 1 April 2016
#46557 (>65.10%) #46557 (>65.10%) Anonymous Anonymous World World AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.11GHz/1.39GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 2751GB/s 13CU 111GHz1450W Normal Desktop Windows x64 10.0.6.71 8 September 2016
#51948 (>61.06%) #51948 (>61.06%) Anonymous Anonymous World World AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 (1024SP 8C 1.26GHz/1.39GHz, 1MB L2, 2GB 6GHz/7GHz 128-bit) (CUDA) 2240GB/s 8CU 127GHz1200W Normal Desktop Windows x64 10.0.6.71 25 June 2016
#53713 (>59.74%) #53713 (>59.74%) Anonymous Anonymous World World AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 (1024SP 8C 1.25GHz/1.39GHz, 1MB L2, 2GB 6GHz/7GHz 128-bit) (CUDA) 2040GB/s 8CU 125GHz1200W Normal Desktop Windows x64 10.0.6.71 28 November 2016
#57131 (>57.18%) #57131 (>57.18%) Anonymous Anonymous World World AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 (1024SP 8C 1.2GHz/1.39GHz, 1MB L2, 2GB 6GHz/7GHz 128-bit) (CUDA) 1816GB/s 8CU 120GHz1200W Normal Desktop Windows x64 10.0.5.231 5 August 2016
#68225 (>48.86%) #68225 (>48.86%) Anonymous Anonymous World World AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) NVIDIA GeForce GTX 960 NVIDIA GeForce GTX 960 (1024SP 8C 1.13GHz/1.18GHz, 1024kB L2, 2GB 6GHz/7GHz 128-bit) (CUDA) 1252GB/s 8CU 113GHz1200W Normal Desktop Windows x64 10.0.19.9 21 April 2020
#84288 (>36.82%) #84288 (>36.82%) Anonymous Anonymous World World AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) AlienWare (Dell) Alienware X51 R3 (AlienWare (Dell) 026CD3) NVIDIA GeForce GTX 745 NVIDIA GeForce GTX 745 (384SP 3C 1GHz, 2MB L2, 4GB 1.8GHz 128-bit) (CUDA) 637GB/s 3CU 103GHz550W Normal Desktop Windows x64 10.0.5.231 31 March 2016
0 - 12 (9) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.