AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte Z170X-Gaming 7
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Computer/Device
GigaByte Z170X-Gaming 7
GigaByte Z170X-Gaming 7
Name GigaByte Z170X-Gaming 7
Brand
Gigabyte Gigabyte
Points 3647 (0)
Platform Desktop
Price
Best Price for GigaByte Z170X-Gaming 7 @ Amazon Best Price for GigaByte Z170X-Gaming 7 @ Amazon
Status Active
Created 17 December 2022
Individual Results 18
Report Issue | Top Computers/Devices
Components
Samsung Fixed Storage Samsung SSD 950
Samsung Fixed Storage Samsung SSD 950 PRO 256GB
Samsung Fixed Storage Samsung SSD 950 PRO 512GB
Intel Fixed Storage INTEL SSDPEDMW01
ADATA Fixed Storage AData XPG GAMMIX S11 Pro
Samsung Fixed Storage Samsung SSD 960 PRO 512GB
Patriot Fixed Storage Patriot Hellfire M2
ASUS Fixed Storage ASUS ROG RAIDR PCIe SSD
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #356
Position Higher than 99.78% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1315 (>98.30%) #1315 (>98.30%) Anonymous Anonymous World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 Samsung SSD 950 Samsung SSD 950 (256GB, PCIe) (NTFS, 4kB) 469367IOPS 25606GB Normal Desktop Windows x64 10.0.5.231 5 January 2017
#1893 (>97.55%) #1893 (>97.55%) Anonymous Anonymous World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 Samsung SSD 950 PRO 256GB Samsung SSD 950 PRO 256GB (256GB, PCIe) (NTFS, 4kB) 431446IOPS 25606GB Normal Desktop Windows x64 10.0.6.71 5 November 2016
#1922 (>97.51%) #1922 (>97.51%) Anonymous Anonymous World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 Samsung SSD 950 PRO 512GB Samsung SSD 950 PRO 512GB (512.1GB, PCIe) (NTFS, 4kB) 429790IOPS 51211GB Normal Desktop Windows x64 10.0.6.71 7 September 2017
#2350 (>96.95%) #2350 (>96.95%) Anonymous Anonymous World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 INTEL SSDPEDMW01 INTEL SSDPEDMW01 (1.2TB, PCIe) (NTFS, 4kB) 406220IOPS 120024GB Normal Desktop Windows x64 10.0.5.231 17 July 2016
#3101 (>95.98%) #3101 (>95.98%) Anonymous Anonymous World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 Samsung SSD 950 PRO 512GB Samsung SSD 950 PRO 512GB (512.1GB, PCIe3x4/NVMe, SED) (NTFS, 4kB) 373322IOPS 51211GB 3200Gbps65W Normal Desktop Windows x64 10.0.17.9 1 September 2018
#3697 (>95.21%) #3697 (>95.21%) Anonymous Anonymous World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 Samsung SSD 950 PRO 256GB Samsung SSD 950 PRO 256GB (256GB, PCIe3x4/NVMe, SED) (NTFS, 4kB) 350117IOPS 25606GB 400Gbps65W Normal Desktop Windows x64 10.0.17.3 29 December 2017
#4159 (>94.61%) #4159 (>94.61%) Anonymous Anonymous World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 AData XPG GAMMIX S11 Pro AData XPG GAMMIX S11 Pro (512.1GB, PCIe3x4/NVMe, SED) (NTFS, 4kB) 336116IOPS 51211GB 3200Gbps90W Normal Desktop Windows x64 10.0.19.9 14 January 2020
#6456 (>91.63%) #6456 (>91.63%) Anonymous Anonymous World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 Samsung SSD 960 PRO 512GB Samsung SSD 960 PRO 512GB (512.1GB, PCIe3x4/NVMe, SED) (NTFS, 4kB) 275908IOPS 51211GB 400Gbps69W Normal Desktop Windows x64 10.0.17.3 30 July 2017
#8339 (>89.19%) #8339 (>89.19%) Anonymous Anonymous World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 Patriot Hellfire M2 Patriot Hellfire M2 (240GB, PCIe) (NTFS, 4kB) 234858IOPS 24006GB Normal Desktop Windows x64 10.0.6.71 26 December 2016
#9687 (>87.44%) #9687 (>87.44%) Anonymous Anonymous World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 Samsung SSD 950 Samsung SSD 950 (256GB, NVMe3x4) (NTFS, 4kB) 209196IOPS 25606GB 3200Gbps Normal Desktop Windows x64 10.0.18.3 29 September 2020
#10160 (>86.83%) #10160 (>86.83%) Anonymous Anonymous World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 Samsung SSD 950 Samsung SSD 950 (512.1GB, PCIe) (NTFS, 4kB) 200614IOPS 51211GB Normal Desktop Windows x64 7.0.1 6 August 2017
#11675 (>84.86%) #11675 (>84.86%) Anonymous Anonymous World World GigaByte Z170X-Gaming 7 GigaByte Z170X-Gaming 7 ASUS ROG RAIDR PCIe SSD ROG RAIDR Express PCIe SSD (239.9GB, SATA600, 8MB Caché) (NTFS, 4kB) 174481IOPS 23990GB 600Gbps Normal Desktop Windows x64 10.0.5.231 12 January 2016
0 - 12 (18)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.