MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS K501UX
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Computer/Device
ASUS K501UX
ASUS K501UX
Name ASUS K501UX
Brand
ASUS ASUS
Points 2860 (+1)
Platform Virtualised
Price
Best Price for ASUS K501UX @ Amazon Best Price for ASUS K501UX @ Amazon
Status Active
Created 7 April 2021
Individual Results 16
Report Issue | Top Computers/Devices
Components
ASUS Computer/Device ASUS K501UX
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1650
Position Higher than 98.99% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1043 (>94.65%) #1043 (>94.65%) Anonymous Anonymous World World ASUS K501UX ASUS K501UX ASUS K501UX ASUS K501UX (Intel Core i7-6500U CPU @ 2.50GHz; Intel Core ULV Host Bridge/DRAM Registers; 2x 4GB Samsung M471; SKHynix HFS256G39MND-2300A; nVidia GeForce GTX 950M) 878kPT 800GB 309GHz250W Normal Laptop/Netbook Windows x64 10.0.6.71 9 October 2016
#1070 (>94.51%) #1070 (>94.51%) Anonymous Anonymous World World ASUS K501UX ASUS K501UX ASUS K501UX ASUS K501UX (Intel Core i5-6200U CPU @ 2.30GHz; Intel Core ULV Host Bridge/DRAM Registers; 2x 4Go Samsung M471; SKHynix HFS128G39MNC-2300A; nVidia GeForce GTX 950M) 871kPT 800GB 280GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 22 August 2016
#1113 (>94.29%) #1113 (>94.29%) Anonymous Anonymous World World ASUS K501UX ASUS K501UX ASUS K501UX ASUS K501UX (Intel Core i5-6200U CPU @ 2.30GHz; Intel Core ULV Host Bridge/DRAM Registers; 2x 4GB Hynix HMT451; SKHynix HFS128G39MNC-2300A; nVidia GeForce GTX 950M) 858kPT 800GB 270GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 23 April 2017
#1120 (>94.26%) #1120 (>94.26%) Anonymous Anonymous World World ASUS K501UX ASUS K501UX ASUS K501UX ASUS K501UX (Intel Core i7-6500U CPU @ 2.50GHz; Intel Core ULV Host Bridge/DRAM Registers; 2x 6GB Samsung M471; SAMSUNG MZNLF128HCHP-00004; nVidia GeForce GTX 950M) 855kPT 1200GB 299GHz250W Normal Laptop/Netbook Windows x64 10.0.6.173 19 December 2017
#1146 (>94.12%) #1146 (>94.12%) Anonymous Anonymous World World ASUS K501UX ASUS K501UX ASUS K501UX ASUS K501UX (Intel Core i7-6500U CPU @ 2.50GHz; Intel Core ULV Host Bridge/DRAM Registers; 2x 4GB Samsung M471; SAMSUNG MZNLF128HCHP-00004; nVidia GeForce GTX 950M) 850kPT 800GB 309GHz250W Normal Laptop/Netbook Windows x64 10.0.6.71 18 December 2016
#1251 (>93.59%) #1251 (>93.59%) Anonymous Anonymous World World ASUS K501UX ASUS K501UX ASUS K501UX ASUS K501UX (Intel Core i5-6200U CPU @ 2.30GHz; Intel Core ULV Host Bridge/DRAM Registers; 2x 6Гб Kingston KHX; Samsung SSD 860 EVO M.2 250GB; Intel HD Graphics 520; nVidia GeForce GTX 950M) 832kPT 1200GB 280GHz250W Normal Laptop/Netbook Windows x64 10.0.18.3 5 June 2018
#1521 (>92.20%) #1521 (>92.20%) Anonymous Anonymous World World ASUS K501UX ASUS K501UX ASUS K501UX ASUS K501UX (Intel Core i7-6500U CPU @ 2.50GHz; Intel Core ULV Host Bridge/DRAM Registers; 2x 4GB Samsung M471; SKHynix HFS128G39MNC-2300A; nVidia GeForce GTX 950M) 786kPT 800GB 299GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 24 August 2016
#1741 (>91.07%) #1741 (>91.07%) Anonymous Anonymous World World ASUS K501UX ASUS K501UX ASUS K501UX ASUS K501UX (Intel Core i5-6200U CPU @ 2.30GHz; Intel Core ULV Host Bridge/DRAM Registers; 2x 3Гб Apacer 76A30; KINGSTON SM2280S3G2120G; nVidia GeForce GTX 950M) 756kPT 600GB 270GHz250W Normal Laptop/Netbook Windows x64 10.0 21 May 2016
#2634 (>86.49%) #2634 (>86.49%) Anonymous Anonymous World World ASUS K501UX ASUS K501UX ASUS K501UX ASUS K501UX (Intel Core i7-6500U CPU @ 2.50GHz; Intel Core ULV Host Bridge/DRAM Registers; 2x 6GB Hynix HMT41G; HGST HTS541010A7E630; Intel HD Graphics 520; nVidia GeForce GTX 950M) 671kPT 1200GB 309GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 18 March 2018
#2993 (>84.65%) #2993 (>84.65%) Anonymous Anonymous World World ASUS K501UX ASUS K501UX ASUS K501UX ASUS K501UX (Intel Core i7-6500U CPU @ 2.50GHz; Intel Core ULV Host Bridge/DRAM Registers; 2x 6GB Samsung M471; HGST HTS541010A7E630; nVidia GeForce GTX 950M) 645kPT 1200GB 309GHz250W Normal Laptop/Netbook Windows x64 10.0.6.71 2 November 2016
#3148 (>83.85%) #3148 (>83.85%) Anonymous Anonymous World World ASUS K501UX ASUS K501UX ASUS K501UX ASUS K501UX (Intel Core i7-6500U CPU @ 2.50GHz; Atheros Communications AR9462 Wireless Network A; 12GB Hynix H; HGST HTS541010A7E630; nVidia GeForce GTX 950M) 634kPT 1400GB 309GHz250W Normal Laptop/Netbook Windows x64 10.0 16 January 2016
#3306 (>83.04%) #3306 (>83.04%) Anonymous Anonymous World World ASUS K501UX ASUS K501UX ASUS K501UX ASUS K501UX (Intel Core i7-6500U CPU @ 2.50GHz; Intel Core ULV Host Bridge/DRAM Registers; 2x 3Гб Apacer 76A30; Seagate ST1000LM048-2E7172; Intel HD Graphics 520; nVidia GeForce GTX 950M) 623kPT 600GB 309GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 10 March 2018
0 - 12 (16)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.