GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS Z170-A
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Computer/Device
ASUS Z170-A
ASUS Z170-A
Name ASUS Z170-A
Brand
ASUS ASUS
Points 4543 (0)
Platform Desktop
Price
Best Price for ASUS Z170-A @ Amazon Best Price for ASUS Z170-A @ Amazon
Status Active
Created 23 March 2024
Individual Results 214
Report Issue | Top Computers/Devices
Components
Samsung Fixed Storage Samsung SSD 970 EVO 500GB
Samsung Fixed Storage Samsung SSD 970 EVO 250GB
Samsung Fixed Storage Samsung SSD 970 EVO Plus 1TB
Samsung Fixed Storage Samsung SSD 970 EVO Plus 500GB
Netac Fixed Storage Netac NVMe SSD 2TB
Samsung Fixed Storage Samsung SSD 970 PRO 512GB
Kingston Fixed Storage KINGSTON SKC2000M81000G
Patriot Fixed Storage Viper M.2 VPN100
Samsung Fixed Storage Samsung SSD 960 EVO 500GB
Samsung Fixed Storage Samsung SSD 960 EVO 250GB
SanDisk Fixed Storage SanDisk Extreme Pro 500GB
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #46
Position Higher than 99.97% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#5463 (>90.69%) #5463 (>90.69%) Anonymous Anonymous World World ASUS Z170-A ASUS Z170-A Samsung SSD 970 EVO 500GB Samsung SSD 970 EVO 500GB (500.1GB, PCIe3x4/NVMe, SED) 318525MB/s 50011GB 3200Gbps62W Normal Desktop Windows x64 10.0.22.2 29 December 2023
#6444 (>89.01%) #6444 (>89.01%) Anonymous Anonymous World World ASUS Z170-A ASUS Z170-A Samsung SSD 970 EVO 250GB Samsung SSD 970 EVO 250GB (250GB, PCIe3x4/NVMe, SED) 312461MB/s 25006GB 3200Gbps62W Normal Desktop Windows x64 10.0 27 June 2018
#6547 (>88.84%) #6547 (>88.84%) Anonymous Anonymous World World ASUS Z170-A ASUS Z170-A Samsung SSD 970 EVO Plus 1TB Samsung SSD 970 EVO Plus 1TB (1TB, PCIe3x4/NVMe, SED) 311891MB/s 100021GB 3200Gbps78W Normal Desktop Windows x64 10.0.18.3 19 August 2019
#6900 (>88.23%) #6900 (>88.23%) Anonymous Anonymous World World ASUS Z170-A ASUS Z170-A Samsung SSD 970 EVO Plus 500GB Samsung SSD 970 EVO Plus 500GB (500.1GB, PCIe) 309591MB/s 50011GB Normal Desktop Windows x64 10.0.7.11 20 August 2019
#7161 (>87.79%) #7161 (>87.79%) Anonymous Anonymous World World ASUS Z170-A ASUS Z170-A Netac NVMe SSD 2TB Netac NVMe SSD 2TB (2TB, PCIe3x4/NVMe, SED) 307730MB/s 204841GB 3200Gbps90W Normal Desktop Windows x64 10.0.20.9 18 March 2021
#7465 (>87.27%) #7465 (>87.27%) Anonymous Anonymous World World ASUS Z170-A ASUS Z170-A Samsung SSD 970 PRO 512GB Samsung SSD 970 PRO 512GB (512.1GB, PCIe3x4/NVMe, SED) 305560MB/s 51211GB 3200Gbps62W Normal Desktop Windows x64 10.0.19.3 11 August 2019
#8029 (>86.31%) #8029 (>86.31%) Anonymous Anonymous World World ASUS Z170-A ASUS Z170-A Samsung SSD 970 Samsung SSD 970 (512.1GB, NVMe3x4) 300965MB/s 51211GB 3200Gbps Normal Desktop Windows x64 10.0.22.2 22 February 2024
#960 (>98.65%) #960 (>98.65%) Anonymous Anonymous World World ASUS Z170-A ASUS Z170-A KINGSTON SKC2000M81000G KINGSTON SKC2000M81000G (1Тб, PCIe3x4/NVMe, SSD, SED) 298721MB/s 100021GB 3200Gbps90W Normal Laptop/Netbook Windows x64 10.0.19.3 5 August 2020
#8960 (>84.72%) #8960 (>84.72%) Anonymous Anonymous World World ASUS Z170-A ASUS Z170-A Viper M.2 VPN100 Viper M.2 VPN100 (1TB, PCIe3x4/NVMe) 293295MB/s 102421GB 3200Gbps84W Normal Desktop Windows x64 10.0.20.9 13 February 2021
#8998 (>84.66%) #8998 (>84.66%) Anonymous Anonymous World World ASUS Z170-A ASUS Z170-A Samsung SSD 960 EVO 500GB Samsung SSD 960 EVO 500GB (500.1GB, PCIe3x4/NVMe, SED) 292937MB/s 50011GB 3200Gbps60W Normal Desktop Windows x64 10.0.18.9 5 November 2018
#9183 (>84.34%) #9183 (>84.34%) Anonymous Anonymous World World ASUS Z170-A ASUS Z170-A Samsung SSD 960 EVO 250GB Samsung SSD 960 EVO 250GB (250GB, PCIe) 290996MB/s 25006GB Normal Desktop Windows x64 10.0.6.167 12 January 2018
#9652 (>83.54%) #9652 (>83.54%) Anonymous Anonymous World World ASUS Z170-A ASUS Z170-A SanDisk Extreme Pro 500GB SanDisk Extreme Pro 500GB (500.1GB, PCIe3x4/NVMe) 286021MB/s 50011GB 3200Gbps Normal Desktop Windows x64 10.0.20.4 22 September 2020
0 - 12 (214)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.