Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS SABERTOOTH 990FX R2.0
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Computer/Device
ASUS SABERTOOTH 990FX R2.0
ASUS SABERTOOTH 990FX R2.0
Name ASUS SABERTOOTH 990FX R2.0
Brand
ASUS ASUS
Points 1218 (0)
Platform Desktop
Price
Best Price for ASUS SABERTOOTH 990FX R2.0 @ Amazon Best Price for ASUS SABERTOOTH 990FX R2.0 @ Amazon
Status Active
Created 3 May 2017
Individual Results 9
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce GTX 970
  Report Issue | Top Components
Rank
Good Performance :)
Good Performance :)
Global Rank #17616
Position Higher than 89.19% ranked results
Qualification Good Performance :)
Report Issue
User
Alex Reid
Alex Reid
Name Alex Reid
Status Active
Country
USA USA
Report Issue | Top Users | Details for User Alex Reid
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Alex Reid Alex Reid World World ASUS SABERTOOTH 990FX R2.0 ASUS SABERTOOTH 990FX R2.0 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.11GHz/1.46GHz, 1.8MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 141994kOPTS 13CU 111GHz1450W Normal Desktop Windows x64 10.0 12 August 2015
Alex Reid Alex Reid World World ASUS SABERTOOTH 990FX R2.0 ASUS SABERTOOTH 990FX R2.0 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.11GHz/1.6GHz, 1.8MB L2, 4GB 6GHz/7.23GHz 256-bit) (CUDA) 160039kOPTS 13CU 111GHz1450W Normal Desktop Windows x64 10.0 29 November 2015
Alex Reid Alex Reid World World ASUS SABERTOOTH 990FX R2.0 ASUS SABERTOOTH 990FX R2.0 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.44GHz/1.6GHz, 1.8MB L2, 4GB 6GHz/7.23GHz 256-bit) (CUDA) 159894kOPTS 13CU 144GHz1450W Normal Desktop Windows x64 10.0 29 November 2015
Alex Reid Alex Reid World World ASUS SABERTOOTH 990FX R2.0 ASUS SABERTOOTH 990FX R2.0 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.11GHz/1.71GHz, 1.8MB L2, 4GB 6GHz/7.43GHz 256-bit) (CUDA) 172687kOPTS 13CU 111GHz1450W Normal Desktop Windows x64 10.0 30 November 2015
Alex Reid Alex Reid World World ASUS SABERTOOTH 990FX R2.0 ASUS SABERTOOTH 990FX R2.0 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.11GHz/1.75GHz, 1.8MB L2, 4GB 6GHz/7.38GHz 256-bit) (CUDA) 177326kOPTS 13CU 111GHz1450W Normal Desktop Windows x64 10.0 4 December 2015
Alex Reid Alex Reid World World ASUS SABERTOOTH 990FX R2.0 ASUS SABERTOOTH 990FX R2.0 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 405MHz/1.75GHz, 208kB L2, 4GB 1.62GHz/7.38GHz 256-bit) (OpenCL) 46649kOPTS 13CU 041GHz1450W Normal Desktop Windows x64 10.0 4 December 2015
Alex Reid Alex Reid World World ASUS SABERTOOTH 990FX R2.0 ASUS SABERTOOTH 990FX R2.0 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.11GHz/1.66GHz, 1.8MB L2, 4GB 6GHz/7.38GHz 256-bit) (CUDA) 167778kOPTS 13CU 111GHz1450W Normal Desktop Windows x64 10.0 4 December 2015
Alex Reid Alex Reid World World ASUS SABERTOOTH 990FX R2.0 ASUS SABERTOOTH 990FX R2.0 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.11GHz/1.66GHz, 1.8MB L2, 4GB 6GHz/7.26GHz 256-bit) (CUDA) 167398kOPTS 13CU 111GHz1450W Normal Desktop Windows x64 10.0 4 December 2015
Alex Reid Alex Reid World World ASUS SABERTOOTH 990FX R2.0 ASUS SABERTOOTH 990FX R2.0 NVIDIA GeForce GTX 970 NVIDIA GeForce GTX 970 (1664SP 13C 1.11GHz/1.57GHz, 1.8MB L2, 4GB 6GHz/7.3GHz 256-bit) (CUDA) 164957kOPTS 13CU 111GHz1450W Normal Desktop Windows x64 10.0.6.167 3 May 2017
0 - 12 (9) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.