ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Computer/Device
HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337)
HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337)
Name HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337)
Brand
HP HP
Points 1903 (-1)
Platform Laptop/Netbook
Price
Best Price for HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) @ Amazon Best Price for HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) @ Amazon
Status Active
Created 9 October 2022
Individual Results 13
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-5500U
Intel Processor Intel Core i5-5200U
Intel Processor Intel Core i3-5010U
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #7372
Position Higher than 95.48% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#34273 (>61.50%) #34273 (>61.50%) Anonymous Anonymous World World HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) Intel Core i7-5500U Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz (2C 4T 3GHz, 2.7GHz IMC, 2x 256kB L2, 4MB L3) 1081kOPTS 2CU 299GHz45W Normal Laptop/Netbook Windows x64 10.0.21.1 9 October 2022
#129700 (>29.03%) #129700 (>29.03%) Anonymous Anonymous World World HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) Intel Core i7-5500U Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz (2C 4T 3GHz, 2.7GHz IMC, 2x 256kB L2, 4MB L3) 1053kOPTS 4CU 299GHz150W Normal Desktop Windows x64 10.0.19.9 18 July 2020
#36585 (>58.90%) #36585 (>58.90%) Anonymous Anonymous World World HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) Intel Core i7-5500U Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz (2C 4T 2.89GHz, 2.7GHz IMC, 2x 256kB L2, 4MB L3) 993kOPTS 4CU 289GHz250W Normal Laptop/Netbook Windows x64 10.0.19.3 15 April 2020
#38327 (>56.94%) #38327 (>56.94%) Anonymous Anonymous World World HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) Intel Core i5-5200U Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz (2C 4T 2.7GHz, 2.4GHz IMC, 2x 256kB L2, 3MB L3) 933kOPTS 2CU 269GHz150W Normal Laptop/Netbook Windows x64 10.0.20.4 18 June 2021
#38618 (>56.62%) #38618 (>56.62%) Anonymous Anonymous World World HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) Intel Core i7-5500U Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz (2C 4T 2.4GHz/3GHz, 2.4GHz IMC/2.7GHz, 2x 256kB L2, 4MB L3) 925kOPTS 4CU 239GHz250W Normal Laptop/Netbook Windows x64 10.0.18.3 9 September 2019
#52973 (>40.49%) #52973 (>40.49%) Anonymous Anonymous World World HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) Intel Core i7-5500U Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz (2C 4T 1.3GHz/3GHz, 1.3GHz IMC/2.7GHz, 2x 256kB L2, 4MB L3) 654kOPTS 4CU 130GHz250W Normal Laptop/Netbook Windows x64 8.1 1 May 2016
#54712 (>38.54%) #54712 (>38.54%) Anonymous Anonymous World World HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) Intel Core i5-5200U Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz (2C 4T 2.2GHz/2.7GHz, 2.2GHz IMC/2.4GHz, 2x 256kB L2, 3MB L3) 632kOPTS 4CU 220GHz250W Normal Laptop/Netbook Windows x64 8.1 10 October 2018
#58144 (>34.68%) #58144 (>34.68%) Anonymous Anonymous World World HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) Intel Core i7-5500U Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz (2C 4T 998MHz/3GHz, 1GHz IMC/2.7GHz, 2x 256kB L2, 4MB L3) 587kOPTS 4CU 100GHz250W Normal Laptop/Netbook Windows x64 8.1 10 January 2016
#58956 (>33.77%) #58956 (>33.77%) Anonymous Anonymous World World HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) Intel Core i7-5500U Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz (2C 4T 2.8GHz/3GHz, 2.7GHz IMC, 2x 256kB L2, 4MB L3) 577kOPTS 4CU 279GHz250W Normal Laptop/Netbook Windows x64 8.1 10 November 2018
#60266 (>32.30%) #60266 (>32.30%) Anonymous Anonymous World World HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) Intel Core i3-5010U Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz (2C 4T 2.1GHz, 2.1GHz IMC, 2x 256kB L2, 3MB L3) 559kOPTS 4CU 210GHz150W Normal Laptop/Netbook Windows x64 6.3 27 April 2015
#64226 (>27.85%) #64226 (>27.85%) Anonymous Anonymous World World HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) Intel Core i5-5200U Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz (2C 4T 2.5GHz/2.7GHz, 2.4GHz IMC, 2x 256kB L2, 3MB L3) 506kOPTS 4CU 249GHz250W Normal Laptop/Netbook Windows x64 10.0.18.3 23 August 2018
#83531 (>6.16%) #83531 (>6.16%) Anonymous Anonymous World World HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) HP 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV (HP 2337) Intel Core i5-5200U Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz (2C 4T 798MHz/2.7GHz, 800MHz IMC/2.4GHz, 2x 256kB L2, 3MB L3) 171kOPTS 4CU 080GHz250W Normal Laptop/Netbook Windows x64 8.1 20 March 2017
0 - 12 (13)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.