ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721))
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To monitor the environment of your computer, a remote computer or a VM, use the 'Environment Sensors' wizard.
Computer/Device
MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721))
MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721))
Name MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721))
Brand
MSI MSI
Points 2606 (0)
Platform Desktop
Price
Best Price for MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) @ Amazon Best Price for MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) @ Amazon
Status Active
Created 20 February 2024
Individual Results 54
Report Issue | Top Computers/Devices
Components
AMD Chipset/Memory AMD F15 APU HT; 2x 8GB Shenzhen Meixin Electronics DDR3 PC3-14900
AMD Chipset/Memory AMD F15 APU Root Complex; 4GB Micron 8JTF51264AZ-1G6E1 DIMM DDR3 PC3-12800
AMD Chipset/Memory AMD F15 APU Root Complex; 2x 8GB G.Skill F3-2133C11-8GXL DIMM DDR3 PC3-17100
AMD Chipset/Memory AMD F15v3 APU Root Complex; 2x 4GB Crucial CT51264BD160BJC8F DIMM DDR3 PC3-12800
AMD Chipset/Memory AMD F15v3 APU Root Complex; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 PC3-14900
AMD Chipset/Memory AMD F15 APU Root Complex; 2x 4GB Team Group Team-Elite-1333 DIMM DDR3 PC3-10700
AMD Chipset/Memory AMD F15v3 APU Root Complex; 2x 4GB Corsair CMY8GX3M2A1866C9 DIMM DDR3 PC3-14200
AMD Chipset/Memory AMD F15v3 APU Root Complex; 4Гб Kingston KHX1866C10D34G DIMM DDR3 PC3-14900
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #2609
Position Higher than 98.40% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) AMD F15 APU HT; 2x 8GB Shenzhen Meixin Electronics DDR3 PC3-14900 AMD F15 (Trinity) APU HT Hub; 2x 8GB Shenzhen Meixin Electronics DDR3 (1.6GHz 128-bit) PC3-14900 (11-11-11-28 4-38-12-6) 891ns 1600GB 160GHz668W Normal Desktop Windows x64 10.0.22.2 19 April 2023
Anonymous Anonymous World World MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) AMD F15 APU Root Complex; 4GB Micron 8JTF51264AZ-1G6E1 DIMM DDR3 PC3-12800 AMD F15 (Trinity) APU Root Complex; 4GB Micron 8JTF51264AZ-1G6E1 DIMM DDR3 (1.6GHz 64-bit) PC3-12800 (11-11-11-28 5-39-12-6) 743ns 400GB 160GHz453W Normal Desktop Windows x64 10.0.6.71 17 December 2016
Anonymous Anonymous World World MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) AMD F15 APU Root Complex; 2x 8GB G.Skill F3-2133C11-8GXL DIMM DDR3 PC3-17100 AMD F15 (Trinity) APU Root Complex; 2x 8GB G.Skill F3-2133C11-8GXL DIMM DDR3 (1.6GHz 128-bit) PC3-17100 (11-11-11-28 5-39-12-6) 796ns 1600GB 160GHz444W Normal Desktop Windows x64 10.0.6.71 11 December 2016
Anonymous Anonymous World World MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) AMD F15v3 APU Root Complex; 2x 4GB Crucial CT51264BD160BJC8F DIMM DDR3 PC3-12800 AMD F15v3 (Kaveri) APU Root Complex; 2x 4GB Crucial CT51264BD160BJC8F DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (11-11-11-28 5-39-12-6) 967ns 800GB 160GHz478W Normal Desktop Windows x64 7.0.1 23 January 2017
Anonymous Anonymous World World MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) AMD F15v3 APU Root Complex; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 PC3-14900 AMD F15v3 (Kaveri) APU Root Complex; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 (1.87GHz 128-bit) PC3-14900 (10-11-10-30 5-42-14-7) 846ns 800GB 187GHz478W Normal Desktop Windows x64 7.0.1 15 March 2017
Anonymous Anonymous World World MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) AMD F15 APU Root Complex; 2x 4GB Team Group Team-Elite-1333 DIMM DDR3 PC3-10700 AMD F15 (Trinity) APU Root Complex; 2x 4GB Team Group Team-Elite-1333 DIMM DDR3 (1.33GHz 128-bit) PC3-10700 (9-9-9-24 4-33-10-5) 860ns 800GB 133GHz398W Normal Desktop Windows x64 7.0.1 16 August 2016
Anonymous Anonymous World World MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) AMD F15v3 APU Root Complex; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 PC3-14900 AMD F15v3 (Kaveri) APU Root Complex; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 (1.68GHz 128-bit) PC3-14900 (9-10-9-26 4-36-12-6) 828ns 800GB 168GHz478W Normal Desktop Windows x64 7.0.1 20 November 2016
Anonymous Anonymous World World MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) AMD F15v3 APU Root Complex; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 PC3-14900 AMD F15v3 (Kaveri) APU Root Complex; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 (1.4GHz 128-bit) PC3-14900 (8-8-8-22 4-30-10-5) 865ns 800GB 140GHz478W Normal Desktop Windows x64 7.0.1 19 November 2016
Anonymous Anonymous World World MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) AMD F15v3 APU Root Complex; 2x 4GB Corsair CMY8GX3M2A1866C9 DIMM DDR3 PC3-14200 AMD F15v3 (Kaveri) APU Root Complex; 2x 4GB Corsair CMY8GX3M2A1866C9 DIMM DDR3 (1.33GHz 128-bit) PC3-14200 (9-9-9-24 4-33-10-5) 919ns 800GB 133GHz674W Normal Desktop Windows x64 10.0.6.71 18 October 2016
Anonymous Anonymous World World MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) AMD F15v3 APU Root Complex; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 PC3-14900 AMD F15v3 (Kaveri) APU Root Complex; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 (1.6GHz 128-bit) PC3-14900 (9-10-9-26 4-36-12-6) 881ns 800GB 160GHz478W Normal Desktop Windows x64 7.0.1 21 November 2016
Anonymous Anonymous World World MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) AMD F15v3 APU Root Complex; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 PC3-14900 AMD F15v3 (Kaveri) APU Root Complex; 2x 4GB Kingston KHX1866C10D34G DIMM DDR3 (1.9GHz 128-bit) PC3-14900 (10-11-10-30 5-42-14-7) 842ns 800GB 190GHz478W Normal : 1% Desktop Windows x64 7.0.1 24 July 2016
Anonymous Anonymous World World MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) MSI MS-7721 (MSI A68HM-E33 V2 (MS-7721)) AMD F15v3 APU Root Complex; 4Гб Kingston KHX1866C10D34G DIMM DDR3 PC3-14900 AMD F15v3 (Kaveri) APU Root Complex; 4Гб Kingston KHX1866C10D34G DIMM DDR3 (1.87ГГц 64-бит) PC3-14900 (10-11-10-30 5-42-14-7) 816ns 400GB 187GHz653W Normal Desktop Windows x64 7.0.1 18 June 2016
0 - 12 (54)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.