Intel Nuc 12, NUC12WSHi7 Wall Street Canyon Mini PC Desktop, Wi… Intel NUC 13 Pro Mini PC, Intel i7-1360P (12 Cores, 16 Threads … Intel Mini PC, 8GB DDR4 + 256GB PCle SSD Intel NUC 11 Essential…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte Z97M-D3H
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Computer/Device
GigaByte Z97M-D3H
GigaByte Z97M-D3H
Name GigaByte Z97M-D3H
Brand
Gigabyte Gigabyte
Points 3088 (0)
Platform Desktop
Price
Best Price for GigaByte Z97M-D3H @ Amazon Best Price for GigaByte Z97M-D3H @ Amazon
Status Active
Created 2 February 2024
Individual Results 33
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4790K
Intel Processor Intel Core i5-4690
Intel Processor Intel Core i5-4570
Intel Processor Intel Core i5-4590
Intel Processor Intel Core i5-4690K
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1076
Position Higher than 99.34% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World GigaByte Z97M-D3H GigaByte Z97M-D3H Intel Core i7-4790K Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (4C 8T 2.7GHz/4.6GHz, 2.7GHz IMC/4GHz, 4x 256kB L2, 8MB L3) 509GB/s 8CU 270GHz880W Normal Desktop Windows x64 6.1.1 19 October 2015
Anonymous Anonymous World World GigaByte Z97M-D3H GigaByte Z97M-D3H Intel Core i5-4690 Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz (4C 3.8GHz, 3.8GHz IMC, 4x 256kB L2, 6MB L3) 821GB/s 4CU 380GHz840W Normal Desktop Windows x64 6.1.1 2 February 2015
Anonymous Anonymous World World GigaByte Z97M-D3H GigaByte Z97M-D3H Intel Core i5-4570 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz (4C 3.6GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 464GB/s 4CU 360GHz840W Normal Desktop Windows x64 6.2 26 December 2014
Anonymous Anonymous World World GigaByte Z97M-D3H GigaByte Z97M-D3H Intel Core i5-4590 Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz (4C 3.5GHz, 3.5GHz IMC/3.7GHz, 4x 256kB L2, 6MB L3) 663GB/s 4CU 350GHz840W Normal Desktop Windows x64 8.1 24 August 2016
Anonymous Anonymous World World GigaByte Z97M-D3H GigaByte Z97M-D3H Intel Core i5-4570 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz (4C 3.6ГГц, 3.6ГГц IMC, 4x 256Кб L2, 6Мб L3) 611GB/s 4CU 360GHz1847W Normal Desktop Windows x64 8.1 27 October 2018
Anonymous Anonymous World World GigaByte Z97M-D3H GigaByte Z97M-D3H Intel Core i5-4690K Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz (4C 4.2GHz, 3.9GHz IMC, 4x 256kB L2, 6MB L3) 763GB/s 4CU 420GHz880W Normal Desktop Windows x64 10.0 16 December 2015
Anonymous Anonymous World World GigaByte Z97M-D3H GigaByte Z97M-D3H Intel Core i5-4690 Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz (4C 3.9GHz, 3.8GHz IMC, 4x 256kB L2, 6MB L3) 680GB/s 4CU 390GHz840W Normal Desktop Windows x64 10.0 8 August 2015
Anonymous Anonymous World World GigaByte Z97M-D3H GigaByte Z97M-D3H Intel Core i7-4790K Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (4C 8T 4.7GHz, 4GHz IMC, 4x 256kB L2, 8MB L3) 478GB/s 8CU 470GHz880W Normal Desktop Windows x64 10.0 25 August 2015
Anonymous Anonymous World World GigaByte Z97M-D3H GigaByte Z97M-D3H Intel Core i5-4570 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz (4C 3.5ГГц, 3.5ГГц IMC, 4x 256Кб L2, 6Мб L3) 643GB/s 4CU 350GHz840W Normal Desktop Windows x64 10.0 9 September 2015
Anonymous Anonymous World World GigaByte Z97M-D3H GigaByte Z97M-D3H Intel Core i7-4790K Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (4C 8T 4.4GHz, 4GHz IMC, 4x 256ko L2, 8Mo L3) 551GB/s 8CU 440GHz880W Normal Desktop Windows x64 10.0.5.231 4 August 2016
Anonymous Anonymous World World GigaByte Z97M-D3H GigaByte Z97M-D3H Intel Core i5-4570 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz (4C 3.5GHz, 3.5GHz IMC, 4x 256ko L2, 6Mo L3) 457GB/s 4CU 350GHz840W Normal Desktop Windows x64 10.0.5.231 15 June 2016
Anonymous Anonymous World World GigaByte Z97M-D3H GigaByte Z97M-D3H Intel Core i7-4790 Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz (4C 8T 3.8GHz/4GHz, 3.8GHz IMC/4GHz, 4x 256kB L2, 8MB L3) 742GB/s 8CU 380GHz840W Normal Desktop Windows x64 10.0.5.231 11 July 2016
0 - 12 (33)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.