MSI GeForce RTX 3060 VENTUS 2X 12G OC Gaming Graphics Card - 12… ASUS TUF Gaming NVIDIA GeForce RTX 3060 V2 OC Edition Graphics … ASUS DUAL NVIDIA GeForce RTX 3060TI White OC Edition Graphics C…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock Z97 Killer
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : There is a comprehensive FAQ on our website. Just click on 'FAQ' in the main menu. We keep it up-to-date.
Computer/Device
ASRock Z97 Killer
ASRock Z97 Killer
Name ASRock Z97 Killer
Brand
ASRock ASRock
Points 3629 (0)
Platform Desktop
Price
Best Price for ASRock Z97 Killer @ Amazon Best Price for ASRock Z97 Killer @ Amazon
Status Active
Created 4 January 2024
Individual Results 91
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-2400C10-4GTX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 16GB Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-2400C10-4GTD DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-2400C10-4GZH DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-2400C10-4GTX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-2400C10-8GTX DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 8GB Team Group Xtreem-LV-2400 DIMM DDR3 PC3-19200
Intel Chipset/Memory Intel Core; 2x 8GB G.Skill F3-2400C11-8GZM DIMM DDR3 PC3-19200
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #379
Position Higher than 99.77% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#64685 (>77.75%) #64685 (>77.75%) Anonymous Anonymous World World ASRock Z97 Killer ASRock Z97 Killer Intel Core; 2x 8GB G.Skill F3-2400C10-4GTX DIMM DDR3 PC3-19200 Intel Core (Haswell) DRAM Controller; 2x 8GB G.Skill F3-2400C10-4GTX DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (10-12-12-31 6-43-16-11) 2970GB/s 1600GB 240GHz176W Normal Desktop Windows x64 6.1.1 26 December 2015
#67207 (>76.89%) #67207 (>76.89%) Anonymous Anonymous World World ASRock Z97 Killer ASRock Z97 Killer Intel Core; 2x 8GB G.Skill F3-2400C10-4GTX DIMM DDR3 PC3-19200 Intel Core (Haswell) DRAM Controller; 2x 8GB G.Skill F3-2400C10-4GTX DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (10-12-12-30 6-42-16-11) 2921GB/s 1600GB 240GHz176W Normal Desktop Windows x64 10.0.6.71 8 March 2017
#72345 (>75.12%) #72345 (>75.12%) Anonymous Anonymous World World ASRock Z97 Killer ASRock Z97 Killer Intel Core; 2x 16GB Kingston KHX2400C11D38GX DIMM DDR3 PC3-19200 Intel Core (Haswell) DRAM Controller; 2x 16GB Kingston KHX2400C11D38GX DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (11-13-14-32 7-46-16-11) 2818GB/s 3200GB 240GHz176W Normal Desktop Windows x64 10.0.6.71 27 March 2017
#72537 (>75.05%) #72537 (>75.05%) Anonymous Anonymous World World ASRock Z97 Killer ASRock Z97 Killer Intel Core; 2x 4GB G.Skill F3-2400C10-4GTD DIMM DDR3 PC3-19200 Intel Core (Haswell) DRAM Controller; 2x 4GB G.Skill F3-2400C10-4GTD DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (10-12-12-31 7-43-16-12) 2814GB/s 800GB 240GHz329W Normal Desktop Windows x64 10.0.18.3 29 December 2018
#73630 (>74.68%) #73630 (>74.68%) Anonymous Anonymous World World ASRock Z97 Killer ASRock Z97 Killer Intel Core; 2x 4GB G.Skill F3-2400C10-4GTD DIMM DDR3 PC3-19200 Intel Core (Haswell) DRAM Controller; 2x 4GB G.Skill F3-2400C10-4GTD DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (10-12-12-31 6-43-16-11) 2790GB/s 800GB 240GHz329W Normal Desktop Windows x64 10.0.18.3 29 December 2018
#74707 (>74.31%) #74707 (>74.31%) Anonymous Anonymous World World ASRock Z97 Killer ASRock Z97 Killer Intel Core; 2x 4GB G.Skill F3-2400C10-4GZH DIMM DDR3 PC3-19200 Intel Core (Haswell) DRAM Controller; 2x 4GB G.Skill F3-2400C10-4GZH DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (10-12-12-31 7-43-16-12) 2767GB/s 800GB 240GHz168W Normal Desktop Windows x64 7.0.1 2 January 2015
#75237 (>74.12%) #75237 (>74.12%) Anonymous Anonymous World World ASRock Z97 Killer ASRock Z97 Killer Intel Core; 2x 4GB G.Skill F3-2400C10-4GTX DIMM DDR3 PC3-19200 Intel Core (Haswell) DRAM Controller; 2x 4GB G.Skill F3-2400C10-4GTX DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (10-12-12-26 6-38-16-11) 2756GB/s 800GB 240GHz176W Normal Desktop Windows x64 6.1.1 29 October 2015
#83066 (>71.43%) #83066 (>71.43%) Anonymous Anonymous World World ASRock Z97 Killer ASRock Z97 Killer Intel Core; 2x 4GB G.Skill F3-2400C10-4GTX DIMM DDR3 PC3-19200 Intel Core (Haswell) DRAM Controller; 2x 4GB G.Skill F3-2400C10-4GTX DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (10-12-12-31 7-43-16-12) 2626GB/s 800GB 240GHz176W Normal Desktop Windows x64 10.0.6.71 4 February 2017
#83094 (>71.42%) #83094 (>71.42%) Anonymous Anonymous World World ASRock Z97 Killer ASRock Z97 Killer Intel Core; 2x 8GB G.Skill F3-2400C10-8GTX DIMM DDR3 PC3-19200 Intel Core (Haswell) DRAM Controller; 2x 8GB G.Skill F3-2400C10-8GTX DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (10-12-12-31 7-43-16-12) 2626GB/s 1600GB 240GHz176W Normal Desktop Windows x64 10.0.5.231 19 December 2016
#83661 (>71.23%) #83661 (>71.23%) Anonymous Anonymous World World ASRock Z97 Killer ASRock Z97 Killer Intel Core; 2x 4GB G.Skill F3-2400C10-4GTX DIMM DDR3 PC3-19200 Intel Core (Haswell) DRAM Controller; 2x 4GB G.Skill F3-2400C10-4GTX DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (10-12-12-31 6-43-16-11) 2620GB/s 800GB 240GHz176W Normal Desktop Windows x64 10.0.6.71 9 February 2017
#83711 (>71.21%) #83711 (>71.21%) Anonymous Anonymous World World ASRock Z97 Killer ASRock Z97 Killer Intel Core; 2x 8GB Team Group Xtreem-LV-2400 DIMM DDR3 PC3-19200 Intel Core (Haswell) DRAM Controller (Integrated Graphics); 2x 8GB Team Group Xtreem-LV-2400 DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (10-12-12-31 9-43-16-12) 2619GB/s 1600GB 240GHz176W Normal Desktop Windows x64 6.1.1 30 December 2015
#84307 (>71.00%) #84307 (>71.00%) Anonymous Anonymous World World ASRock Z97 Killer ASRock Z97 Killer Intel Core; 2x 8GB G.Skill F3-2400C11-8GZM DIMM DDR3 PC3-19200 Intel Core (Haswell) DRAM Controller; 2x 8GB G.Skill F3-2400C11-8GZM DIMM DDR3 (2.4GHz 128-bit) PC3-19200 (11-13-13-31 7-44-16-12) 2613GB/s 1600GB 240GHz176W Normal Desktop Windows x64 10.0.16.7 20 June 2017
0 - 12 (91)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.