ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock Q1900-ITX
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Computer/Device
ASRock Q1900-ITX
ASRock Q1900-ITX
Name ASRock Q1900-ITX
Brand
ASRock ASRock
Points 1089 (0)
Platform Desktop
Price
Best Price for ASRock Q1900-ITX @ Amazon Best Price for ASRock Q1900-ITX @ Amazon
Status Active
Created 22 April 2023
Individual Results 12
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Atom SSA-Cunit; 8GB SanMax NT4GC64B8HG0NS-CG DDR3 PC3-10700
Intel Chipset/Memory Intel Atom SSA-Cunit; 1GB 99U5469-051.A00LF DDR3 PC3-10700
Intel Chipset/Memory Intel Atom SSA-Cunit; 1GB 99U5469-046.A00LF DDR3 PC3-10700
Intel Chipset/Memory Intel Atom SSA-Cunit; 4GB Crucial CMSO2GX3M1A1333C9 DDR3 PC3-10700
Intel Chipset/Memory Intel Atom SSA-Cunit; 1GB CT51264BF160BJ.C8F DDR3 PC3-10700
Intel Chipset/Memory Intel Atom SSA-Cunit; 2GB 9905594-016.A00LF DDR3 PC3-10700
Intel Chipset/Memory Intel Atom SSA-Cunit; 1GB V01D3S84GB52852813 DDR3 PC3-10700
Intel Chipset/Memory Intel Atom SSA-Cunit; 8GB 16JSF51264HZ-1G4D1 DDR3 PC3-10700
Intel Chipset/Memory Intel Atom SSA-Cunit; 2GB 9905428-420.A00G DDR3 PC3-10700
Intel Chipset/Memory Intel Atom SSA-Cunit; 2GB CT102464BF160B.C16 DDR3 PC3-10700
Intel Chipset/Memory Intel Atom SSA-Cunit; 1GB SanMax M2S4G64CC88B4N-DI DDR3 PC3-10700
Intel Chipset/Memory Intel Atom SSA-Cunit; 1千兆字节(GB) 99U5417-030.A00G DDR3 PC3-10700
  Report Issue | Top Components
Rank
Good Performance :)
Good Performance :)
Global Rank #22231
Position Higher than 86.36% ranked results
Qualification Good Performance :)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#582 (>90.09%) #582 (>90.09%) Anonymous Anonymous World World ASRock Q1900-ITX ASRock Q1900-ITX Intel Atom SSA-Cunit; 8GB SanMax NT4GC64B8HG0NS-CG DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 8GB SanMax NT4GC64B8HG0NS-CG DDR3 (1.33GHz 64-bit) PC3-10700 (9-9-9-24 4-33-13-8) 1098GB/s 800GB 133GHz Normal Tablet/Pad Windows x64 10.0 27 May 2016
#708 (>87.94%) #708 (>87.94%) Anonymous Anonymous World World ASRock Q1900-ITX ASRock Q1900-ITX Intel Atom SSA-Cunit; 1GB 99U5469-051.A00LF DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 1GB 99U5469-051.A00LF DDR3 (1.33GHz 64-bit) PC3-10700 (9-9-9-24 4-33-13-8) 1028GB/s 100GB 133GHz Normal Tablet/Pad Windows x64 10.0 22 October 2015
#718 (>87.77%) #718 (>87.77%) Anonymous Anonymous World World ASRock Q1900-ITX ASRock Q1900-ITX Intel Atom SSA-Cunit; 1GB 99U5469-046.A00LF DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 1GB 99U5469-046.A00LF DDR3 (1.33GHz 64-bit) PC3-10700 (9-9-9-24 4-33-13-8) 1023GB/s 100GB 133GHz Normal Tablet/Pad Windows x64 10.0.5.231 4 March 2016
#839 (>85.71%) #839 (>85.71%) Anonymous Anonymous World World ASRock Q1900-ITX ASRock Q1900-ITX Intel Atom SSA-Cunit; 4GB Crucial CMSO2GX3M1A1333C9 DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 4GB Crucial CMSO2GX3M1A1333C9 DDR3 (1.33GHz 64-bit) PC3-10700 (9-9-9-24 5-33-13-8) 990GB/s 400GB 133GHz Normal Tablet/Pad Windows x64 10.0.7.11 24 December 2018
#901 (>84.65%) #901 (>84.65%) Anonymous Anonymous World World ASRock Q1900-ITX ASRock Q1900-ITX Intel Atom SSA-Cunit; 1GB CT51264BF160BJ.C8F DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 1GB CT51264BF160BJ.C8F DDR3 (1.33GHz 64-bit) PC3-10700 (9-9-9-24 4-33-13-8) 970GB/s 100GB 133GHz Normal Tablet/Pad Windows x64 10.0.17.9 26 January 2018
#973 (>83.42%) #973 (>83.42%) Anonymous Anonymous World World ASRock Q1900-ITX ASRock Q1900-ITX Intel Atom SSA-Cunit; 2GB 9905594-016.A00LF DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 2GB 9905594-016.A00LF DDR3 (1.33GHz 64-bit) PC3-10700 (9-9-9-24 5-33-13-8) 948GB/s 200GB 133GHz Normal Tablet/Pad Windows x64 10.0.20.4 29 October 2020
#1000 (>82.96%) #1000 (>82.96%) Anonymous Anonymous World World ASRock Q1900-ITX ASRock Q1900-ITX Intel Atom SSA-Cunit; 1GB V01D3S84GB52852813 DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 1GB V01D3S84GB52852813 DDR3 (1.33GHz 64-bit) PC3-10700 (9-9-9-24 4-33-13-8) 943GB/s 100GB 133GHz Normal Tablet/Pad Windows x64 10.0.5.231 16 January 2016
#1715 (>70.77%) #1715 (>70.77%) Anonymous Anonymous World World ASRock Q1900-ITX ASRock Q1900-ITX Intel Atom SSA-Cunit; 8GB 16JSF51264HZ-1G4D1 DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 8GB 16JSF51264HZ-1G4D1 DDR3 (1.33GHz 64-bit) PC3-10700 (9-9-9-24 4-33-13-8) 741GB/s 800GB 133GHz Normal Tablet/Pad Windows x64 6.1.1 15 July 2015
#2043 (>65.17%) #2043 (>65.17%) Anonymous Anonymous World World ASRock Q1900-ITX ASRock Q1900-ITX Intel Atom SSA-Cunit; 2GB 9905428-420.A00G DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 2GB 9905428-420.A00G DDR3 (1.33GHz 64-bit) PC3-10700 (9-9-9-24 4-33-13-8) 698GB/s 200GB 133GHz Normal Tablet/Pad Windows x64 6.1.1 12 July 2015
#2809 (>52.11%) #2809 (>52.11%) Anonymous Anonymous World World ASRock Q1900-ITX ASRock Q1900-ITX Intel Atom SSA-Cunit; 2GB CT102464BF160B.C16 DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 2GB CT102464BF160B.C16 DDR3 (1.34GHz 64-bit) PC3-10700 (9-9-9-24 4-33-13-8) 651GB/s 200GB 134GHz Normal Tablet/Pad Windows x64 7.0.1 9 September 2018
#4251 (>27.51%) #4251 (>27.51%) Anonymous Anonymous World World ASRock Q1900-ITX ASRock Q1900-ITX Intel Atom SSA-Cunit; 1GB SanMax M2S4G64CC88B4N-DI DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 1GB SanMax M2S4G64CC88B4N-DI DDR3 (1.33GHz 64-bit) PC3-10700 (9-9-9-24 4-33-13-8) 549GB/s 100GB 133GHz Normal Tablet/Pad Windows x64 7.0.1 3 November 2018
#4938 (>15.79%) #4938 (>15.79%) Anonymous Anonymous World World ASRock Q1900-ITX ASRock Q1900-ITX Intel Atom SSA-Cunit; 1千兆字节(GB) 99U5417-030.A00G DDR3 PC3-10700 Intel Atom (ValleyView) SSA-Cunit; 1千兆字节(GB) 99U5417-030.A00G DDR3 (1.33千兆赫(GHz) 64-位) PC3-10700 (9-9-9-24 4-33-13-8) 434GB/s 100GB 133GHz Normal Tablet/Pad Windows x64 8.1 12 March 2018
0 - 12 (12)  End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.