Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MEDION D3F3-EM
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : This version includes client/server support. You can now remotely analyse, diagnose or benchmark any remote computer or VM right from your own computer! Check out your entire network!
Computer/Device
MEDION D3F3-EM
MEDION D3F3-EM
Name MEDION D3F3-EM
Brand
Medion Medion
Points 2114 (0)
Platform Laptop/Netbook
Price
Best Price for MEDION D3F3-EM @ Amazon Best Price for MEDION D3F3-EM @ Amazon
Status Active
Created 21 November 2023
Individual Results 11
Report Issue | Top Computers/Devices
Components
AMD Virtual Machine AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G
AMD Virtual Machine AMD A8-7600 Radeon R7 10 Compute Cores 4C+6G
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #5438
Position Higher than 96.66% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#40907 (>43.57%) #40907 (>43.57%) Anonymous Anonymous World World MEDION D3F3-EM MEDION D3F3-EM AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G (2M 4T 3.79GHz, 1.4GHz IMC/1.6GHz, 2x 2MB L2) 1653GOPS 4CU 379GHz712W Normal Desktop Windows x64 10.0 7 May 2016
#41775 (>42.37%) #41775 (>42.37%) Anonymous Anonymous World World MEDION D3F3-EM MEDION D3F3-EM AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G (2C 4T 3.59GHz/3.9GHz, 1.6GHz IMC, 2x 2MB L2) 1611GOPS 4CU 359GHz747W Normal Desktop Windows x64 10.0.17.3 15 September 2017
#42533 (>41.33%) #42533 (>41.33%) Anonymous Anonymous World World MEDION D3F3-EM MEDION D3F3-EM AMD A8-7600 Radeon R7 10 Compute Cores 4C+6G AMD A8-7600 Radeon R7, 10 Compute Cores 4C+6G (2M 4T 3.7GHz, 1.4GHz IMC/1.6GHz, 2x 2MB L2) 1573GOPS 4CU 369GHz741W Normal Desktop Windows x64 8.1 9 March 2018
#43116 (>40.52%) #43116 (>40.52%) Anonymous Anonymous World World MEDION D3F3-EM MEDION D3F3-EM AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G (2M 4T 3.79GHz, 1.2GHz IMC/1.6GHz, 2x 2MB L2) 1549GOPS 4CU 379GHz740W Normal Desktop Windows x64 6.3 29 July 2015
#43267 (>40.31%) #43267 (>40.31%) Anonymous Anonymous World World MEDION D3F3-EM MEDION D3F3-EM AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G (2C 4T 3.79GHz, 1.2GHz IMC/1.6GHz, 2x 2MB L2) 1541GOPS 4CU 379GHz781W Normal Desktop Windows x64 10.0.17.9 21 March 2018
#44064 (>39.22%) #44064 (>39.22%) Anonymous Anonymous World World MEDION D3F3-EM MEDION D3F3-EM AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G (2M 4T 3.89GHz, 1.4GHz IMC/1.6GHz, 2x 2MB L2) 1509GOPS 4CU 389GHz760W Normal Desktop Windows x64 6.3 27 August 2015
#44737 (>38.29%) #44737 (>38.29%) Anonymous Anonymous World World MEDION D3F3-EM MEDION D3F3-EM AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G (2C 4T 3.79GHz, 1.4GHz IMC/1.6GHz, 2x 2MB L2) 1484GOPS 4CU 379GHz740W Normal Desktop Windows x64 10.0.17.9 21 December 2017
#45829 (>36.78%) #45829 (>36.78%) Anonymous Anonymous World World MEDION D3F3-EM MEDION D3F3-EM AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G (2M 4T 3.89GHz, 1.2GHz IMC/1.6GHz, 2x 2MB L2) 1444GOPS 4CU 389GHz781W Normal Desktop Windows x64 8.1 14 March 2018
#46294 (>36.14%) #46294 (>36.14%) Anonymous Anonymous World World MEDION D3F3-EM MEDION D3F3-EM AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G (2M 4T 3.59GHz/3.9GHz, 1.2GHz IMC/1.6GHz, 2x 2MB L2) 1428GOPS 4CU 359GHz781W Normal Desktop Windows x64 8.1 25 January 2018
#46378 (>36.02%) #46378 (>36.02%) Anonymous Anonymous World World MEDION D3F3-EM MEDION D3F3-EM AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G (2M 4T 3.79GHz, 1.6GHz IMC, 2x 2MB L2) 1425GOPS 4CU 379GHz733W Normal Desktop Windows x64 10.0.6.71 17 March 2017
#49641 (>31.52%) #49641 (>31.52%) Anonymous Anonymous World World MEDION D3F3-EM MEDION D3F3-EM AMD A10-7800 Radeon R7 12 Compute Cores 4C+8G AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G (2M 4T 3.49GHz/3.9GHz, 1.6GHz IMC, 2x 2MB L2) 1310GOPS 4CU 349GHz726W Normal Desktop Windows x64 10.0.6.173 11 March 2018
0 - 12 (11) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.