ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Microsoft Surface Pro 3 Surface
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Computer/Device
Microsoft Surface Pro 3 Surface
Microsoft Surface Pro 3 Surface
Name Microsoft Surface Pro 3 Surface
Brand
Microsoft Microsoft
Points 3020 (+1)
Platform Laptop/Netbook
Price
Best Price for Microsoft Surface Pro 3 Surface @ Amazon Best Price for Microsoft Surface Pro 3 Surface @ Amazon
Status Active
Created 14 February 2024
Individual Results 23
Report Issue | Top Computers/Devices
Components
Intel Virtual Machine Intel Core i7-4650U
Intel Virtual Machine Intel Core i5-4300U
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #1226
Position Higher than 99.25% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#13719 (>58.15%) #13719 (>58.15%) Anonymous Anonymous World World Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface Intel Core i7-4650U Intel(R) Core(TM) i7-4650U CPU @ 1.70GHz (2C 4T 3.3GHz, 3.3GHz IMC, 2x 256kB L2, 4MB L3) 1034GOPS 4CU 329GHz250W Normal Laptop/Netbook Windows x64 10.0.17.3 12 April 2020
#14133 (>56.89%) #14133 (>56.89%) Anonymous Anonymous World World Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface Intel Core i7-4650U Intel(R) Core(TM) i7-4650U CPU @ 1.70GHz (2C 4T 2.7GHz/3.3GHz, 2.7GHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 1016GOPS 4CU 269GHz250W Normal Laptop/Netbook Windows x64 10.0.7.212 18 December 2020
#14239 (>56.56%) #14239 (>56.56%) Anonymous Anonymous World World Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface Intel Core i7-4650U Intel(R) Core(TM) i7-4650U CPU @ 1.70GHz (2C 4T 2.6GHz/3.3GHz, 2.6GHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 1010GOPS 4CU 259GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 27 March 2018
#14419 (>56.02%) #14419 (>56.02%) Anonymous Anonymous World World Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface Intel Core i7-4650U Intel(R) Core(TM) i7-4650U CPU @ 1.70GHz (2C 4T 1.5GHz/3.3GHz, 1.5GHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 1002GOPS 4CU 150GHz150W Normal Laptop/Netbook Windows x64 6.3 18 January 2015
#14561 (>55.58%) #14561 (>55.58%) Anonymous Anonymous World World Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface Intel Core i5-4300U Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz (2C 4T 2.4GHz/2.9GHz, 2.4GHz IMC/2.9GHz, 2x 256kB L2, 3MB L3) 996GOPS 4CU 239GHz250W Normal Laptop/Netbook Windows x64 10.0.17.3 17 October 2017
#14670 (>55.25%) #14670 (>55.25%) Anonymous Anonymous World World Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface Intel Core i5-4300U Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz (2C 4T 2.6GHz/2.9GHz, 2.6GHz IMC/2.9GHz, 2x 256kB L2, 3MB L3) 991GOPS 4CU 259GHz250W Normal Laptop/Netbook Windows x64 10.0.17.3 12 April 2020
#15481 (>52.78%) #15481 (>52.78%) Anonymous Anonymous World World Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface Intel Core i5-4300U Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz (2C 4T 2.2GHz/2.9GHz, 2.2GHz IMC/2.9GHz, 2x 256kB L2, 3MB L3) 956GOPS 4CU 220GHz250W Normal Laptop/Netbook Windows x64 10.0.7.117 11 April 2020
#15669 (>52.20%) #15669 (>52.20%) Anonymous Anonymous World World Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface Intel Core i7-4650U Intel(R) Core(TM) i7-4650U CPU @ 1.70GHz (2C 4T 2.5GHz/3.3GHz, 2.5GHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 948GOPS 4CU 250GHz250W Normal Laptop/Netbook Windows x64 10.0.16.7 23 May 2017
#16806 (>48.73%) #16806 (>48.73%) Anonymous Anonymous World World Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface Intel Core i7-4650U Intel(R) Core(TM) i7-4650U CPU @ 1.70GHz (2C 4T 2.4GHz/3.3GHz, 2.4GHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 898GOPS 4CU 240GHz150W Normal Laptop/Netbook Windows x64 6.3 26 November 2014
#17364 (>47.03%) #17364 (>47.03%) Anonymous Anonymous World World Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface Intel Core i7-4650U Intel(R) Core(TM) i7-4650U CPU @ 1.70GHz (2C 4T 3.09GHz/3.3GHz, 3.1GHz IMC/3.3GHz, 2x 256kB L2, 4MB L3) 873GOPS 4CU 309GHz250W Normal Laptop/Netbook Windows x64 10.0.5.231 18 May 2018
#17868 (>45.49%) #17868 (>45.49%) Anonymous Anonymous World World Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface Intel Core i5-4300U Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz (2C 4T 2GHz/2.9GHz, 2GHz IMC/2.9GHz, 2x 256kB L2, 3MB L3) 850GOPS 4CU 200GHz250W Normal Laptop/Netbook Windows x64 10.0 1 January 2016
#18159 (>44.61%) #18159 (>44.61%) Anonymous Anonymous World World Microsoft Surface Pro 3 Surface Microsoft Surface Pro 3 Surface Intel Core i5-4300U Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz (2C 4T 2.1GHz/2.9GHz, 2.1GHz IMC/2.9GHz, 2x 256kB L2, 3MB L3) 835GOPS 4CU 210GHz250W Normal Laptop/Netbook Windows x64 10.0.17.9 20 January 2018
0 - 12 (23)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.