GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte H97M-D3H
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Use command-line options and scripts to create reports in batch mode. The respective wizards can generate a script for you. If scripting is your thing, then this is for you!
Computer/Device
GigaByte H97M-D3H
GigaByte H97M-D3H
Name GigaByte H97M-D3H
Brand
Gigabyte Gigabyte
Points 3316 (0)
Platform Desktop
Price
Best Price for GigaByte H97M-D3H @ Amazon Best Price for GigaByte H97M-D3H @ Amazon
Status Active
Created 26 November 2023
Individual Results 95
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Core; 2x 8GB Corsair CMZ16GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Rockwell BLS8G3D169DS3.16FE DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core4; 2x 16GB Corsair CMZ8GX3M1A1600C10 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core4; 2x 8Гб Kingston KHX1600C10D38G DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 6GB Rockwell 991659 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB KHX1600C10D3/8G DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Rockwell BLS8G3D1609DS1S00. DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 4GB G.Skill F3-2133C9-4GXL DIMM DDR3 PC3-17100
Intel Chipset/Memory Intel Core; 2x 4GB AMI CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 6GB Nanya M2X2G64CB88G7N-DG DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Kingston KHX1600C10D38G DIMM DDR3 PC3-12800
Intel Chipset/Memory Intel Core; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 PC3-12800
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #693
Position Higher than 99.58% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#118859 (>59.14%) #118859 (>59.14%) Anonymous Anonymous World World GigaByte H97M-D3H GigaByte H97M-D3H Intel Core; 2x 8GB Corsair CMZ16GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Haswell) DRAM Controller (Integrated Graphics); 2x 8GB Corsair CMZ16GX3M2A1600C9 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 6-33-12-8) 2089GB/s 1600GB 160GHz168W Normal Desktop Windows x64 10.0.5.231 1 April 2016
#120972 (>58.41%) #120972 (>58.41%) Anonymous Anonymous World World GigaByte H97M-D3H GigaByte H97M-D3H Intel Core; 2x 8GB Rockwell BLS8G3D169DS3.16FE DIMM DDR3 PC3-12800 Intel Core (Haswell) DRAM Controller (Interne Grafikeinheit); 2x 8GB Rockwell BLS8G3D169DS3.16FE DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 4-33-12-8) 2063GB/s 1600GB 160GHz168W Normal Desktop Windows x64 6.1.1 25 January 2015
#121062 (>58.38%) #121062 (>58.38%) Anonymous Anonymous World World GigaByte H97M-D3H GigaByte H97M-D3H Intel Core4; 2x 16GB Corsair CMZ8GX3M1A1600C10 DIMM DDR3 PC3-12800 Intel Core4 (Haswell) DRAM Controller (IntGfx); 2x 16GB Corsair CMZ8GX3M1A1600C10 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (10-10-10-27 5-37-12-8) 2062GB/s 3200GB 160GHz510W Normal Desktop Windows x64 10.0.21.2 25 August 2022
#122541 (>57.87%) #122541 (>57.87%) Anonymous Anonymous World World GigaByte H97M-D3H GigaByte H97M-D3H Intel Core4; 2x 8Гб Kingston KHX1600C10D38G DIMM DDR3 PC3-12800 Intel Core4 (Haswell) DRAM Controller (IntGfx); 2x 8Гб Kingston KHX1600C10D38G DIMM DDR3 (1.6ГГц 128-бит) PC3-12800 (10-10-10-30 5-40-12-8) 2046GB/s 1600GB 160GHz312W Normal Desktop Windows x64 10.0.21.2 23 February 2023
#123316 (>57.61%) #123316 (>57.61%) Anonymous Anonymous World World GigaByte H97M-D3H GigaByte H97M-D3H Intel Core; 2x 6GB Rockwell 991659 DIMM DDR3 PC3-12800 Intel Core (Haswell) DRAM Controller (Interne Grafikeinheit); 2x 6GB Rockwell 991659 (996659) DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-27 5-36-12-8) 2038GB/s 1200GB 160GHz168W Normal Desktop Windows x64 6.3 10 May 2015
#123762 (>57.46%) #123762 (>57.46%) Anonymous Anonymous World World GigaByte H97M-D3H GigaByte H97M-D3H Intel Core; 2x 8GB KHX1600C10D3/8G DIMM DDR3 PC3-12800 Intel Core (Haswell) DRAM Controller (Interne Grafikeinheit); 2x 8GB KHX1600C10D3/8G DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (10-10-10-30 5-40-12-8) 2033GB/s 1600GB 160GHz130W Normal Desktop Windows x64 10.0 18 September 2015
#125086 (>57.00%) #125086 (>57.00%) Anonymous Anonymous World World GigaByte H97M-D3H GigaByte H97M-D3H Intel Core; 2x 8GB Rockwell BLS8G3D1609DS1S00. DIMM DDR3 PC3-12800 Intel Core (Haswell) DRAM Controller; 2x 8GB Rockwell BLS8G3D1609DS1S00. DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-8) 2021GB/s 1600GB 160GHz160W Normal Desktop Windows x64 6.3 24 February 2015
#126373 (>56.56%) #126373 (>56.56%) Anonymous Anonymous World World GigaByte H97M-D3H GigaByte H97M-D3H Intel Core; 2x 4GB G.Skill F3-2133C9-4GXL DIMM DDR3 PC3-17100 Intel Core (Haswell) DRAM Controller (Gráficos integrados); 2x 4GB G.Skill F3-2133C9-4GXL DIMM DDR3 (1.6GHz 128-bit) PC3-17100 (11-11-11-28 5-39-12-8) 2008GB/s 800GB 160GHz270W Normal Desktop Windows x64 10.0.19.3 21 July 2019
#126627 (>56.47%) #126627 (>56.47%) Anonymous Anonymous World World GigaByte H97M-D3H GigaByte H97M-D3H Intel Core; 2x 4GB AMI CMZ8GX3M2A1600C9 DIMM DDR3 PC3-12800 Intel Core (Haswell) DRAM Controller (Integrated Graphics); 2x 4GB AMI CMZ8GX3M2A1600C9 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 6-33-12-8) 2006GB/s 800GB 160GHz168W Normal Desktop Windows x64 6.3 2 August 2015
#128067 (>55.98%) #128067 (>55.98%) Anonymous Anonymous World World GigaByte H97M-D3H GigaByte H97M-D3H Intel Core; 2x 6GB Nanya M2X2G64CB88G7N-DG DIMM DDR3 PC3-12800 Intel Core (Haswell) DRAM Controller; 2x 6GB Nanya M2X2G64CB88G7N-DG DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-22 5-31-12-8) 1992GB/s 1200GB 160GHz168W Normal Desktop Windows x64 10.0.5.231 12 June 2016
#128347 (>55.88%) #128347 (>55.88%) Anonymous Anonymous World World GigaByte H97M-D3H GigaByte H97M-D3H Intel Core; 2x 8GB Kingston KHX1600C10D38G DIMM DDR3 PC3-12800 Intel Core (Haswell) DRAM Controller (Integrated Graphics); 2x 8GB Kingston KHX1600C10D38G DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (10-10-10-30 5-40-12-8) 1989GB/s 1600GB 160GHz168W Normal Desktop Windows x64 10.0.6.71 9 December 2016
#128590 (>55.80%) #128590 (>55.80%) Anonymous Anonymous World World GigaByte H97M-D3H GigaByte H97M-D3H Intel Core; 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 PC3-12800 Intel Core (Haswell) DRAM Controller (Interne Grafikeinheit); 2x 8GB Crucial BLS8G3D1609DS1S00 DIMM DDR3 (1.6GHz 128-bit) PC3-12800 (9-9-9-24 5-33-12-8) 1987GB/s 1600GB 160GHz168W Normal Desktop Windows x64 10.0.5.231 30 May 2016
0 - 12 (95)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.