ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Asus P8P67 DELUXE
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Computer/Device
Asus P8P67 DELUXE
Asus P8P67 DELUXE
Name Asus P8P67 DELUXE
Brand
ASUS ASUS
Points 3317 (0)
Platform Desktop
Price
Best Price for Asus P8P67 DELUXE @ Amazon Best Price for Asus P8P67 DELUXE @ Amazon
Status Active
Created 2 February 2024
Individual Results 42
Report Issue | Top Computers/Devices
Components
Intel Virtual Machine Intel Core i5-2400
Intel Virtual Machine Intel Core i5-2500K
Intel Virtual Machine Intel Core i5-3570
Intel Virtual Machine Intel Core i5-3570K
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #697
Position Higher than 99.57% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core i5-2400 Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz (4C 3.31GHz, 3.3GHz IMC, 4x 256ko L2, 6Mo L3) 2316GOPS 4CU 331GHz1188W Normal Desktop Windows x64 7.0.1 2 June 2018
Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 2.81GHz/5.9GHz, 2.8GHz IMC, 4x 256kB L2, 6MB L3) 2525GOPS 4CU 281GHz2550W Normal Desktop Windows x64 10.0.16.7 8 May 2017
Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 4.2GHz/5.9GHz, 4.2GHz IMC, 4x 256kB L2, 6MB L3) 1704GOPS 4CU 420GHz2550W Normal Desktop Windows x64 10.0.6.71 12 April 2017
Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 4.8GHz/5.9GHz, 4.8GHz IMC, 4x 256kB L2, 6MB L3) 2944GOPS 4CU 480GHz2550W Normal Desktop Windows x64 6.3 5 April 2015
Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 3.71GHz, 3.7GHz IMC, 4x 256kB L2, 6MB L3) 2379GOPS 4CU 371GHz1188W Normal Desktop Windows x64 10.0.17.9 3 March 2018
Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 3.51GHz/3.7GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 2141GOPS 4CU 351GHz2550W Normal Desktop Windows x64 6.1.1 18 June 2015
Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 4.33GHz/6.08GHz, 4.33GHz IMC, 4x 256ko L2, 6Mo L3) 2572GOPS 4CU 433GHz2550W Normal Desktop Windows x64 6.1.1 22 March 2015
Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 4.5GHz, 4.5GHz IMC, 4x 256kB L2, 6MB L3) 2858GOPS 4CU 450GHz2550W Normal Desktop Windows x64 6.1.1 24 June 2015
Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 4.33GHz/6.08GHz, 4.33GHz IMC, 4x 256kB L2, 6MB L3) 2857GOPS 4CU 433GHz2550W Normal Desktop Windows x64 10.0.17.9 1 November 2017
Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core i5-2500K Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz (4C 4.5GHz/5.9GHz, 4.5GHz IMC, 4x 256kB L2, 6MB L3) 2443GOPS 4CU 450GHz2550W Normal Desktop Windows x64 6.1.1 28 May 2015
Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core i5-3570 Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz (4C 3.61GHz/3.8GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 2311GOPS 4CU 361GHz963W Normal Desktop Windows x64 10.0.17.3 19 November 2017
Anonymous Anonymous World World Asus P8P67 DELUXE Asus P8P67 DELUXE Intel Core i5-3570K Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4C 4.2GHz/5.9GHz, 4.2GHz IMC, 4x 256kB L2, 6MB L3) 2703GOPS 4CU 420GHz2550W Normal Desktop Windows x64 10.0.16.7 7 November 2017
0 - 12 (42)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.