GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI GE60 2PE (MSI MS-16GF)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Price Engine' to get the latest price and specifications for the latest devices on the market. Keep up-to-date!
Computer/Device
MSI GE60 2PE (MSI MS-16GF)
MSI GE60 2PE (MSI MS-16GF)
Name MSI GE60 2PE (MSI MS-16GF)
Brand
MSI MSI
Points 3351 (-1)
Platform Laptop/Netbook
Price
Best Price for MSI GE60 2PE (MSI MS-16GF) @ Amazon Best Price for MSI GE60 2PE (MSI MS-16GF) @ Amazon
Status Active
Created 5 April 2023
Individual Results 11
Report Issue | Top Computers/Devices
Components
Intel Virtual Machine Intel Core i7-4720HQ
Intel Virtual Machine Intel Core i7-4710HQ
Intel Virtual Machine Intel Core i7-4700HQ
Intel Virtual Machine Intel Core i5-4200H
Intel Virtual Machine Intel Core i5-4210H
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #658
Position Higher than 99.60% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#901 (>97.25%) #901 (>97.25%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4720HQ Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz (4C 8T 3.59GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 2896GOPS 8CU 359GHz588W Normal Laptop/Netbook Windows x64 10.0.17.3 15 July 2017
#1257 (>96.17%) #1257 (>96.17%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.29GHz/3.5GHz, 3.3GHz IMC/3.5GHz, 4x 256kB L2, 6MB L3) 2753GOPS 8CU 329GHz588W Normal Laptop/Netbook Windows x64 10.0 3 August 2015
#1880 (>94.27%) #1880 (>94.27%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256ko L2, 6Mo L3) 2586GOPS 8CU 339GHz470W Normal Laptop/Netbook Windows x64 6.3 7 January 2015
#1959 (>94.03%) #1959 (>94.03%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 2567GOPS 8CU 339GHz470W Normal Laptop/Netbook Windows x64 6.3 19 December 2014
#2929 (>91.07%) #2929 (>91.07%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 2320GOPS 8CU 349GHz588W Normal Laptop/Netbook Windows x64 10.0.17.9 22 November 2017
#4160 (>87.31%) #4160 (>87.31%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49ГГц, 3.5ГГц IMC, 4x 256Кб L2, 6Мб L3) 2001GOPS 8CU 349GHz588W Normal Laptop/Netbook Windows x64 7.0.1 5 June 2017
#7088 (>78.38%) #7088 (>78.38%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.39ГГц, 3.4ГГц IMC, 4x 256Кб L2, 6Мб L3) 1458GOPS 8CU 339GHz470W Normal Laptop/Netbook Windows x64 6.3 27 January 2015
#7325 (>77.66%) #7325 (>77.66%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i5-4200H Intel(R) Core(TM) i5-4200H CPU @ 2.80GHz (2C 4T 3.39GHz, 3.4GHz IMC, 2x 256kB L2, 3MB L3) 1430GOPS 4CU 339GHz588W Normal Laptop/Netbook Windows x64 6.1.1 13 November 2015
#8780 (>73.22%) #8780 (>73.22%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i5-4200H Intel(R) Core(TM) i5-4200H CPU @ 2.80GHz (2C 4T 3.3GHz, 3.3GHz IMC, 2x 256kB L2, 3MB L3) 1307GOPS 4CU 329GHz588W Normal Laptop/Netbook Windows x64 6.1.1 13 November 2015
#8960 (>72.67%) #8960 (>72.67%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 1295GOPS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.3 11 February 2015
#14899 (>54.55%) #14899 (>54.55%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i5-4210H Intel(R) Core(TM) i5-4210H CPU @ 2.90GHz (2C 4T 3.39ГГц, 3.4ГГц IMC, 2x 256Кб L2, 3Мб L3) 982GOPS 4CU 339GHz588W Normal Laptop/Netbook Windows x64 6.3 12 April 2015
0 - 12 (11) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.