Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI GE60 2PE (MSI MS-16GF)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard benchmarks (e.g. Dhrystone, Whetstone, STREAM), not arbitrary/proprietary ones (e.g. 'memories', 'photos', etc.)
Computer/Device
MSI GE60 2PE (MSI MS-16GF)
MSI GE60 2PE (MSI MS-16GF)
Name MSI GE60 2PE (MSI MS-16GF)
Brand
MSI MSI
Points 3351 (-1)
Platform Laptop/Netbook
Price
Best Price for MSI GE60 2PE (MSI MS-16GF) @ Amazon Best Price for MSI GE60 2PE (MSI MS-16GF) @ Amazon
Status Active
Created 5 April 2023
Individual Results 15
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4710HQ
Intel Processor Intel Core i7-4720HQ
Intel Processor Intel Core i7-4700HQ
Intel Processor Intel Core i5-4210H
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #645
Position Higher than 99.60% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#3110 (>93.09%) #3110 (>93.09%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 10321GOPS 8CU 349GHz588W Normal Laptop/Netbook Windows x64 6.1.1 1 August 2015
#3141 (>93.02%) #3141 (>93.02%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.29GHz/3.5GHz, 3.3GHz IMC/3.5GHz, 4x 256kB L2, 6MB L3) 10308GOPS 8CU 329GHz588W Normal Laptop/Netbook Windows x64 10.0 3 August 2015
#3492 (>92.24%) #3492 (>92.24%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4720HQ Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 10138GOPS 8CU 349GHz588W Normal Laptop/Netbook Windows x64 6.3 30 April 2015
#3540 (>92.13%) #3540 (>92.13%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 10113GOPS 8CU 339GHz588W Normal Laptop/Netbook Windows x64 6.3 22 February 2015
#3903 (>91.32%) #3903 (>91.32%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 9952GOPS 8CU 339GHz470W Normal Laptop/Netbook Windows x64 6.3 20 March 2015
#6018 (>86.62%) #6018 (>86.62%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256ko L2, 6Mo L3) 8922GOPS 8CU 339GHz470W Normal Laptop/Netbook Windows x64 6.3 7 January 2015
#6300 (>85.99%) #6300 (>85.99%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.59GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 8777GOPS 8CU 359GHz470W Normal Laptop/Netbook Windows x64 6.3 11 February 2015
#6963 (>84.52%) #6963 (>84.52%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4720HQ Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz (4C 8T 3.59GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 8401GOPS 8CU 359GHz588W Normal Laptop/Netbook Windows x64 10.0.17.9 11 February 2018
#7164 (>84.07%) #7164 (>84.07%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.39ГГц, 3.4ГГц IMC, 4x 256Кб L2, 6Мб L3) 8297GOPS 8CU 339GHz470W Normal Laptop/Netbook Windows x64 6.3 27 January 2015
#9943 (>77.89%) #9943 (>77.89%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i7-4700HQ Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz (4C 8T 3.29GHz, 3.3GHz IMC, 4x 256kB L2, 6MB L3) 6798GOPS 8CU 329GHz588W Normal Laptop/Netbook Windows x64 8.1 21 August 2019
#11861 (>73.63%) #11861 (>73.63%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i5-4210H Intel(R) Core(TM) i5-4210H CPU @ 2.90GHz (2C 4T 3.49ГГц, 3.5ГГц IMC, 2x 256Кб L2, 3Мб L3) 5332GOPS 4CU 349GHz588W Normal Laptop/Netbook Windows x64 6.3 12 April 2015
#11933 (>73.47%) #11933 (>73.47%) Anonymous Anonymous World World MSI GE60 2PE (MSI MS-16GF) MSI GE60 2PE (MSI MS-16GF) Intel Core i5-4210H Intel(R) Core(TM) i5-4210H CPU @ 2.90GHz (2C 4T 3.39ГГц, 3.4ГГц IMC, 2x 256Кб L2, 3Мб L3) 5297GOPS 4CU 339GHz588W Normal Laptop/Netbook Windows x64 6.3 11 April 2015
0 - 12 (15)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.