WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Notebook P17SM-A
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Computer/Device
Notebook P17SM-A
Notebook P17SM-A
Name Notebook P17SM-A
Brand
Notebook Notebook
Points 3462 (-1)
Platform Laptop/Netbook
Price
Best Price for Notebook P17SM-A  @ Amazon Best Price for Notebook P17SM-A @ Amazon
Status Active
Created 11 December 2020
Individual Results 17
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4910MQ
Intel Processor Intel Core i7-4810MQ
Intel Processor Intel Core i7-4710MQ
Intel Processor Intel Core i7-4800MQ
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #517
Position Higher than 99.68% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#16447 (>84.80%) #16447 (>84.80%) Anonymous Anonymous World World Notebook P17SM-A Notebook P17SM-A Intel Core i7-4910MQ Intel(R) Core(TM) i7-4910MQ CPU @ 2.90GHz (4C 8T 3.89GHz, 3.9GHz IMC, 4x 256ko L2, 8Mo L3) 27883Mpix/s 8CU 389GHz580W Normal Laptop/Netbook Windows x64 10.0.19.3 11 November 2019
#16560 (>84.70%) #16560 (>84.70%) Anonymous Anonymous World World Notebook P17SM-A Notebook P17SM-A Intel Core i7-4810MQ Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (4C 8T 3.79GHz, 3.8GHz/4.2GHz IMC, 4x 256kB L2, 6MB L3) 27737Mpix/s 8CU 379GHz470W Normal Laptop/Netbook Windows x64 10.0.19.9 11 December 2020
#16584 (>84.68%) #16584 (>84.68%) Anonymous Anonymous World World Notebook P17SM-A Notebook P17SM-A Intel Core i7-4910MQ Intel(R) Core(TM) i7-4910MQ CPU @ 2.90GHz (4C 8T 3.89GHz, 3.9GHz IMC, 4x 256kB L2, 8MB L3) 27716Mpix/s 8CU 389GHz580W Normal Laptop/Netbook Windows x64 10.0.5.231 8 March 2016
#17394 (>83.93%) #17394 (>83.93%) Anonymous Anonymous World World Notebook P17SM-A Notebook P17SM-A Intel Core i7-4810MQ Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (4C 8T 3.79GHz, 3.8GHz IMC, 4x 256ko L2, 6Mo L3) 26927Mpix/s 8CU 379GHz580W Normal Laptop/Netbook Windows x64 7.0.1 22 July 2019
#17523 (>83.81%) #17523 (>83.81%) Anonymous Anonymous World World Notebook P17SM-A Notebook P17SM-A Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 2.5GHz/3.5GHz, 2.5GHz IMC/3.5GHz, 4x 256kB L2, 6MB L3) 26804Mpix/s 8CU 249GHz580W Normal Laptop/Netbook Windows x64 10.0.5.231 2 July 2016
#17950 (>83.42%) #17950 (>83.42%) Anonymous Anonymous World World Notebook P17SM-A Notebook P17SM-A Intel Core i7-4810MQ Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (4C 8T 3.79GHz, 3.8GHz IMC, 4x 256kB L2, 6MB L3) 26441Mpix/s 8CU 379GHz580W Normal Laptop/Netbook Windows x64 10.0.17.3 2 January 2018
#19060 (>82.39%) #19060 (>82.39%) Anonymous Anonymous World World Notebook P17SM-A Notebook P17SM-A Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 25515Mpix/s 8CU 339GHz580W Normal Laptop/Netbook Windows x64 10.0.18.3 9 December 2018
#19091 (>82.36%) #19091 (>82.36%) Anonymous Anonymous World World Notebook P17SM-A Notebook P17SM-A Intel Core i7-4800MQ Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz (4C 8T 3.69GHz, 3.7GHz IMC, 4x 256kB L2, 6MB L3) 25486Mpix/s 8CU 369GHz580W Normal Laptop/Netbook Windows x64 10.0.17.3 4 July 2017
#22559 (>79.16%) #22559 (>79.16%) Anonymous Anonymous World World Notebook P17SM-A Notebook P17SM-A Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 22616Mpix/s 8CU 349GHz580W Normal Laptop/Netbook Windows x64 10.0.19.3 23 October 2019
#24575 (>77.29%) #24575 (>77.29%) Anonymous Anonymous World World Notebook P17SM-A Notebook P17SM-A Intel Core i7-4810MQ Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (4C 8T 3.69GHz, 3.7GHz IMC, 4x 256ko L2, 6Mo L3) 21442Mpix/s 8CU 369GHz580W Normal Laptop/Netbook Windows x64 6.1.1 15 August 2015
#26158 (>75.83%) #26158 (>75.83%) Anonymous Anonymous World World Notebook P17SM-A Notebook P17SM-A Intel Core i7-4810MQ Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (4C 8T 4GHz, 3.8GHz IMC, 4x 256kB L2, 6MB L3) 20554Mpix/s 8CU 399GHz580W Normal Laptop/Netbook Windows x64 6.3 21 March 2015
#26267 (>75.73%) #26267 (>75.73%) Anonymous Anonymous World World Notebook P17SM-A Notebook P17SM-A Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.29GHz/3.5GHz, 3.3GHz IMC/3.5GHz, 4x 256kB L2, 6MB L3) 20493Mpix/s 8CU 329GHz580W Normal Laptop/Netbook Windows x64 6.3 26 April 2015
0 - 12 (17)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.