Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Notebook W35xSS_370SS
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Computer/Device
Notebook W35xSS_370SS
Notebook W35xSS_370SS
Name Notebook W35xSS_370SS
Brand
Notebook Notebook
Points 2720 (-1)
Platform Laptop/Netbook
Price
Best Price for Notebook W35xSS_370SS  @ Amazon Best Price for Notebook W35xSS_370SS @ Amazon
Status Active
Created 1 April 2023
Individual Results 9
Report Issue | Top Computers/Devices
Components
Intel Virtual Machine Intel Core i7-4700MQ
Intel Virtual Machine Intel Core i7-4710MQ
Intel Virtual Machine Intel Core i7-4810MQ
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #2129
Position Higher than 98.69% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1029 (>96.86%) #1029 (>96.86%) Anonymous Anonymous World World Notebook W35xSS_370SS Notebook W35xSS_370SS Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.19ГГц/3.4ГГц, 3.2ГГц IMC/3.4ГГц, 4x 256Кб L2, 6Мб L3) 2839GOPS 8CU 319GHz588W Normal Laptop/Netbook Windows x64 7.0.1 21 February 2018
#1514 (>95.38%) #1514 (>95.38%) Anonymous Anonymous World World Notebook W35xSS_370SS Notebook W35xSS_370SS Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 2683GOPS 8CU 339GHz588W Normal Laptop/Netbook Windows x64 10.0 1 October 2015
#1670 (>94.91%) #1670 (>94.91%) Anonymous Anonymous World World Notebook W35xSS_370SS Notebook W35xSS_370SS Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.29GHz/3.5GHz, 3.3GHz IMC/3.5GHz, 4x 256kB L2, 6MB L3) 2641GOPS 8CU 329GHz588W Normal Laptop/Netbook Windows x64 10.0 1 October 2015
#1762 (>94.63%) #1762 (>94.63%) Anonymous Anonymous World World Notebook W35xSS_370SS Notebook W35xSS_370SS Intel Core i7-4810MQ Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (4C 8T 3.79GHz, 3.8GHz IMC, 4x 256kB L2, 6MB L3) 2615GOPS 8CU 379GHz588W Normal Laptop/Netbook Windows x64 10.0.17.9 17 November 2017
#2786 (>91.50%) #2786 (>91.50%) Anonymous Anonymous World World Notebook W35xSS_370SS Notebook W35xSS_370SS Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 2364GOPS 8CU 349GHz588W Normal Laptop/Netbook Windows x64 10.0.17.3 18 July 2019
#5433 (>83.43%) #5433 (>83.43%) Anonymous Anonymous World World Notebook W35xSS_370SS Notebook W35xSS_370SS Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.39ГГц, 3.4ГГц IMC, 4x 256Кб L2, 6Мб L3) 1695GOPS 8CU 339GHz588W Normal Laptop/Netbook Windows x64 10.0 9 October 2015
#5463 (>83.34%) #5463 (>83.34%) Anonymous Anonymous World World Notebook W35xSS_370SS Notebook W35xSS_370SS Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.49ГГц, 3.5ГГц IMC, 4x 256Кб L2, 6Мб L3) 1689GOPS 8CU 349GHz588W Normal Laptop/Netbook Windows x64 10.0 21 October 2016
#5573 (>83.00%) #5573 (>83.00%) Anonymous Anonymous World World Notebook W35xSS_370SS Notebook W35xSS_370SS Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.39ГГц, 3.4ГГц IMC, 4x 256Кб L2, 6Мб L3) 1668GOPS 8CU 339GHz470W Normal Laptop/Netbook Windows x64 6.3 8 March 2015
#8663 (>73.58%) #8663 (>73.58%) Anonymous Anonymous World World Notebook W35xSS_370SS Notebook W35xSS_370SS Intel Core i7-4810MQ Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (4C 8T 2.4GHz/3.8GHz, 2.4GHz IMC/3.8GHz, 4x 256kB L2, 6MB L3) 1315GOPS 8CU 240GHz588W Normal Laptop/Netbook Windows x64 10.0 2 November 2015
0 - 12 (9) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.