ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Asus M4A79 Deluxe
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Computer/Device
Asus M4A79 Deluxe
Asus M4A79 Deluxe
Name Asus M4A79 Deluxe
Brand
ASUS ASUS
Points 1623 (+1)
Platform Desktop
Price
Best Price for Asus M4A79 Deluxe @ Amazon Best Price for Asus M4A79 Deluxe @ Amazon
Status Active
Created 4 December 2021
Individual Results 45
Report Issue | Top Computers/Devices
Components
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 2Гб G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 4GB OCZ OCZ2P10662G DIMM DDR2 PC2-8500
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 3GB OCZ OCZ2N1066SR1G DIMM DDR2 PC2-8500
AMD Chipset/Memory AMD RD790 Dual Slot; 2x 3GB G.Skill F2-8500CL5-2GBPI DIMM DDR2 PC2-8500
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 2GB Transcend JM800QLJ-1G DIMM DDR2 PC2-6400
AMD Chipset/Memory AMD RD790 Dual Slot; 2x 2GB Micron 16HTF25664AY-800E1 DIMM DDR2 PC2-6400
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 4GB Kingston 2G-UDIMM DIMM DDR2 PC2-6400
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 4GB Golden Empire CL5-5-5DDR21066 5 DIMM DDR2 PC2-6400
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 2GB Kingston 2G-UDIMM DIMM DDR2 PC2-6400
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 4GB Transcend JM4GDDR2-8K DIMM DDR2 PC2-6400
AMD Chipset/Memory ATI RD790 Dual Slot; 2x 4GB Samsung M3 78T5663EH3-CF7 DIMM DDR2 PC2-6400
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #10416
Position Higher than 93.60% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#202937 (>30.09%) #202937 (>30.09%) Anonymous Anonymous World World Asus M4A79 Deluxe Asus M4A79 Deluxe ATI RD790 Dual Slot; 2x 2Гб G.Skill F2-8500CL5-2GBPK DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 2x 2Гб G.Skill F2-8500CL5-2GBPK DIMM DDR2 (1.08ГГц 128-бит) PC2-8500 (5-5-5-15 3-24-6-3) 1279GB/s 400GB 108GHz286W Normal : 1% Desktop Windows x64 6.1.1 5 May 2015
#211504 (>27.13%) #211504 (>27.13%) Anonymous Anonymous World World Asus M4A79 Deluxe Asus M4A79 Deluxe ATI RD790 Dual Slot; 2x 4GB OCZ OCZ2P10662G DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB OCZ OCZ2P10662G DIMM DDR2 (1.07GHz 128-bit) PC2-8500 (5-7-7-25 4-32-8-4) 1188GB/s 800GB 107GHz499W Normal Desktop Windows x64 6.1.1 16 April 2015
#212104 (>26.93%) #212104 (>26.93%) Anonymous Anonymous World World Asus M4A79 Deluxe Asus M4A79 Deluxe ATI RD790 Dual Slot; 2x 3GB OCZ OCZ2N1066SR1G DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 2x 3GB OCZ OCZ2N1066SR1G DIMM DDR2 (1.07GHz 128-bit) PC2-8500 (5-7-7-24 4-32-8-4) 1182GB/s 600GB 107GHz383W Normal Desktop Windows x64 10.0.5.231 3 May 2016
#217290 (>25.14%) #217290 (>25.14%) Anonymous Anonymous World World Asus M4A79 Deluxe Asus M4A79 Deluxe ATI RD790 Dual Slot; 2x 3GB OCZ OCZ2N1066SR1G DIMM DDR2 PC2-8500 ATI (AMD) RD790 GFX Dual Slot; 2x 3GB OCZ OCZ2N1066SR1G DIMM DDR2 (1.1GHz 128-bit) PC2-8500 (5-7-7-24 4-32-8-4) 1126GB/s 600GB 109GHz387W Normal : 2% Desktop Windows x64 10.0 3 October 2015
#220817 (>23.93%) #220817 (>23.93%) Anonymous Anonymous World World Asus M4A79 Deluxe Asus M4A79 Deluxe AMD RD790 Dual Slot; 2x 3GB G.Skill F2-8500CL5-2GBPI DIMM DDR2 PC2-8500 AMD RD790 GFX Dual Slot; 2x 3GB G.Skill F2-8500CL5-2GBPI DIMM DDR2 (1.07GHz 128-bit) PC2-8500 (5-7-7-24 4-32-8-4) 1083GB/s 600GB 107GHz385W Normal Desktop Windows x64 7.0.1 18 October 2017
#229298 (>21.00%) #229298 (>21.00%) Anonymous Anonymous World World Asus M4A79 Deluxe Asus M4A79 Deluxe ATI RD790 Dual Slot; 2x 2GB Transcend JM800QLJ-1G DIMM DDR2 PC2-6400 ATI (AMD) RD790 GFX Dual Slot; 2x 2GB Transcend JM800QLJ-1G DIMM DDR2 (804MHz 128-bit) PC2-6400 (4-4-4-18 3-24-6-3) 983GB/s 400GB 080GHz392W Normal Desktop Windows x64 6.1.1 25 September 2015
#230104 (>20.73%) #230104 (>20.73%) Anonymous Anonymous World World Asus M4A79 Deluxe Asus M4A79 Deluxe AMD RD790 Dual Slot; 2x 2GB Micron 16HTF25664AY-800E1 DIMM DDR2 PC2-6400 AMD RD790 GFX Dual Slot; 2x 2GB Micron 16HTF25664AY-800E1 DIMM DDR2 (804MHz 128-bit) PC2-6400 (6-6-6-18 3-24-6-3) 975GB/s 400GB 080GHz378W Normal Desktop Windows x64 7.0.1 14 August 2018
#230710 (>20.52%) #230710 (>20.52%) Anonymous Anonymous World World Asus M4A79 Deluxe Asus M4A79 Deluxe ATI RD790 Dual Slot; 2x 4GB Kingston 2G-UDIMM DIMM DDR2 PC2-6400 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB Kingston 2G-UDIMM DIMM DDR2 (804MHz 128-bit) PC2-6400 (5-5-5-18 3-24-6-3) 969GB/s 800GB 080GHz374W Normal Desktop Windows x64 10.0.5.231 15 May 2016
#230901 (>20.45%) #230901 (>20.45%) Anonymous Anonymous World World Asus M4A79 Deluxe Asus M4A79 Deluxe ATI RD790 Dual Slot; 2x 4GB Golden Empire CL5-5-5DDR21066 5 DIMM DDR2 PC2-6400 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB Golden Empire CL5-5-5DDR21066 5 DIMM DDR2 (804MHz 128-bit) PC2-6400 (5-5-5-15 3-24-6-3) 967GB/s 800GB 080GHz375W Normal Desktop Windows x64 6.1.1 13 September 2015
#232020 (>20.07%) #232020 (>20.07%) Anonymous Anonymous World World Asus M4A79 Deluxe Asus M4A79 Deluxe ATI RD790 Dual Slot; 2x 2GB Kingston 2G-UDIMM DIMM DDR2 PC2-6400 ATI (AMD) RD790 GFX Dual Slot; 2x 2GB Kingston 2G-UDIMM DIMM DDR2 (804MHz 128-bit) PC2-6400 (5-5-5-18 3-24-6-3) 956GB/s 400GB 080GHz302W Normal Desktop Windows x64 6.1.1 20 June 2015
#233714 (>19.48%) #233714 (>19.48%) Anonymous Anonymous World World Asus M4A79 Deluxe Asus M4A79 Deluxe ATI RD790 Dual Slot; 2x 4GB Transcend JM4GDDR2-8K DIMM DDR2 PC2-6400 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB Transcend JM4GDDR2-8K DIMM DDR2 (804MHz 128-ビット) PC2-6400 (5-5-5-16 3-21-6-3) 938GB/s 800GB 080GHz376W Normal Desktop Windows x64 10.0.5.231 24 March 2016
#234294 (>19.28%) #234294 (>19.28%) Anonymous Anonymous World World Asus M4A79 Deluxe Asus M4A79 Deluxe ATI RD790 Dual Slot; 2x 4GB Samsung M3 78T5663EH3-CF7 DIMM DDR2 PC2-6400 ATI (AMD) RD790 GFX Dual Slot; 2x 4GB Samsung M3 78T5663EH3-CF7 DIMM DDR2 (804MHz 128-bit) PC2-6400 (6-6-6-18 3-24-6-3) 931GB/s 800GB 080GHz450W Normal Desktop Windows x64 7.0.1 5 April 2016
0 - 12 (45)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.