ASUS ROG STRIX B550-F GAMING WIFI II - Motherboard - ATX - Sock… ASUS TUF Gaming B550-PLUS (WI-FI), AMD B550 (Ryzen AM4) ATX mot… MSI MPG B550 GAMING PLUS Motherboard ATX - Supports AMD Ryzen 3…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte X99-UD5 WIFI-CF
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Welcome to the SiSoftware Official Live Ranker for English speakers.
Computer/Device
GigaByte X99-UD5 WIFI-CF
GigaByte X99-UD5 WIFI-CF
Name GigaByte X99-UD5 WIFI-CF
Brand
Gigabyte Gigabyte
Points 2493 (+1)
Platform Desktop
Price
Best Price for GigaByte X99-UD5 WIFI-CF @ Amazon Best Price for GigaByte X99-UD5 WIFI-CF @ Amazon
Status Active
Created 26 January 2021
Individual Results 27
Report Issue | Top Computers/Devices
Components
Intel Chipset/Memory Intel Xeon DMI2; 4x 8GB Kingston KHX2800C14D44GX DIMM DDR3 DDR4 PC4-22400
Intel Chipset/Memory Intel Xeon DMI2; 4x 8GB Corsair CMK8GX4M2A2666C16 DIMM DDR3 DDR4 PC4-21300
Intel Chipset/Memory Intel Xeon DMI2; 4x 8GB Mushkin 99274200FT DIMM DDR4 PC4-21300
Intel Chipset/Memory Intel Xeon DMI2; 4x 8GB G.Skill F4-3200C16-8GVK DIMM DDR4 PC4-25600
Intel Chipset/Memory Intel Xeon DMI2; 4x 8千百萬位元組(GB) Crucial BLS8G4D240FSAM16FAD DIMM DDR4 PC4-19200
Intel Chipset/Memory Intel Xeon DMI2; 4x 8Go Kingston KHX2400C15D44G DIMM DDR3 DDR4 PC4-19200
Intel Chipset/Memory Intel Xeon DMI2; 4x 4Go Kingston KHX2400C12D44GX DIMM DDR4 PC4-19200
Intel Chipset/Memory Intel Xeon DMI2; 4x 4GB Corsair CMK8GX4M2A2666C16 DIMM DDR4 PC4-21300
Intel Chipset/Memory Intel Xeon DMI2; 4x 8GB Avexir DDR4-2666 CL15 8GB DIMM DDR4 PC4-17100
Intel Chipset/Memory Intel Xeon DMI2; 4x 4GB DIMM DDR3 DDR4 PC4-17100
Intel Chipset/Memory Intel Xeon DMI2; 4x 8GB G.Skill F4-2800C16-8GRK DIMM DDR4 PC4-17100
Intel Chipset/Memory Intel Xeon DMI2; 4x 4GB Corsair CMK16GX4M4A2800C16 DIMM DDR4 PC4-24000
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #3108
Position Higher than 98.09% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#7866 (>97.30%) #7866 (>97.30%) Anonymous Anonymous World World GigaByte X99-UD5 WIFI-CF GigaByte X99-UD5 WIFI-CF Intel Xeon DMI2; 4x 8GB Kingston KHX2800C14D44GX DIMM DDR3 DDR4 PC4-22400 Intel Xeon (Haswell-E) DMI2; 4x 8GB Kingston KHX2800C14D44GX DIMM DDR3 DDR4 (2.4GHz 256-bit) PC4-22400 (14-15-15-40 7-55-19-3) 5216GB/s 3200GB 240GHz360W Normal Desktop Windows x64 10.0.5.231 5 May 2016
#8494 (>97.08%) #8494 (>97.08%) Anonymous Anonymous World World GigaByte X99-UD5 WIFI-CF GigaByte X99-UD5 WIFI-CF Intel Xeon DMI2; 4x 8GB Corsair CMK8GX4M2A2666C16 DIMM DDR3 DDR4 PC4-21300 Intel Xeon (Haswell-E) DMI2; 4x 8GB Corsair CMK8GX4M2A2666C16 DIMM DDR3 DDR4 (2.67GHz 256-bit) PC4-21300 (14-14-14-32 5-46-16-4) 5126GB/s 3200GB 267GHz427W Normal Desktop Windows x64 10.0.5.231 24 April 2016
#9223 (>96.83%) #9223 (>96.83%) Anonymous Anonymous World World GigaByte X99-UD5 WIFI-CF GigaByte X99-UD5 WIFI-CF Intel Xeon DMI2; 4x 8GB Mushkin 99274200FT DIMM DDR4 PC4-21300 Intel Xeon (Haswell-E) DMI2; 4x 8GB Mushkin 99274200FT DIMM DDR4 (2.67GHz 256-bit) PC4-21300 (15-15-15-36 5-51-16-4) 5029GB/s 3200GB 267GHz640W Normal Desktop Windows x64 10.0 26 October 2015
#9884 (>96.60%) #9884 (>96.60%) Anonymous Anonymous World World GigaByte X99-UD5 WIFI-CF GigaByte X99-UD5 WIFI-CF Intel Xeon DMI2; 4x 8GB G.Skill F4-3200C16-8GVK DIMM DDR4 PC4-25600 Intel Xeon (Haswell-E) DMI2; 4x 8GB G.Skill F4-3200C16-8GVK DIMM DDR4 (2.4GHz 256-ビット) PC4-25600 (11-12-12-33 7-45-19-3) 4950GB/s 3200GB 240GHz596W Normal Desktop Windows x64 10.0 3 November 2015
#10563 (>96.37%) #10563 (>96.37%) Anonymous Anonymous World World GigaByte X99-UD5 WIFI-CF GigaByte X99-UD5 WIFI-CF Intel Xeon DMI2; 4x 8千百萬位元組(GB) Crucial BLS8G4D240FSAM16FAD DIMM DDR4 PC4-19200 Intel Xeon (Haswell-E) DMI2; 4x 8千百萬位元組(GB) Crucial BLS8G4D240FSAM16FAD DIMM DDR4 (2.13千兆赫(GHz) 256-位) PC4-19200 (11-11-11-28 4-39-16-3) 4872GB/s 3200GB 213GHz552W Normal Desktop Windows x64 6.1.1 10 July 2015
#11471 (>96.06%) #11471 (>96.06%) Anonymous Anonymous World World GigaByte X99-UD5 WIFI-CF GigaByte X99-UD5 WIFI-CF Intel Xeon DMI2; 4x 8Go Kingston KHX2400C15D44G DIMM DDR3 DDR4 PC4-19200 Intel Xeon (Haswell-E) DMI2; 4x 8Go Kingston KHX2400C15D44G DIMM DDR3 DDR4 (2.4GHz 256-bit) PC4-19200 (15-15-15-35 7-50-19-3) 4771GB/s 3200GB 240GHz404W Normal Desktop Windows x64 6.3 30 April 2016
#13042 (>95.52%) #13042 (>95.52%) Anonymous Anonymous World World GigaByte X99-UD5 WIFI-CF GigaByte X99-UD5 WIFI-CF Intel Xeon DMI2; 4x 4Go Kingston KHX2400C12D44GX DIMM DDR4 PC4-19200 Intel Xeon (Haswell-E) DMI2; 4x 4Go Kingston KHX2400C12D44GX DIMM DDR4 (2.4GHz 256-bit) PC4-19200 (12-13-13-35 7-48-19-3) 4615GB/s 1600GB 240GHz404W Normal Desktop Windows x64 6.1.1 15 December 2015
#13772 (>95.27%) #13772 (>95.27%) Anonymous Anonymous World World GigaByte X99-UD5 WIFI-CF GigaByte X99-UD5 WIFI-CF Intel Xeon DMI2; 4x 4GB Corsair CMK8GX4M2A2666C16 DIMM DDR4 PC4-21300 Intel Xeon (Haswell-E) DMI2; 4x 4GB Corsair CMK8GX4M2A2666C16 DIMM DDR4 (2.67GHz 256-bit) PC4-21300 (16-18-18-35 5-53-20-4) 4553GB/s 1600GB 267GHz427W Normal Desktop Windows x64 10.0.5.231 7 January 2016
#14762 (>94.93%) #14762 (>94.93%) Anonymous Anonymous World World GigaByte X99-UD5 WIFI-CF GigaByte X99-UD5 WIFI-CF Intel Xeon DMI2; 4x 8GB Avexir DDR4-2666 CL15 8GB DIMM DDR4 PC4-17100 Intel Xeon (Haswell-E) DMI2; 4x 8GB Avexir DDR4-2666 CL15 8GB DIMM DDR4 (2.13GHz 256-bit) PC4-17100 (15-15-15-36 4-51-16-3) 4480GB/s 3200GB 213GHz552W Normal Desktop Windows x64 6.3 20 June 2015
#14843 (>94.90%) #14843 (>94.90%) Anonymous Anonymous World World GigaByte X99-UD5 WIFI-CF GigaByte X99-UD5 WIFI-CF Intel Xeon DMI2; 4x 4GB DIMM DDR3 DDR4 PC4-17100 Intel Xeon (Haswell-E) DMI2; 4x 4GB DIMM DDR3 DDR4 (2.13GHz 256-bit) PC4-17100 (14-15-15-36 4-51-16-3) 4475GB/s 1600GB 213GHz296W Normal Desktop Windows x64 6.3 23 August 2015
#15764 (>94.58%) #15764 (>94.58%) Anonymous Anonymous World World GigaByte X99-UD5 WIFI-CF GigaByte X99-UD5 WIFI-CF Intel Xeon DMI2; 4x 8GB G.Skill F4-2800C16-8GRK DIMM DDR4 PC4-17100 Intel Xeon (Haswell-E) DMI2; 4x 8GB G.Skill F4-2800C16-8GRK DIMM DDR4 (2.13GHz 256-bit) PC4-17100 (15-15-15-35 4-50-16-3) 4414GB/s 3200GB 213GHz552W Normal Desktop Windows x64 10.0 4 September 2015
#16249 (>94.41%) #16249 (>94.41%) Anonymous Anonymous World World GigaByte X99-UD5 WIFI-CF GigaByte X99-UD5 WIFI-CF Intel Xeon DMI2; 4x 4GB Corsair CMK16GX4M4A2800C16 DIMM DDR4 PC4-24000 Intel Xeon (Haswell-E) DMI2; 4x 4GB Corsair CMK16GX4M4A2800C16 DIMM DDR4 (2.8GHz 256-bit) PC4-24000 (16-18-18-47 7-65-20-4) 4381GB/s 1600GB 280GHz438W Normal Desktop Windows x64 10.0.6.71 3 December 2016
0 - 12 (27)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.