ASUS PRIME X670-P WIFI, an AMD X670 Ryzen AM5 ATX motherboard w… ASUS TUF GAMING B650-PLUS AMD Ryzen AM5 ATX motherboard, 14 pow… ASUS ROG Crosshair X670E Hero ATX motherboard, 18 + 2 power sta…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock X99M Killer
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Computer/Device
ASRock X99M Killer
ASRock X99M Killer
Name ASRock X99M Killer
Brand
ASRock ASRock
Points 3568 (0)
Platform Desktop
Price
Best Price for ASRock X99M Killer @ Amazon Best Price for ASRock X99M Killer @ Amazon
Status Active
Created 3 June 2023
Individual Results 22
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce GTX 1080 Ti
nVidia General Processor (GP) NVIDIA TITAN Xp COLLECTORS EDITION
nVidia General Processor (GP) NVIDIA GeForce GTX 980 Ti
nVidia General Processor (GP) NVIDIA GeForce GTX 1070
AMD General Processor (GP) AMD Radeon R9 200
nVidia General Processor (GP) NVIDIA Quadro M6000
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #430
Position Higher than 99.74% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#6664 (>95.82%) #6664 (>95.82%) Anonymous Anonymous World World ASRock X99M Killer ASRock X99M Killer NVIDIA GeForce GTX 1080 Ti NVIDIA GeForce GTX 1080 Ti (3584SP 28C 1.57GHz/2.08GHz, 2.8MB L2, 11GB 11.4GHz/12.41GHz 320-bit) (CUDA) 428884kOPTS 28CU 157GHz2500W Normal Desktop Windows x64 10.0.7.11 16 October 2018
#7597 (>95.24%) #7597 (>95.24%) Anonymous Anonymous World World ASRock X99M Killer ASRock X99M Killer NVIDIA TITAN Xp COLLECTORS EDITION NVIDIA TITAN Xp COLLECTORS EDITION (3840SP 30C 1.4GHz/1.91GHz, 3MB L2, 12GB 11GHz 384-bit) (CUDA) 408702kOPTS 30CU 140GHz2500W Normal Desktop Windows x64 8.1 9 August 2018
#11111 (>93.04%) #11111 (>93.04%) Anonymous Anonymous World World ASRock X99M Killer ASRock X99M Killer NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 (2560SP 20C 1.78GHz/2.1GHz, 2MB L2, 8GB 9GHz/10GHz 256-bit) (CUDA) 347025kOPTS 20CU 178GHz1800W Normal Desktop Windows x64 8.1 10 September 2016
#12217 (>92.34%) #12217 (>92.34%) Anonymous Anonymous World World ASRock X99M Killer ASRock X99M Killer NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 (2560SP 20C 1.71GHz/2.1GHz, 2MB L2, 8GB 9GHz/10GHz 256-bit) (CUDA) 324581kOPTS 20CU 171GHz1800W Normal Desktop Windows x64 8.1 11 September 2016
#16338 (>89.76%) #16338 (>89.76%) Anonymous Anonymous World World ASRock X99M Killer ASRock X99M Killer NVIDIA GeForce GTX 980 Ti NVIDIA GeForce GTX 980 Ti (2816SP 22C 1.22GHz/1.61GHz, 3MB L2, 6GB 6.61GHz/7.2GHz 384-bit) (CUDA) 267357kOPTS 22CU 122GHz2500W Normal Desktop Windows x64 8.1 3 August 2016
#19269 (>87.92%) #19269 (>87.92%) Anonymous Anonymous World World ASRock X99M Killer ASRock X99M Killer NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920SP 15C 1.62GHz/2.1GHz, 2MB L2, 8GB 7.8GHz/8.21GHz 256-bit) (CUDA) 246790kOPTS 15CU 162GHz1500W Normal Desktop Windows x64 8.1 27 September 2016
#20022 (>87.45%) #20022 (>87.45%) Anonymous Anonymous World World ASRock X99M Killer ASRock X99M Killer NVIDIA GeForce GTX 980 Ti NVIDIA GeForce GTX 980 Ti (2816SP 22C 1.14GHz/1.53GHz, 3MB L2, 6GB 6.61GHz/7GHz 384-bit) (CUDA) 240743kOPTS 22CU 114GHz2500W Normal Desktop Windows x64 10.0.17.9 16 September 2018
#25749 (>83.86%) #25749 (>83.86%) Anonymous Anonymous World World ASRock X99M Killer ASRock X99M Killer AMD Radeon R9 200 AMD Radeon R9 200 Series (2816SP 44C 589MHz/1GHz, 4GB DDR5 5GHz/8GHz 512-bit) (OpenCL) 189982kOPTS 44CU 059GHz2500W Normal Desktop Windows x64 10.0.18.3 12 December 2019
#26657 (>83.29%) #26657 (>83.29%) Anonymous Anonymous World World ASRock X99M Killer ASRock X99M Killer NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (2048SP 16C 1.23GHz/1.5GHz, 2MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 185546kOPTS 16CU 123GHz1650W Normal Desktop Windows x64 6.3 30 May 2015
#27047 (>83.05%) #27047 (>83.05%) Anonymous Anonymous World World ASRock X99M Killer ASRock X99M Killer NVIDIA Quadro M6000 NVIDIA Quadro M6000 (3072SP 24C 986MHz/1.15GHz, 3MB L2, 12GB 6.61GHz 384-bit) (CUDA) 184182kOPTS 24CU 099GHz Normal Desktop Windows x64 8.1 21 February 2020
#27391 (>82.83%) #27391 (>82.83%) Anonymous Anonymous World World ASRock X99M Killer ASRock X99M Killer AMD Radeon R9 200 AMD Radeon R9 200 Series (2816SP 44C 567MHz/1GHz, 4GB DDR5 5GHz/8GHz 512-bit) (OpenCL) 183229kOPTS 44CU 057GHz2500W Normal Desktop Windows x64 10.0.18.3 12 December 2019
#27456 (>82.79%) #27456 (>82.79%) Anonymous Anonymous World World ASRock X99M Killer ASRock X99M Killer NVIDIA GeForce GTX 980 NVIDIA GeForce GTX 980 (2048SP 16C 1.26GHz/1.53GHz, 2MB L2, 4GB 6GHz/7GHz 256-bit) (CUDA) 183015kOPTS 16CU 127GHz1650W Normal Desktop Windows x64 6.3 8 June 2015
0 - 12 (22)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.