Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device Pegatron C15B PEGA Family
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Computer/Device
Pegatron C15B PEGA Family
Pegatron C15B PEGA Family
Name Pegatron C15B PEGA Family
Brand
PEGATRON PEGATRON
Points 1799 (0)
Platform Laptop/Netbook
Price
Best Price for Pegatron C15B PEGA Family @ Amazon Best Price for Pegatron C15B PEGA Family @ Amazon
Status Active
Created 8 August 2023
Individual Results 10
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4700MQ
Intel Processor Intel Core i5-4210M
Intel Processor Intel Core i7-4710MQ
Intel Processor Intel Core i5-4200M
Intel Processor Intel Core i3-4000M
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #8436
Position Higher than 94.82% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#28720 (>73.47%) #28720 (>73.47%) Anonymous Anonymous World World Pegatron C15B PEGA Family Pegatron C15B PEGA Family Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.39ГГц, 3.4ГГц IMC, 4x 256Кб L2, 6Мб L3) 19298Mpix/s 8CU 339GHz588W Normal Laptop/Netbook Windows x64 10.0.6.71 7 May 2017
#29731 (>72.53%) #29731 (>72.53%) Anonymous Anonymous World World Pegatron C15B PEGA Family Pegatron C15B PEGA Family Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.29ГГц, 3.3ГГц IMC, 4x 256Кб L2, 6Мб L3) 18814Mpix/s 8CU 329GHz470W Normal Laptop/Netbook Windows x64 6.3 7 February 2015
#32132 (>70.31%) #32132 (>70.31%) Anonymous Anonymous World World Pegatron C15B PEGA Family Pegatron C15B PEGA Family Intel Core i5-4210M Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz (2C 4T 3.09ГГц, 3.1ГГц/3.2ГГц IMC, 2x 256Кб L2, 3Мб L3) 17175Mpix/s 2CU 309GHz570W Normal Laptop/Netbook Windows x64 10.0.22.2 8 August 2023
#33246 (>69.28%) #33246 (>69.28%) Anonymous Anonymous World World Pegatron C15B PEGA Family Pegatron C15B PEGA Family Intel Core i7-4710MQ Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 16498Mpix/s 8CU 349GHz588W Normal Laptop/Netbook Windows x64 10.0.17.9 15 February 2018
#34665 (>67.97%) #34665 (>67.97%) Anonymous Anonymous World World Pegatron C15B PEGA Family Pegatron C15B PEGA Family Intel Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (4C 8T 3.19ГГц/3.4ГГц, 3.2ГГц IMC/3.4ГГц, 4x 256Кб L2, 6Мб L3) 15645Mpix/s 8CU 319GHz588W Normal Laptop/Netbook Windows x64 10.0.7.11 1 December 2018
#43982 (>59.36%) #43982 (>59.36%) Anonymous Anonymous World World Pegatron C15B PEGA Family Pegatron C15B PEGA Family Intel Core i5-4200M Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz (2C 4T 3.09ГГц, 3.1ГГц IMC, 2x 256Кб L2, 3Мб L3) 12514Mpix/s 4CU 309GHz370W Normal Laptop/Netbook Windows x64 8.1 15 November 2020
#44095 (>59.26%) #44095 (>59.26%) Anonymous Anonymous World World Pegatron C15B PEGA Family Pegatron C15B PEGA Family Intel Core i5-4210M Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz (2C 4T 3.2ГГц, 3.2ГГц IMC, 2x 256Кб L2, 3Мб L3) 12478Mpix/s 4CU 319GHz463W Normal Laptop/Netbook Windows x64 7.0.1 11 April 2016
#48470 (>55.22%) #48470 (>55.22%) Anonymous Anonymous World World Pegatron C15B PEGA Family Pegatron C15B PEGA Family Intel Core i5-4210M Intel(R) Core(TM) i5-4210M CPU @ 2.60GHz (2C 4T 3.09ГГц, 3.1ГГц IMC, 2x 256Кб L2, 3Мб L3) 10900Mpix/s 4CU 309GHz463W Normal Laptop/Netbook Windows x64 8.1 24 February 2016
#48745 (>54.96%) #48745 (>54.96%) Anonymous Anonymous World World Pegatron C15B PEGA Family Pegatron C15B PEGA Family Intel Core i3-4000M Intel(R) Core(TM) i3-4000M CPU @ 2.40GHz (2C 4T 2.4ГГц, 2.4ГГц IMC, 2x 256Кб L2, 3Мб L3) 10784Mpix/s 2CU 239GHz370W Normal Laptop/Netbook Windows x64 8.1 18 May 2021
#48906 (>54.82%) #48906 (>54.82%) Anonymous Anonymous World World Pegatron C15B PEGA Family Pegatron C15B PEGA Family Intel Core i5-4200M Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz (2C 4T 3ГГц, 3ГГц IMC, 2x 256Кб L2, 3Мб L3) 10735Mpix/s 4CU 299GHz370W Normal Laptop/Netbook Windows x64 6.1.1 26 April 2015
0 - 12 (10) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.