Corsair CO-9050072-WW LL120 120 mm Dual Light Loop RGB LED PWM … Corsair 120 mm Premium Magnetic Levitation RGB LED Fan - Black … Corsair CO-9050067-WW HD Series HD120 120 mm Low Noise High Pre…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock X99X Killer
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Is English not your native language? Please help by translating it into your native language. Thanks!
Computer/Device
ASRock X99X Killer
ASRock X99X Killer
Name ASRock X99X Killer
Brand
ASRock ASRock
Points 3513 (0)
Platform Desktop
Price
Best Price for ASRock X99X Killer @ Amazon Best Price for ASRock X99X Killer @ Amazon
Status Active
Created 27 March 2024
Individual Results 33
Report Issue | Top Computers/Devices
Components
nVidia General Processor (GP) NVIDIA GeForce GTX 1070
nVidia General Processor (GP) NVIDIA GeForce GTX 1080
nVidia General Processor (GP) 2x NVIDIA GeForce GTX 970
nVidia General Processor (GP) 2x NVIDIA GeForce GTX 780
nVidia General Processor (GP) NVIDIA GeForce GTX 980 Ti
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #470
Position Higher than 99.71% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#11508 (>92.00%) #11508 (>92.00%) Anonymous Anonymous World World ASRock X99X Killer ASRock X99X Killer NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920S 15C SM6.1 1.63GHz/1.83GHz, 2MB L2, 8GB 8.09GHz/8GHz 256-bit) (CUDA) 115428GFLOPS 15CU 163GHz1500W Normal Desktop Windows x64 10.0.21.2 30 October 2022
#11641 (>91.91%) #11641 (>91.91%) Anonymous Anonymous World World ASRock X99X Killer ASRock X99X Killer NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 (2560S 20C SM1.2 1.71GHz/1.85GHz, 2MB L2, 8GB 9GHz/10GHz 256-bit) (OpenCL) 114228GFLOPS 20CU 171GHz1800W Normal Desktop Windows x64 10.0.19.9 30 September 2020
#11806 (>91.80%) #11806 (>91.80%) Anonymous Anonymous World World ASRock X99X Killer ASRock X99X Killer NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920S 15C SM6.1 1.63GHz/1.83GHz, 2MB L2, 8GB 8GHz/8GHz 256-bit) (CUDA) 112990GFLOPS 15CU 163GHz1500W Normal Desktop Windows x64 10.0.21.2 7 November 2022
#12085 (>91.60%) #12085 (>91.60%) Anonymous Anonymous World World ASRock X99X Killer ASRock X99X Killer NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920S 15C SM6.1 1.63GHz/1.83GHz, 2MB L2, 8GB 7.69GHz/8GHz 256-bit) (CUDA) 110996GFLOPS 15CU 163GHz1500W Normal Desktop Windows x64 10.0.21.2 25 November 2022
#12226 (>91.50%) #12226 (>91.50%) Anonymous Anonymous World World ASRock X99X Killer ASRock X99X Killer NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920S 15C SM6.1 1.63GHz/1.83GHz, 2MB L2, 8GB 7.6GHz/8GHz 256-bit) (CUDA) 110134GFLOPS 15CU 163GHz1500W Normal Desktop Windows x64 10.0.21.2 24 November 2022
#12399 (>91.38%) #12399 (>91.38%) Anonymous Anonymous World World ASRock X99X Killer ASRock X99X Killer 2x NVIDIA GeForce GTX 970 2x NVIDIA GeForce GTX 970 (3328SP 26C 1.22GHz/1.57GHz, 3.5MB L2, 8GB 6GHz/7.11GHz 256-bit) (CUDA) 109133GFLOPS 26CU 122GHz2900W Normal Desktop Windows x64 6.3 6 April 2015
#12615 (>91.23%) #12615 (>91.23%) Anonymous Anonymous World World ASRock X99X Killer ASRock X99X Killer 2x NVIDIA GeForce GTX 780 2x NVIDIA GeForce GTX 780 (4608SP 24C 862MHz/1.2GHz, 3MB L2, 6GB 6GHz 384-bit) (CUDA) 107995GFLOPS 24CU 086GHz5000W Normal Desktop Windows x64 10.0.5.231 17 January 2016
#13796 (>90.41%) #13796 (>90.41%) Anonymous Anonymous World World ASRock X99X Killer ASRock X99X Killer NVIDIA GeForce GTX 1070 NVIDIA GeForce GTX 1070 (1920S 15C SM1.2 1.63GHz/1.83GHz, 2MB L2, 8GB 8GHz 256-bit) (OpenCL) 102070GFLOPS 15CU 163GHz1500W Normal Desktop Windows x64 10.0.19.9 6 November 2021
#13821 (>90.40%) #13821 (>90.40%) Anonymous Anonymous World World ASRock X99X Killer ASRock X99X Killer NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 (2560SP 20C 1.68GHz/2.13GHz, 2MB L2, 8GB 11GHz 256-bit) (CUDA) 101933GFLOPS 20CU 168GHz1800W Normal Desktop Windows x64 10.0.6.71 20 March 2017
#14279 (>90.08%) #14279 (>90.08%) Anonymous Anonymous World World ASRock X99X Killer ASRock X99X Killer NVIDIA GeForce GTX 1080 NVIDIA GeForce GTX 1080 (2560SP 20C 1.68GHz/2.13GHz, 2MB L2, 8GB 10.8GHz 256-bit) (CUDA) 99933GFLOPS 20CU 168GHz1800W Normal Desktop Windows x64 10.0.6.167 7 May 2017
#14466 (>89.95%) #14466 (>89.95%) Anonymous Anonymous World World ASRock X99X Killer ASRock X99X Killer NVIDIA GeForce GTX 980 Ti NVIDIA GeForce GTX 980 Ti (2816SP 22C 1.37GHz/1.54GHz, 352kB L2, 6GB 6.61GHz/7GHz 384-bit) (OpenCL) 99093GFLOPS 22CU 137GHz2500W Normal Desktop Windows x64 10.0 23 October 2015
#15134 (>89.48%) #15134 (>89.48%) Anonymous Anonymous World World ASRock X99X Killer ASRock X99X Killer NVIDIA GeForce GTX 980 Ti NVIDIA GeForce GTX 980 Ti (2816SP 22C 1.16GHz/1.52GHz, 3MB L2, 6GB 6.61GHz/7GHz 384-bit) (CUDA) 96118GFLOPS 22CU 116GHz2500W Normal Desktop Windows x64 7.0.1 17 April 2016
0 - 12 (33)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.