MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASRock X99M Extreme4
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : A new version of Sandra is released every 3 months or sooner. Use the 'Update Program' wizard to check for the latest version and update for optimum performance and compatibility.
Computer/Device
ASRock X99M Extreme4
ASRock X99M Extreme4
Name ASRock X99M Extreme4
Brand
ASRock ASRock
Points 3237 (0)
Platform Desktop
Price
Best Price for ASRock X99M Extreme4 @ Amazon Best Price for ASRock X99M Extreme4 @ Amazon
Status Active
Created 14 July 2023
Individual Results 32
Report Issue | Top Computers/Devices
Components
AMD General Processor (GP) 2x Radeon RX 480 Graphics
AMD General Processor (GP) AMD Radeon R9 200
nVidia General Processor (GP) 2x NVIDIA GeForce GTX 980 Ti
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #815
Position Higher than 99.50% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#11837 (>93.57%) #11837 (>93.57%) Anonymous Anonymous World World ASRock X99M Extreme4 ASRock X99M Extreme4 2x Radeon RX 480 Graphics 2x Radeon (TM) RX 480 Graphics (4608SP 72C 1.29GHz, 32kB L2, 16GB DDR3 8GHz 256-bit) (OpenCL) 392367Mpix/s 72CU 129GHz Normal Desktop Windows x64 10.0.5.231 5 July 2016
#19484 (>89.41%) #19484 (>89.41%) Anonymous Anonymous World World ASRock X99M Extreme4 ASRock X99M Extreme4 AMD Radeon R9 200 AMD Radeon R9 200 Series (2048SP 32C 1GHz, 16kB L2, 3GB DDR5 6.2GHz 384-bit) (OpenGL) 284151Mpix/s 32CU 105GHz2500W Normal Desktop Windows x64 7.0.1 22 May 2016
#22805 (>87.61%) #22805 (>87.61%) Anonymous Anonymous World World ASRock X99M Extreme4 ASRock X99M Extreme4 2x NVIDIA GeForce GTX 980 Ti 2x NVIDIA GeForce GTX 980 Ti (5632SP 44C 1.14GHz/1.53GHz, 6MB L2, 12GB 6.61GHz/7GHz 384-bit) (CUDA) 260025Mpix/s 44CU 114GHz5000W Normal Desktop Windows x64 10.0.5.231 1 January 2016
#25905 (>85.92%) #25905 (>85.92%) Anonymous Anonymous World World ASRock X99M Extreme4 ASRock X99M Extreme4 2x NVIDIA GeForce GTX 980 Ti 2x NVIDIA GeForce GTX 980 Ti (5632SP 44C 1.14GHz/1.64GHz, 6MB L2, 12GB 6.61GHz/7GHz 384-bit) (CUDA) 244337Mpix/s 44CU 114GHz5000W Normal Desktop Windows x64 10.0.5.231 19 May 2016
#28612 (>84.45%) #28612 (>84.45%) Anonymous Anonymous World World ASRock X99M Extreme4 ASRock X99M Extreme4 2x NVIDIA GeForce GTX 980 Ti 2x NVIDIA GeForce GTX 980 Ti (5632SP 44C 1.33GHz/1.53GHz, 6MB L2, 12GB 6.61GHz/7GHz 384-bit) (CUDA) 230189Mpix/s 44CU 133GHz5000W Normal Desktop Windows x64 10.0.5.231 21 June 2016
#30198 (>83.59%) #30198 (>83.59%) Anonymous Anonymous World World ASRock X99M Extreme4 ASRock X99M Extreme4 2x NVIDIA GeForce GTX 980 Ti 2x NVIDIA GeForce GTX 980 Ti (5632SP 44C 1.48GHz/1.68GHz, 6MB L2, 12GB 6.61GHz/7GHz 384-bit) (CUDA) 222066Mpix/s 44CU 148GHz5000W Normal Desktop Windows x64 10.0.5.231 23 June 2016
#30574 (>83.38%) #30574 (>83.38%) Anonymous Anonymous World World ASRock X99M Extreme4 ASRock X99M Extreme4 2x NVIDIA GeForce GTX 980 Ti 2x NVIDIA GeForce GTX 980 Ti (5632SP 44C 1.28GHz/1.53GHz, 6MB L2, 12GB 6.61GHz/7GHz 384-bit) (CUDA) 219570Mpix/s 44CU 128GHz5000W Normal Desktop Windows x64 10.0.5.231 21 June 2016
#31102 (>83.10%) #31102 (>83.10%) Anonymous Anonymous World World ASRock X99M Extreme4 ASRock X99M Extreme4 2x NVIDIA GeForce GTX 980 Ti 2x NVIDIA GeForce GTX 980 Ti (5632SP 44C 1.43GHz/1.64GHz, 6MB L2, 12GB 6.61GHz/7GHz 384-bit) (CUDA) 215177Mpix/s 44CU 143GHz5000W Normal Desktop Windows x64 10.0.5.231 19 May 2016
#31155 (>83.07%) #31155 (>83.07%) Anonymous Anonymous World World ASRock X99M Extreme4 ASRock X99M Extreme4 2x NVIDIA GeForce GTX 980 Ti 2x NVIDIA GeForce GTX 980 Ti (5632SP 44C 1.43GHz/1.68GHz, 6MB L2, 12GB 6.61GHz/7GHz 384-bit) (CUDA) 214832Mpix/s 44CU 143GHz5000W Normal Desktop Windows x64 10.0.5.231 22 June 2016
#31343 (>82.97%) #31343 (>82.97%) Anonymous Anonymous World World ASRock X99M Extreme4 ASRock X99M Extreme4 2x NVIDIA GeForce GTX 980 Ti 2x NVIDIA GeForce GTX 980 Ti (5632SP 44C 1.42GHz/1.68GHz, 6MB L2, 12GB 6.61GHz/7GHz 384-bit) (CUDA) 213270Mpix/s 44CU 142GHz5000W Normal Desktop Windows x64 10.0.5.231 22 June 2016
#31417 (>82.93%) #31417 (>82.93%) Anonymous Anonymous World World ASRock X99M Extreme4 ASRock X99M Extreme4 2x NVIDIA GeForce GTX 980 Ti 2x NVIDIA GeForce GTX 980 Ti (5632SP 44C 1.14GHz/1.68GHz, 6MB L2, 12GB 6.61GHz/7GHz 384-bit) (CUDA) 212722Mpix/s 44CU 114GHz5000W Normal Desktop Windows x64 10.0.5.231 22 June 2016
#31575 (>82.84%) #31575 (>82.84%) Anonymous Anonymous World World ASRock X99M Extreme4 ASRock X99M Extreme4 2x NVIDIA GeForce GTX 980 Ti 2x NVIDIA GeForce GTX 980 Ti (5632SP 44C 1.48GHz/1.67GHz, 6MB L2, 12GB 6.61GHz/7GHz 384-bit) (CUDA) 211665Mpix/s 44CU 148GHz5000W Normal Desktop Windows x64 10.0.5.231 28 June 2016
0 - 12 (32)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.