WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS Z10PE-D8 WS ASUS MB
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Computer/Device
ASUS Z10PE-D8 WS ASUS MB
ASUS Z10PE-D8 WS ASUS MB
Name ASUS Z10PE-D8 WS ASUS MB
Brand
ASUS ASUS
Points 4718 (0)
Platform Server/WorkStation
Price
Best Price for ASUS Z10PE-D8 WS ASUS MB @ Amazon Best Price for ASUS Z10PE-D8 WS ASUS MB @ Amazon
Status Active
Created 13 October 2021
Individual Results 55
Report Issue | Top Computers/Devices
Components
Intel Processor 2x Intel Xeon E5-2687W v3
Intel Processor 2x Intel Xeon E5-2643 v4
Intel Processor 2x Intel Xeon E5-2640 v4
Intel Processor 2x Intel Xeon E5-2630 v4
Intel Processor 2x Intel Xeon E5-2630 v3
Intel Processor Intel Xeon E5-2697 v3
Intel Processor 2x Intel Xeon E5-2640 v3
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #34
Position Higher than 99.98% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#2409 (>69.35%) #2409 (>69.35%) Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2687W v3 2x Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz (10C 20T 3.33GHz/3.64GHz, 3.33GHz IMC, 10x 256kB L2, 2x 12.5MB L3) 2936GFLOPS 40CU 333GHz3840W Normal Server/WorkStation Windows x64 6.3 29 May 2015
#2426 (>69.13%) #2426 (>69.13%) Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2643 v4 2x Intel(R) Xeon(R) CPU E5-2643 v4 @ 3.40GHz (6C 12T 3.6GHz, 3.6GHz IMC, 6x 256kB L2, 20MB L3) 2927GFLOPS 24CU 360GHz3240W Normal Server/WorkStation Windows x64 7.0.1 17 April 2017
#2542 (>67.66%) #2542 (>67.66%) Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2643 v4 2x Intel(R) Xeon(R) CPU E5-2643 v4 @ 3.40GHz (6C 12T 3.69GHz, 3.7GHz IMC, 6x 256kB L2, 20MB L3) 2854GFLOPS 24CU 369GHz3240W Normal Server/WorkStation Windows x64 6.1.1 19 April 2017
#2593 (>67.01%) #2593 (>67.01%) Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2640 v4 2x Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz (10C 20T 2.4GHz, 2.7GHz IMC, 10x 256kB L2, 25MB L3) 2820GFLOPS 40CU 240GHz3600W Normal Server/WorkStation Windows x64 10.0.17.3 26 July 2017
#2701 (>65.63%) #2701 (>65.63%) Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2630 v4 2x Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz (10C 20T 3.09GHz, 3.1GHz IMC, 10x 256kB L2, 25MB L3) 2749GFLOPS 40CU 309GHz2040W Normal Server/WorkStation Windows x64 6.1.1 22 March 2017
#2734 (>65.21%) #2734 (>65.21%) Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2640 v4 2x Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz (10C 20T 2.4GHz, 2.4GHz IMC, 10x 256kB L2, 25MB L3) 2730GFLOPS 40CU 240GHz3600W Normal Server/WorkStation Windows x64 10.0.17.3 27 July 2017
#3300 (>58.01%) #3300 (>58.01%) Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2630 v3 2x Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz (8C 16T 3.2GHz, 3.2GHz IMC, 8x 256kB L2, 20MB L3) 2400GFLOPS 32CU 319GHz2040W Normal Server/WorkStation Windows x64 10.0.6.71 18 March 2017
#3333 (>57.59%) #3333 (>57.59%) Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2630 v3 2x Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz (8C 16T 2.6GHz/3.2GHz, 2.6GHz IMC, 8x 256kB L2, 20MB L3) 2383GFLOPS 32CU 260GHz2040W Normal Server/WorkStation Windows x64 7.0.1 23 February 2016
#3371 (>57.10%) #3371 (>57.10%) Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB Intel Xeon E5-2697 v3 Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz (14C 28T 2.6GHz, 2.6GHz IMC, 14x 256kB L2, 35MB L3) 2362GFLOPS 28CU 259GHz2900W Normal Server/WorkStation Windows x64 6.3 27 June 2015
#3395 (>56.80%) #3395 (>56.80%) Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2630 v3 2x Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz (8C 16T 3.1GHz, 3.1GHz IMC, 8x 256kB L2, 20MB L3) 2349GFLOPS 32CU 309GHz2040W Normal Server/WorkStation Windows x64 6.1.1 22 January 2016
#3489 (>55.60%) #3489 (>55.60%) Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2640 v3 2x Intel(R) Xeon(R) CPU E5-2640 v3 @ 2.60GHz (8C 16T 3.39GHz, 3.4GHz IMC, 8x 256kB L2, 20MB L3) 2298GFLOPS 32CU 339GHz2160W Normal Server/WorkStation Windows x64 10.0.6.71 9 November 2016
#3531 (>55.07%) #3531 (>55.07%) Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel 2x Genuine Intel(R) CPU @ 2.90GHz (8C 16T 3.2GHz, 3.2GHz IMC, 8x 256kB L2, 35MB L3) 2277GFLOPS 32CU 319GHz3240W Normal Server/WorkStation Windows x64 10.0.6.173 7 October 2017
39 - 51 (55)  Begin < Back Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.