AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz … AMD Ryzen 5 4600G CPU, AM4, 3.7GHz (4.2 Turbo), 6-Core, 65W, 11… AMD Ryzen 7 5800X3D Desktop Processor (8-core/16-thread, 96MB L…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS Z10PE-D8 WS ASUS MB
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra uses industry standard measurement units (e.g. MIPS, MFLOPS, MB/s, IOPS), not arbitrary/proprietary ones (e.g. 'marks', 'points', or no unit at all!)
Computer/Device
ASUS Z10PE-D8 WS ASUS MB
ASUS Z10PE-D8 WS ASUS MB
Name ASUS Z10PE-D8 WS ASUS MB
Brand
ASUS ASUS
Points 4705 (0)
Platform Server/WorkStation
Price
Best Price for ASUS Z10PE-D8 WS ASUS MB @ Amazon Best Price for ASUS Z10PE-D8 WS ASUS MB @ Amazon
Status Active
Created 13 October 2021
Individual Results 41
Report Issue | Top Computers/Devices
Components
Intel Processor 2x Intel Xeon E5-2687W v3
Intel Processor 2x Intel Xeon E5-2690 v3
Intel Processor Intel Xeon E5-2630 v3
Intel Processor Intel Xeon E5-2697 v3
Intel Processor 2x Intel Xeon E5-2696 v3
Intel Processor 2x Intel Xeon E5-2697 v3
Intel Processor 2x Intel Xeon E5-2640 v4
Intel Processor 2x Intel Xeon E5-2699 v3
Intel Processor 2x Intel Xeon E5-2650 v3
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #33
Position Higher than 99.98% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2687W v3 2x Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz (10C 20T 3.64GHz, 3.64GHz IMC, 10x 256kB L2, 2x 12.5MB L3) 51569GOPS 40CU 364GHz3840W Normal Server/WorkStation Windows x64 6.3 29 May 2015
Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2690 v3 2x Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz (12C 24T 3.51GHz, 3.5GHz IMC, 12x 256kB L2, 30MB L3) 57282GOPS 48CU 351GHz2700W Normal Server/WorkStation Windows x64 6.1.1 17 June 2015
Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB Intel Xeon E5-2630 v3 Intel(R) Xeon(R) CPU E5-2630 v3 @ 2.40GHz (8C 16T 3.3GHz, 3.3GHz IMC, 8x 256kB L2, 20MB L3) 16752GOPS 16CU 330GHz1020W Normal Server/WorkStation Windows x64 10.0 1 November 2015
Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB Intel Xeon E5-2697 v3 Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz (14C 28T 2.6GHz, 2.6GHz IMC, 14x 256kB L2, 35MB L3) 28216GOPS 28CU 259GHz2900W Normal Server/WorkStation Windows x64 6.3 27 June 2015
Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2696 v3 2x Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz (16C 3.8GHz, 3GHz IMC, 16x 256kB L2, 45MB L3) 61109GOPS 32CU 380GHz3480W Normal Server/WorkStation Windows x64 10.0.17.3 25 September 2017
Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2696 v3 2x Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz (18C 36T 4GHz, 4GHz IMC, 18x 256kB L2, 45MB L3) 79325GOPS 72CU 394GHz2900W Normal Server/WorkStation Windows x64 6.1.1 14 November 2014
Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2697 v3 2x Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz (14C 28T 3.59GHz, 3.6GHz IMC, 14x 256kB L2, 35MB L3) 66559GOPS 56CU 359GHz3480W Normal Server/WorkStation Windows x64 6.3 6 July 2015
Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2640 v4 2x Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz (10C 20T 2.4GHz, 10x 256kB L2, 25MB L3) 42251GOPS 40CU 240GHz Normal Server/WorkStation Windows x64 10.0 11 January 2018
Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2699 v3 2x Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz (18C 36T 3.74GHz, 3.74GHz IMC, 18x 256kB L2, 45MB L3) 72593GOPS 72CU 374GHz3480W Normal Server/WorkStation Windows x64 10.0.17.3 17 July 2017
Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2690 v3 2x Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz (12C 24T 3.49GHz, 3.5GHz IMC, 12x 256kB L2, 30MB L3) 57618GOPS 48CU 349GHz3240W Normal Server/WorkStation Windows x64 6.1.1 18 August 2015
Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2650 v3 2x Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz (10C 20T 3GHz, 3GHz IMC, 10x 256kB L2, 25MB L3) 40475GOPS 40CU 299GHz2520W Normal Server/WorkStation Windows x64 6.1.1 15 June 2015
Anonymous Anonymous World World ASUS Z10PE-D8 WS ASUS MB ASUS Z10PE-D8 WS ASUS MB 2x Intel Xeon E5-2696 v3 2x Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz (16C 32T 4GHz, 4GHz IMC, 16x 256kB L2, 45MB L3) 71193GOPS 64CU 394GHz2900W Normal Server/WorkStation Windows x64 6.1.1 14 November 2014
0 - 12 (41)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.